Revision 5472187 of "2011 Formula-1 mövsümü" on azwiki{{qaralama-az}}
{{Formula-1 mövsümü
| indiki = 2011
| çempion = [[Sebastyan Fettel]]
| komanda =
| konstruktor = [[Red Bull (Formula 1 komandası)|Red Bull]]-[[Reno (Formula-1 komandası)|Reno]]
}}
'''Formula 1-in ''' 2011-ci il mövsümü [[Formula 1]] -in 62-ci mövsümüdür.
Mövsüm dünyanın 18 ölkəsində (İspaniyada iki dəfə) 19 mərhələdən ibarət idi. Çempionat ilk mərhələsi Hindistanda keçirildi.
[[2011]] - [[2011|ci]] il Formula-1 mövsümünün tənzimləmələrində mütəmadi olaraq dəyişikliklər olmuşdur: bəziləri son illərdə ortaya çıxan orijinal həllərin istifadəsini qadağan edirdi ki, digərləri isə sürücülərin və komanda heyətinin sırasını təyin edirdi.
=== Hava kanalı qadağası ===
[[Şəkil:F1_2010_&_2011_rear.jpg|left|thumb| [[2010|2010-cu]] avtomobil (üst) - Red Bull RB6 : "köpəkbalığı", ikiqat divuzor, [[Bridgestone|Bridgestone şinləri]] ; <br /><br /><br /><br /> Avtomobil 2011 - Mercedes-Benz MGP W02 : tək diffuzor, [[Pirelli]] şinləri ]]
[[2010]] - [[2010|cu ildə]] [[McLaren]] mövsüm boyunca arxa qanadın səmərəliliyini dəyişən hava kanalları ortaya çıxdı, bu fikir yeni başlayanlar istisna olmaqla, bütün komandalar tərəfindən kopyalanırdı. Hava kanalı, rəqiblərlə oxşar qərarlar ortaya çıxana qədər, sürətlə hərəkət etməyə kömək edən, düz xəttlərdə daha sürətli istifadə etmək imkanı əldə edirdi.
[[2011|2011-ci il]] mövsümündən etibarən, maşınların aerodinamik xüsusiyyətlərini dəyişdirmək üçün yarış hərəkətlərini istifadə edən hər hansı sistem, qurğu və ya prosedur qadağan olundu.
== Maşınların təqdimatı ==
{| class="wikitable" border="1" style="font-size: 85%;"
! Komanda
! Şassi
! Tarix
! Yeri
|-
|[[ İtaliya ]] Scuderia Ferrari
| 150 ° Italia
| [[28 yanvar]] <ref name="champ"> [http://www.championat.ru/auto/article-75942.html ''Fevral ayına qədər yaşay''] [http://www.championat.ru/auto/article-75942.html] // championat.ru, 19 yanvar 2011-ci il </ref>
| Maranello, [[İtaliya]]
|-
|[[ Malayziya ]] Team Lotus (Saterham F1 Komandası) *
| T128
| [[31 yanvar]] <ref> [http://www.f1news.ru/news/f1-63589.html Team Lotus 31 yanvar tarixində avtomobil təqdim edəcək] // f1news.ru </ref>
| [[İnternet]]
|-
|[[ Böyük Britaniya ]] Lotus Renault GP
| R31
| [[31 yanvar]] <ref name="champ" />
| Valencia, [[İspaniya]]
|-
|[[ İsveçrə ]] Sauber F1 Komandası
| C30
| [[31 yanvar]] <ref name="champ" />
| Valencia, [[İspaniya]]
|-
|[[ İtaliya ]] Scuderia toro rosso
| STR6
| [[1 fevral]] <ref name="champ" />
| Valencia, [[İspaniya]]
|-
|[[ Almaniya ]] Mercedes-Benz GP Petronas
| MGP W02
| [[1 fevral]] <ref name="champ" />
| Valencia, [[İspaniya]]
|-
|[[ Avstriya ]] Red Bull yarışları
| RB7
| [[1 fevral]] <ref name="champ" />
| Valencia, [[İspaniya]]
|-
|[[ Böyük Britaniya ]] Vodafone McLaren Mercedes
| MP4-26
| [[4 fevral]] <ref name="champ" />
| [[Berlin]], [[Almaniya]]
|-
|[[ Rusiya ]] Marussiya bakirə yarışları
| MVR-02
| [[7 fevral]] <ref> [http://www.f1news.ru/news/f1-63518.html Bakıda təqdimat 7 fevralda Londonda keçiriləcək] </ref>
| [[London]], [[İngiltərə]]
|-
|[[ Hindistan ]] Force Hindistan F1 Komandası
| VJM04
| [[8 fevral]] <ref> [http://www.f1news.ru/news/f1-63884.html Force Hindistan maşının onlayn təqdimatını keçirəcək] </ref>
| [[İnternet]]
|-
|[[ Böyük Britaniya ]] AT & T Williams
| Fw33
| [[24 fevral]] * <ref name="williams"> [http://www.f1news.ru/news/f1-64196.html Williams 24 fevral FW33 rəngini təqdim edəcək] </ref>
| [[İnternet]]
|-
|[[ İspaniya ]] Hispania Racing F1 Komandası
| F111
| [[11 mart|11 Mart]] <ref> [http://www.f1news.ru/news/f1-64630.html İspan qrupu HRT 11 Martda yeni maşın sınaqlarına başlayacaq] </ref>
| [[Kataloniya|Barselona]]
|-
|}
<nowiki>*</nowiki> 3 noyabr 2011-ci ildə Cenevrədə Formula-1 Komissiyasının iclası zamanı, Lotus şassisinin Caterham və Lotus Renault-a dəyişdirilməsi yekdilliklə qəbul edildi. Aşağıdakı komandalar bunu tətbiq etməyə başladıbaşladı: Lotus Renault GP - Lotus, Team Lotus - Caterham F1 Komandası. <sup>[5]</sup>
<nowiki>*</nowiki> Williams fevralın 1-də yeni FW33 maşınının sınağına başlamışdır, lakin komanda rəsmi təqdimat etmədi, o24 fevralda yeni rəngləmə ilə rəsmi təqdimatı həyata keçirilmişdir. <ref name="williams"> [http://www.f1news.ru/news/f1-64196.html Williams 24 fevral FW33 rəngini təqdim edəcək] </ref>
== Mövsüm öncəsi testlər ==
{| class="wikitable" border="1" style="font-size: 85%;"
! Xeyr
! Tarix
! Yeri
|-
| 1
| [[1 fevral|1]] - [[3 fevral]]
| Valencia, [[İspaniya]]
|-
| 2
| [[10 fevral|10]] - [[13 fevral]]
| Sherry, [[İspaniya]]
|-
| 3
| [[18 fevral|18]] - [[21 fevral]]
| [[Kataloniya]], [[Barselona]]
|-
| 4
| [[8 mart|8]] - [[12 mart]]
| [[Kataloniya]], [[Barselona]] <ref> [http://www.f1news.ru/news/f1-64405.html Son sınaq tarixlərini yenilədi] </ref>
|}
[[2009|2009-cu]] ilin birinci yarısında Formula-1 Assosiasiyası (FOTA) və FİA arasında mübahisə baş verdikdən sonra [[2009|,]] FİA prezidenti Max Mosley [[1 avqust]] [[2009|2009-cu]] [[31 dekabr|il tarixində 31 dekabr]] [[2012|2012-ci]] [[31 dekabr|il tarixinə]] qədər etibarlı yeni razılaşma müqaviləsi imzaladı. [[1998|1998-ci ildə]] razılaşma müqavilədə təsvir edilmiş prosedurların davamlılığını təmin edən, işçi qruplarının və komissiyaların qəbul etdiyi qərarlar nəzərə alınaraq, bütün komitələr sənədin ratifikasiya üçün Ümumdünya Şurasına göndərilmədən əvvəl sesvermə həyata keçirdilər . <ref>{{Cite web|last=Лось|first=Андрей.|title=Новый Договор Согласия подписан!|publisher=|work=www.f1news.ru|url=http://www.f1news.ru/news/f1-51542.html|date=2009-08-01|accessdate=2009-08-02|archiveurl=https://www.webcitation.org/67CSg3ylf?url=http://www.f1news.ru/news/f1-51542.html|archivedate=2012-04-26|url-status=live}}</ref>
==Komanda və Pilotlar==
===Komandalar===
{| class="wikitable" style="font-size: 95%;"
!Foto
!Коmanda
!КоnstrBöyük Britaniyator
!Şassi
!Maşın
!Şin
!№
!Pilot
!Raund
!Test-pilotu
|-
| rowspan="2" |[[Şəkil:Sebastian Vettel 2011 Malaysia FP1 1.jpg|center|130x130px|Red Bull RB7]]
| rowspan="2" |{{Bayraq|AUS}} [[Red Bull (Formula 1 komandası)|Red Bull (Formula 1 komandası)]]
| rowspan="2" |[[Red Bull (Formula 1 komandası)|Red Bull]]
| rowspan="2" |RB7
| rowspan="2" |[[Reno (Formula-1 komandası)|Renault]]<br /><br /> RS27-2011
| rowspan="2" align="center" |{{Pirelli}}
|1
|{{Bayraq|DEU}} [[Sebastyan Fettel]]
|Tam.
| rowspan="2" align="left" |{{Bayraq|Avstraliya}} [[Daniel Rikiardo]]<ref>[http://www.redbullracing.com/cs/Satellite/en INT/Red-Bull-Racing-Drivers/001242808780698 Пилоты Ред Булл Рейсинг на официальном сайте команды]</ref>
|-
|2
|{{Bayraq|AUS}} [[Mark Vebber]]
|Tam.
|-
| rowspan="2" |[[File:Lewis Hamilton 2011 Malaysia FP2 2.jpg|130x130px]]
| rowspan="2" |{{Bayraq|Böyük Britaniya}} [[Vodafone]] [[McLaren]] [[Mercedes-Benz|Mercedes]]
| rowspan="2" |[[McLaren]]
| rowspan="2" |MP4-26
| rowspan="2" |[[Mercedes-Benz]]<br /><br /> FO 108Y<ref>[http://formula1.com/teams and drivers/teams/5/ Formula1.com]</ref>
| rowspan="2" align="center" |{{Pirelli}}
|3
|{{Bayraq|Belçika}} [[Lyuis Hemilton ]]
|Tam.
| rowspan="2" align="left" |{{Bayraq|Belçika}} Heri Paffetт <br /><br /> Pedro de la Rosa
|-
|4
|{{Bayraq|Belçika}} Censon Batton
|Tam.
|-
| rowspan="2" |[[Şəkil:F Alonso 2 Monza 2011.jpg|center|130x130px|Ferrari F150th Italia]]
| rowspan="2" |{{Bayraq|ITA}} [[Skuderiya Ferrari|Ferrari]]
| rowspan="2" |[[Skuderiya Ferrari|Ferrari]]
| rowspan="2" |Ferrari 150°<nowiki><br id="mwAW4"></nowiki><nowiki><br></nowiki>Italia
| rowspan="2" |[[Skuderiya Ferrari|Ferrari]]<br /><br /> 056
| rowspan="2" align="center" |{{Pirelli}}
|5
|{{Bayraq|İspaniya}} [[Fernando Alonso ]]
|Tam.
| rowspan="2" align="left" |{{Bayraq|İtaliya}} [[Cankarlo Fizikella ]]<br /><br />{{Bayraq|Fransa}} [[Jül Byanki ]]<br /><br />{{Bayraq|İspaniya}} Mark Ceyn
|-
|6
|{{Bayraq|BRA}} Felipe Massa
|Tam.
|-
| rowspan="2" |[[Şəkil:Michael Schumacher 2011 Malaysia FP1 1.jpg|center|130x130px|Mercedes MGP W02]]
| rowspan="2" |{{Bayraq|DEU}} Mercedes-Benz GP [[Petronas]]
| rowspan="2" |Mercedes-Benz
| rowspan="2" |MGP W02
| rowspan="2" |[[Mercedes-Benz]]<br /><br /> FO 108Y
| rowspan="2" align="center" |{{Pirelli}}
|7
|{{Bayraq|DEU}} [[Mixael Şumaxer]]
|Tam.
| rowspan="2" align="left" |{{Bayraq|Belçika}} Cem Breyd
|-
|8
|{{Bayraq|DEU}} [[Niko Rosberq]]
|Tam.
|-
| rowspan="3" |[[Şəkil:Vitaly Petrov 2011 Malaysia FP3.jpg|center|130x130px|Renault R31]]
| rowspan="3" |{{Bayraq|Belçika}} [[Reno (Formula-1 komandası)|Lotus Renault GP]]
| rowspan="3" |[[Reno (Formula-1 komandası)|Renault]]
| rowspan="3" |R31
| rowspan="3" |[[Renault]]<br /><br /> RS27-2011
| rowspan="3" align="center" |{{Pirelli}}
| rowspan="2" |9
|{{Bayraq|DEU}} [[Nik Haydfeld]]*
|1-11
| rowspan="3" align="left" | Feyruz Fauzi <br /><br />{{Bayraq|FRA}} [[Romen Qrojan]] <br /><br />{{Bayraq|CHN}} Tun Xoluni<br /><br /> Yan Xoruzu<br /><br />{{Bayraq|BRA}} Bruno Senna
|-
|{{Bayraq|Braziliya}} Bruna Senna
|12-19
|-
|10
|{{Bayraq|Rusiya}}Vitale Petrofov
|Tam.
|-
| rowspan="2" |[[File:Pastor Maldonado 2011 Malaysia FP2.jpg|130x130px]]
| rowspan="2" |{{Bayraq|Böyük Britaniya}} [[AT&T]] [[Uilyams (Formula 1 komandası)|Williams]]
| rowspan="2" |[[Uilyams (Formula 1 komandası)|Williams]]
| rowspan="2" |FW33
| rowspan="2" |Cosworth<br /><br /> CA2011
| rowspan="2" align="center" |{{Pirelli}}
|11
|{{Bayraq|BRA}} Ruben Barikello
|Tam.
| rowspan="2" align="left" |{{Bayraq|Finlandiya}} [[Valtteri Bottas]]<
|-
|12
|{{Bayraq|VEN}} Pastor Maldanado
|Tam.
|-
| rowspan="2" |[[Şəkil:Adrian Sutil 2011 Malaysia FP3.jpg|center|130x130px|Force India VJM04]]
| rowspan="2" |{{Bayraq|Hindistan}} [[Force India|Force India F1 Team]]
| rowspan="2" |[[Force India]]
| rowspan="2" |VJM04
| rowspan="2" |[[Mercedes-Benz]]<br /><br /> FO 108X
| rowspan="2" align="center" |{{Pirelli}}
|14
|{{Bayraq|DEU}} Adrian Stuli
|Tam.
| rowspan="2" align="left" |{{Bayraq|DEU}} [[Niko Hülkenberqг]]
|-
|15
|{{Bayraq|BEL}} Poldi Resta
|Tam.
|-
| rowspan="3" |[[Şəkil:2011 Spanish GP Friday 12.jpg|center|130x130px|Sauber C30]]
| rowspan="3" |{{Bayraq|İsveçrə}} [[Sauber F1|Sauber F1 Team]]
| rowspan="3" |[[Sauber F1|Sauber]]
| rowspan="3" |C30
| rowspan="3" |[[Skuderiya Ferrari|Ferrari]]<br /><br /> 056
| rowspan="3" align="center" |{{Pirelli}}
|16
|{{Bayraq|Yaponiya}} Kamu Komayaşı
|Tam.
| rowspan="3" |{{Bayraq|Meksika}} Esteban Qutyerez
|-
| rowspan="2" |17
|{{Bayraq|Meksika}} [[Serxio Perez]]
|1-6, 8-19
|-
|{{Bayraq|İspaniya}} Pedro de la Rosa<ref>[http://www.f1news.ru/news/f1-66974.html Pedro de la Rosa заменил Серхио Переса на Гран-при Канады из-за последствий аварии на квалификации Гран-при Монако]</ref>
|7
|-
| rowspan="2" |[[Şəkil:Sebastien Buemi 2011 Malaysia FP2 1.jpg|center|130x130px|Toro Rosso STR6]]
| rowspan="2" |{{Bayraq|ITA}} [[Skuderiya Toro Rosso|Scuderia Toro Rosso]]
| rowspan="2" |[[Skuderiya Toro Rosso|Toro Rosso]]
| rowspan="2" |STR6
| rowspan="2" |[[Skuderiya Ferrari|Ferrari]]<br /><br /> 056
| rowspan="2" align="center" |{{Pirelli}}
|18
|{{Bayraq|İsveçrə}} Seasbtyan Buemi
|Tam.
| rowspan="2" align="left" |{{Bayraq|Avstraliya}} [[Daniel Rikiardo]]<ref>[http://www.tororosso.com/cs/Satellite/en INT/Toro-Rosso-Drivers/001242811286287 Пилоты Торо Россо на официальном сайте команды]</ref><br /><br />{{Bayraq|Fransa}} Jan Erik Varne
|-
|19
|{{Bayraq|İspaniya}} [[Xayme Alqersuar]]
|Tam.
|-
| rowspan="3" |[[Şəkil:Davide Valsecchi 2011 Malaysia FP1 2.jpg|center|130x130px|Lotus T128]]
| rowspan="3" | Team Lotus (Caterham F1 Team)
| rowspan="3" |Lotus
| rowspan="3" |T128
| rowspan="3" |[[Reno (Formula-1 komandası)|Renault]]<br /><br /> RS27-2011
| rowspan="3" align="center" |{{Pirelli}}
| rowspan="2" |20
|{{Bayraq|İtaliya}} Yuruna Trillo
|1-9, 11-19
| rowspan="3" align="left" |{{Bayraq|Hindistan}}Karun Cankok <br /><br />{{Bayraq|Braziliya}} Luis Raziya <br /><br />{{Bayraq|İtaliya}} Devid Vaslki<br /><br /> Rikardu Teyşera
|-
|{{Bayraq|Hindistan}}Karun Candxok
|10
|-
|21
|{{Bayraq|Finlandiya}} Xeyki Kovalaynen
|Tam.
|-
| rowspan="4" |[[Şəkil:Narain Karthikeyan 2011 Malaysia FP3.jpg|center|130x130px|F111]]
| rowspan="4" |{{Bayraq|İspaniya}} HRT
| rowspan="4" |HRT
| rowspan="4" |F111
| rowspan="4" |Cosworth<br /><br /> CA2011
| rowspan="4" align="center" |{{Pirelli}}
| rowspan="2" |22
|{{Bayraq|Hindistan}} Narain Kartikeyan
|1-8, 17
| rowspan="4" align="left" |{{Bayraq|Hindistan}} Narain Kartikeyan
|-
|{{Bayraq|Avstraliya}} [[Daniel Rikiardo]]<ref>[http://www.autosport.com/news/report.php/id/92740 Daniel Rikardo станет пилотом HRT с Гран-при Belçikaикобрİtaliyaнии и заменит Картикеяна до конца сезона за исключением Гран-при Hindistanии], Autosport {{ref-en}}, 30 июня 2011</ref>
|9-16, 18-19
|-
| rowspan="2" |23
|{{Bayraq|İtaliya}} Viatntino Lutsio <ref>[http://www.f1news.ru/news/f1-64640.html Официально: Лиуцци подписал контракт с Hispania Racing]</ref>
|1-16, 18-19
|-
|{{Bayraq|Avstraliya}} [[Daniel Rikiardo]]
|17
|-
| rowspan="2" |[[Şəkil:Jerome d'Ambrosio 2011 Malaysia FP1 1.jpg|center|130x130px|Virgin MVR-02]]
| rowspan="2" |{{Bayraq|Rusiya}}<ref>[http://www.championat.ru/auto/news-735112.html Фоменко: лицензия РАФ уже подтверждена в FIA]</ref> Marussia Virgin Racing
| rowspan="2" |Virgin
| rowspan="2" |MVR-02
| rowspan="2" |Cosworth<br /><br /> CA2011
| rowspan="2" align="center" |{{Pirelli}}
|24
|{{Bayraq|DEU}} Timo Qlok
|Tam.
| rowspan="2" align="left" |{{Bayraq|Yaponiya}} Sanok Jamatato<ref>[http://www.f1news.ru/news/f1-64945.html Сакон Ямамото стал резервным пилотом Marussia Virgin Racing]</ref><br /><br />{{Bayraq|CAN}} Robert Vikens
|-
|25
|{{Bayraq|BEL}} Jerom Canbrozo
|Tam.
|}
== Mövsüm təqvimi 2011 ==
FİA 2011-ci il Möv.sümü üçün Formula-1 sinifindəki avtomobillərin yarışında dünya çempionatının təqvimini təsdiqlədi və 20 Qran-prini bu siyahıya əlavə etdi.
===Dünya Sürücülər Çempionatının turnir cədvəli===
Ancaq ən çox xal toplamış 10 komanda göstərilmişdir.
{| class="wikitable" style="font-size:85%; text-align:center"
! Möv.
|style="background:#ffffbf;"| '''1-cü'''
|style="background:#dfdfdf;"| '''2-cü'''
|style="background:#ffdf9f;"| '''3-cü'''
|style="background:#dfffdf;"| '''4-cü'''
|style="background:#dfffdf;"| '''5-ci'''
|style="background:#dfffdf;"| '''6-cı'''
|style="background:#dfffdf;"| '''7-ci'''
|style="background:#dfffdf;"| '''8-ci'''
|style="background:#dfffdf;"| '''9-cu'''
|style="background:#dfffdf;"| '''10-cu'''
|-
! Xallar
|style="background:#ffffbf;"| 25
|style="background:#dfdfdf;"| 18
|style="background:#ffdf9f;"| 15
|style="background:#dfffdf;"| 12
|style="background:#dfffdf;"| 10
|style="background:#dfffdf;"| 8
|style="background:#dfffdf;"| 6
|style="background:#dfffdf;"| 4
|style="background:#dfffdf;"| 2
|style="background:#dfffdf;"| 1
|}
{|
|valign="top"|
{| class="wikitable" style="font-size:85%; text-align:center;"
|- valign="top"
!valign="middle"| {{tooltip|Pos.|Möv.}}
!valign="middle"| Driver
! [[2011 Avstraliya Qran-prisi|AUS]]<br />{{Bayraq|AUS}}
! [[2011 Malayziya Qran-prisi|MAL]]<br />{{Bayraq|MYS}}
! [[2011 Çin Qran-prisi|CHN]]<br />{{Bayraq|CHN}}
! [[2011 Türkiyə Qran-prisi|TUR]]<br />{{Bayraq|TUR}}
! [[2011 İspaniya Qran-prisi|ESP]]<br />{{Bayraq|ESP}}
! [[2011 Monako Qran-prisi|MON]]<br />{{Bayraq|MON}}
! [[2011 Kanada Qran-prisi|CAN]]<br />{{Bayraq|CAN}}
! [[2011 Avropa Qran-prisi|EUR]]<br />{{Bayraq|ESP}}
! [[2011 Brtianiya Qran-prisi|GBR]]<br />{{Bayraq|GBR}}
! [[2011 Almaniya Qran-prisi|GER]]<br />{{Bayraq|DEU}}
! [[2011 Macarıstan Qran-prisi|HUN]]<br />{{Bayraq|HUN}}
! [[2011 Belçika Qran-prisi|BEL]]<br />{{Bayraq|BEL}}
! [[2011 İtaliya Qran-prisi|ITA]]<br />{{Bayraq|ITA}}
! [[2011 Sinqapur Qran-prisi|SIN]]<br />{{Bayraq|SGP}}
! [[2011 Yaponiya Qran-prisi|JPN]]<br />{{Bayraq|JPN}}
! [[2011 Koreya Qran-prisi|KOR]]<br />{{Bayraq|KOR}}
! [[2011 Hindistan Qran-prisi|IND]]<br />{{Bayraq|IND}}
! [[2011 Əbu Dhabi Qran-prisi|ABU]]<br />{{Bayraq|ARE}}
! [[2011 Braziliya Qran-prisi|BRA]]<br />{{Bayraq|BRA}}
!valign="middle"| Xalla
|-
! 1
|align="left"| {{Bayraq|DEU}} [[Sebastyan Fettel]]
|style="background:#ffffbf;"| '''1'''
|style="background:#ffffbf;"| '''1'''
|style="background:#dfdfdf;"| '''2'''
|style="background:#ffffbf;"| '''1'''
|style="background:#ffffbf;"| 1
|style="background:#ffffbf;"| '''1'''
|style="background:#dfdfdf;"| '''2'''
|style="background:#ffffbf;"| '''''1'''''
|style="background:#dfdfdf;"| 2
|style="background:#dfffdf;"| 4
|style="background:#dfdfdf;"| '''2'''
|style="background:#ffffbf;"| '''1'''
|style="background:#ffffbf;"| '''1'''
|style="background:#ffffbf;"| '''1'''
|style="background:#ffdf9f;"| '''3'''
|style="background:#ffffbf;"| ''1''
|style="background:#ffffbf;"| '''''1'''''
|style="background:#efcfff;"| '''Ret'''
|style="background:#dfdfdf;"| '''2'''
!align="right"| 392
|-
! 2
|align="left"| {{Bayraq|GBR}} Jenson Button
|style="background:#dfffdf;"| 6
|style="background:#dfdfdf;"| 2
|style="background:#dfffdf;"| 4
|style="background:#dfffdf;"| 6
|style="background:#ffdf9f;"| 3
|style="background:#ffdf9f;"| 3
|style="background:#ffffbf;"| ''1''
|style="background:#dfffdf;"| 6
|style="background:#efcfff;"| Ret
|style="background:#efcfff;"| Ret
|style="background:#ffffbf;"| 1
|style="background:#ffdf9f;"| 3
|style="background:#dfdfdf;"| 2
|style="background:#dfdfdf;"| ''2''
|style="background:#ffffbf;"| ''1''
|style="background:#dfffdf;"| 4
|style="background:#dfdfdf;"| 2
|style="background:#ffdf9f;"| 3
|style="background:#ffdf9f;"| 3
!align="right"| 270
|-
! 3
|align="left"| {{Bayraq|AUS}} [[Mark Vebber]]
|style="background:#dfffdf;"| 5
|style="background:#dfffdf;"| ''4''
|style="background:#ffdf9f;"| ''3''
|style="background:#dfdfdf;"| ''2''
|style="background:#dfffdf;"|'''4'''
|style="background:#dfffdf;"| ''4''
|style="background:#ffdf9f;"| 3
|style="background:#ffdf9f;"| 3
|style="background:#ffdf9f;"|'''3'''
|style="background:#ffdf9f;"|'''3'''
|style="background:#dfffdf;"| 5
|style="background:#dfdfdf;"| ''2''
|style="background:#efcfff;"| Ret
|style="background:#ffdf9f;"| 3
|style="background:#dfffdf;"| 4
|style="background:#ffdf9f;"| 3
|style="background:#dfffdf;"| 4
|style="background:#dfffdf;"| ''4''
|style="background:#ffffbf;"| ''1''
!align="right"| 258
|-
! 4
|align="left"| {{Bayraq|ESP}} [[Fernando Alonso]]
|style="background:#dfffdf;"| 4
|style="background:#dfffdf;"| 6
|style="background:#dfffdf;"| 7
|style="background:#ffdf9f;"| 3
|style="background:#dfffdf;"| 5
|style="background:#dfdfdf;"| 2
|style="background:#efcfff;"| Ret
|style="background:#dfdfdf;"| 2
|style="background:#ffffbf;"| ''1''
|style="background:#dfdfdf;"| 2
|style="background:#ffdf9f;"| 3
|style="background:#dfffdf;"| 4
|style="background:#ffdf9f;"| 3
|style="background:#dfffdf;"| 4
|style="background:#dfdfdf;"| 2
|style="background:#dfffdf;"| 5
|style="background:#ffdf9f;"| 3
|style="background:#dfdfdf;"| 2
|style="background:#dfffdf;"| 4
!align="right"| 257
|-
! 5
|align="left"| {{Bayraq|GBR}} [[Lyuis Hemilton]]
|style="background:#dfdfdf;"| 2
|style="background:#dfffdf;"| 8
|style="background:#ffffbf;"| 1
|style="background:#dfffdf;"| 4
|style="background:#dfdfdf;"| ''2''
|style="background:#dfffdf;"| 6
|style="background:#efcfff;"| Ret
|style="background:#dfffdf;"| 4
|style="background:#dfffdf;"| 4
|style="background:#ffffbf;"| ''1''
|style="background:#dfffdf;"| 4
|style="background:#efcfff;"| Ret
|style="background:#dfffdf;"| ''4''
|style="background:#dfffdf;"| 5
|style="background:#dfffdf;"| 5
|style="background:#dfdfdf;"| '''2'''
|style="background:#dfffdf;"| 7
|style="background:#ffffbf;"| 1
|style="background:#efcfff;"| Ret
!align="right"| 227
|-
! 6
|align="left"| {{Bayraq|BRA}} Felipe Massa
|style="background:#dfffdf;"| ''7''
|style="background:#dfffdf;"| 5
|style="background:#dfffdf;"| 6
|style="background:#cfcfff;"| 11
|style="background:#efcfff;"| Ret
|style="background:#efcfff;"| Ret
|style="background:#dfffdf;"| 6
|style="background:#dfffdf;"| 5
|style="background:#dfffdf;"| 5
|style="background:#dfffdf;"| 5
|style="background:#dfffdf;"| ''6''
|style="background:#dfffdf;"| 8
|style="background:#dfffdf;"| 6
|style="background:#dfffdf;"| 9
|style="background:#dfffdf;"| 7
|style="background:#dfffdf;"| 6
|style="background:#efcfff;"| Ret
|style="background:#dfffdf;"| 5
|style="background:#dfffdf;"| 5
!align="right"| 118
|-
! 7
|align="left"| {{Bayraq|DEU}} [[Niko Rosberq]]
|style="background:#efcfff;"| Ret
|style="background:#cfcfff;"| 12
|style="background:#dfffdf;"| 5
|style="background:#dfffdf;"| 5
|style="background:#dfffdf;"| 7
|style="background:#cfcfff;"| 11
|style="background:#cfcfff;"| 11
|style="background:#dfffdf;"| 7
|style="background:#dfffdf;"| 6
|style="background:#dfffdf;"| 7
|style="background:#dfffdf;"| 9
|style="background:#dfffdf;"| 6
|style="background:#efcfff;"| Ret
|style="background:#dfffdf;"| 7
|style="background:#dfffdf;"| 10
|style="background:#dfffdf;"| 8
|style="background:#dfffdf;"| 6
|style="background:#dfffdf;"| 6
|style="background:#dfffdf;"| 7
!align="right"| 89
|-
! 8
|align="left"| {{nowrap|{{Bayraq|DEU}} [[Mixael Şumaxer]]}}
|style="background:#efcfff;"| Ret
|style="background:#dfffdf;"| 9
|style="background:#dfffdf;"| 8
|style="background:#cfcfff;"| 12
|style="background:#dfffdf;"| 6
|style="background:#efcfff;"| Ret
|style="background:#dfffdf;"| 4
|style="background:#cfcfff;"| 17
|style="background:#dfffdf;"| 9
|style="background:#dfffdf;"| 8
|style="background:#efcfff;"| Ret
|style="background:#dfffdf;"| 5
|style="background:#dfffdf;"| 5
|style="background:#efcfff;"| Ret
|style="background:#dfffdf;"| 6
|style="background:#efcfff;"| Ret
|style="background:#dfffdf;"| 5
|style="background:#dfffdf;"| 7
|style="background:#cfcfff;"| 15
!align="right"| 76
|-
! 9
|align="left"| {{Bayraq|DEU}} Adrian Sutil
|style="background:#dfffdf;"| 9
|style="background:#cfcfff;"| 11
|style="background:#cfcfff;"| 15
|style="background:#cfcfff;"| 13
|style="background:#cfcfff;"| 13
|style="background:#dfffdf;"| 7
|style="background:#efcfff;"| Ret
|style="background:#dfffdf;"| 9
|style="background:#cfcfff;"| 11
|style="background:#dfffdf;"| 6
|style="background:#cfcfff;"| 14
|style="background:#dfffdf;"| 7
|style="background:#efcfff;"| Ret
|style="background:#dfffdf;"| 8
|style="background:#cfcfff;"| 11
|style="background:#cfcfff;"| 11
|style="background:#dfffdf;"| 9
|style="background:#dfffdf;"| 8
|style="background:#dfffdf;"| 6
!align="right"| 42
|-
! 10
|align="left"| {{Bayraq|RUS}} Vitali Petrov
|style="background:#ffdf9f;"| 3
|style="background:#cfcfff;"| 17<sup>†</sup>
|style="background:#dfffdf;"| 9
|style="background:#dfffdf;"| 8
|style="background:#cfcfff;"| 11
|style="background:#efcfff;"| Ret
|style="background:#dfffdf;"| 5
|style="background:#cfcfff;"| 15
|style="background:#cfcfff;"| 12
|style="background:#dfffdf;"| 10
|style="background:#cfcfff;"| 12
|style="background:#dfffdf;"| 9
|style="background:#efcfff;"| Ret
|style="background:#cfcfff;"| 17
|style="background:#dfffdf;"| 9
|style="background:#efcfff;"| Ret
|style="background:#cfcfff;"| 11
|style="background:#cfcfff;"| 13
|style="background:#dfffdf;"| 10
!align="right"| 37
|-
! 11
|align="left"| {{Bayraq|DEU}} Nik Heidfeld
|style="background:#cfcfff;"| 12
|style="background:#ffdf9f;"| 3
|style="background:#cfcfff;"| 12
|style="background:#dfffdf;"| 7
|style="background:#dfffdf;"| 8
