Revision 2615288 of "Korisnik:AnToni/test8" on bswiki== Resultados ==
=== Masculino ===
{|{{Rezultati takmičenja medalje
|Naslov = Discipline na Svjetskom prvenstvu u atletici 2005. (muškarci)
|Tip = Svjetsko prvenstvo
|Logo = Athletics pictogram.svg
|Rezultat = Vrijeme
|Rastojanje = 1pm
}}
|-
| [[100 m]] <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Justin Gatlin]]|SAD}}
|| 9,88
| {{flagathlete|[[Michael Frater]]|JAM}}
|| 10,05
| {{flagathlete|[[Kim Collins]]|SV KIN}}
|| 10,05
|-
| 200 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 200 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Justin Gatlin]]|SAD}} ||20,04
| {{flagathlete|[[Wallace Spearmon]]|SAD}} ||20,20
| {{flagathlete|[[John Capel]]|SAD}} ||20,31
|-
| 400 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 400 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Jeremy Wariner]]|SAD}} ||43,93
| {{flagathlete|[[Andrew Rock]]|SAD}} ||44,35
| {{flagathlete|[[Tyler Christopher]]|CAN}} ||44,44
|-
| 800 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 800 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Rashid Ramzi]]|BHR}} ||1:44,24
| {{flagathlete|[[Yuri Borzakovski]]|RUS}} ||1:44,51
| {{flagathlete|[[William Yiampoy]]|KEN}} ||1:44,55
|-
| 1.500 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 1.500 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Rashid Ramzi]]|BHR}} ||3:37,88
| {{flagathlete|[[Adil Kaouch]]|MAR}} ||3:38,00
| {{flagathlete|[[Rui Silva]]|POR}} ||3:38,02
|-
| 5.000 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 5.000 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Benjamin Limo]]|KEN}} ||12:32,55
| {{flagathlete|[[Sileshi Sihine]]|ETI}} ||12:32,81
| {{flagathlete|[[Craig Mottram]]|AUS}} ||12:32,96
|-
| 10.000 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 10.000 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Kenenisa Bekele]]|ETI}} ||27:08,33
| {{flagathlete|[[Sileshi Sihine]]|ETI}} ||27:08,87
| {{flagathlete|[[Moses Mosop]]|KEN}} ||27:08,96
|-
| 110 m vallas <br> ([[Svjetsko prvenstvo u atletici 2005 - 110 m prepone|detalji]])<ref name=xx/>
| {{flagathlete|[[Ladji Doucouré]]|FRA}} ||13,07
| {{flagathlete|[[Xiang Liu]]|KIN}} ||13,08
| {{flagathlete|[[Allen Johnson]]|SAD}} ||13,10
|-
| 400 m vallas <br> ([[Svjetsko prvenstvo u atletici 2005 - 400 m prepone(muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Bershawn Jackson]]|SAD}} ||47,30
| {{flagathlete|[[James Carter]]|SAD}} ||47,43
| {{flagathlete|[[Dai Tamesue]]|JAP}} ||48,10
|-
| 3.000 m prepreke <br> ([[Svjetsko prvenstvo u atletici 2005 - 3.000 m prepreke (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Saif Saaeed Shaheen]]|KAT}} ||8:13,31
| {{flagathlete|[[Ezekiel Kemboi]]|KEN}} ||8:14,95
| {{flagathlete|[[Brimin Kiprop Kipruto]]|KEN}} ||8:15,30
|-
| 20 km hodanje <br> ([[Svjetsko prvenstvo u atletici 2005 - 20 km hodanje (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Jefferson Pérez]]|EKV}} ||1:18:35
| {{flagathlete|[[Francisco Javier Fernández Peláez|Francisco Javier Fernández]]|ŠPA}} ||1:19:36
| {{flagathlete|[[Juan Manuel Molina]]|ŠPA}} ||1:19:44
|-
| 50 km hodanje <br> ([[Svjetsko prvenstvo u atletici 2005 - 50 km hodanje (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Sergei Kirdiapkin]]|RUS}} ||3:38:08
| {{flagathlete|[[Alexei Voyevodin]]|RUS}} ||3:41:25
| {{flagathlete|[[Alex Schwazer]]|ITA}} ||3:41:54
|-
| Maraton <br> ([[Svjetsko prvenstvo u atletici 2005 - maraton (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Jaouad Gharib]]|MAR}} ||2:10:10
| {{flagathlete|[[Christopher Isegwe Njunguda]]|TAN}} ||2:10:21
| {{flagathlete|[[Tsuyoshi Ogata]]|JAP}} ||2:11:16
|-
| Skok u vis <br> ([[Svjetsko prvenstvo u atletici 2005 - skok u vis (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Yuri Krimarenko]]|UKR}} ||2,32 m
| {{flagathlete|[[Vítor Moya]]|KUB}} ||2,29 m
| {{flagathlete|[[[[Jaroslav Ribakov]]|RUS}} ||2,29 m
|
|-
| Skok s motkom <br> ([[Svjetsko prvenstvo u atletici 2005 - skok s motkom (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Rens Blom]]|HOL}} ||5,80
| {{flagathlete|[[Brad Walker]]|SAD}} ||5,75
| {{flagathlete|[[Pavel Gerasimov]]|RUS}} ||5,65
|-
| Skok u dalj <br> ([[Svjetsko prvenstvo u atletici 2005 - Skok u dalj (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Dwight Phillips]]|SAD}} ||8,60
| {{flagathlete|[[Ignisious Gaisah]]|GAN}} ||8,34
| {{flagathlete|[[Tommi Evilä]]|FIN}} ||8,25
|-
| Troskok <br> ([[Svjetsko prvenstvo u atletici 2005 - troskok (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Walter Davis]]|SAD}} ||17,57
| {{flagathlete|[[Yoandri Betanzos]]|KUB}} ||17,42
| {{flagathlete|[[Marian Oprea]]|RUM}} ||17,40
|-
| Kugla <br> ([[Svjetsko prvenstvo u atletici 2005 - bacanje kugle (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Adam Nelson]]|SAD}} ||21,73
| {{flagathlete|[[Rutger Smith]]|HOL}} ||21,29
| {{flagathlete|[[Ralf Bartels]]|NJE}} ||20,99
|-
| Disk <br> ([[Svjetsko prvenstvo u atletici 2005 - bacanje diska (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Virgilijus Alekna]]|LIT}} ||70,17
| {{flagathlete|[[Gerd Kanter]]|EST}} ||68,57
| {{flagathlete|[[Michael Möllenbeck]]|NJE}} ||65,95
|-
| Kladivo <ref group=n name=dopaje><small>[http://www.iaaf.org/news/iaaf-news/ivan-tikhon-nadzeya-ostapchuk-results-annulle «Revision of results following sanctions of Tsikhan and Ostapchuk»]. [[IAAF]], 27 de abril de 2014 (en inglés).</small></ref> <br> ([[Svjetsko prvenstvo u atletici 2005 - bacanje kkladiva (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Vadim Deviatovski]]|BJE}} ||82,60
| {{flagathlete|[[Szymon Ziółkowski]]|POL}} ||79,35
| {{flagathlete|[[Markus Esser]]|NJE}} ||79,16
|-
| Koplje <br> ([[Svjetsko prvenstvo u atletici 2005 - bacanje koplja (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Andrus Värnik]]|EST}} ||87,17
| {{flagathlete|[[Andreas Thorkildsen]]|NOR}} ||86,18
| {{flagathlete|[[Sergei Makarov]]|RUS}} ||83,54
|-
| 4 x 100 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 4 x 100 m (muškarci)|detalji]])<ref name=xx/>
| {{Štafeta|{{Francuska}}<br>[[Ladji Doucoré]]<br>[[Ronald Pognon]]<br>[[Eddy de Lépine]]<br>[[Lueyi Dovy]]}} || 38,08
| {{Štafeta|{{Trinidad i Tobago}}<br>[[Kevon Pierre]]<br>[[Marc Burns]]<br>[[Jacey Harper]]<br>[[Darrel Brown]] || 38,10
| {{Štafeta|{{UK}}<br>[[Jason Gardener]]<br>[[Marlon Devonish]]<br>[[Christian Malcolm]]<br>[[Mark Lewis-Francis]]|| 38,27
|-
| 4 x 400 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 4 x 400 m (muškarci)|detalji]])<ref name=xx/>
| {{Štafeta|{{SAD}}<br>[[Andrew Rock]]<br>[[Derrick Brew]]<br>[[Darold Williamson]]<br>[[Jeremy Wariner]]}} || 2:56,91
| {{Štafeta|{{Bahami}}<br>[[Nathaniel McKinney]]<br>[[Avard Moncur]]<br>[[Andrae Williams]]<br>[[Christopher Brown (atleta)|Christopher Brown]]}} ||
| {{Štafeta|{{Jamajka}}<br>[[Sanjay Ayre]]<br>[[Brandon Simpson]]<br>[[Lanceford Spencer]]<br>[[Davian Clarke]]}} || 2:58,07
|-
| Desetoboj <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Bryan Clay]]|SAD}} ||8.732 bodova
| {{flagathlete|[[Roman Šebrle]]|ČEŠ}} ||8.521 bodova
| {{flagathlete|[[Attila Zsivóczky]]|MAĐ}} ||8.385 bodova
|}
{|{{Rezultati takmičenja medalje
|Naslov = Discipline na Svjetskom prvenstvu u atletici 2005. (žene)
|Tip = Svjetsko prvenstvo
|Logo = Athletics pictogram.svg
|Rezultat = Vrijeme
|Rastojanje =
}}
|-
| 100 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Lauryn Williams]]|SAD}} ||10,93 s
| {{flagathlete|[[Veronica Campbell]]|JAM}} ||10,95 s
| {{flagathlete|[[Christine Arron]]|FRA}} ||10,98 s
|-
| 200 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Allyson Felix]]|SAD}} ||22,16
| {{flagathlete|[[Rachelle Boone-Smith]]|SAD}} ||22,31
| {{flagathlete|[[Christine Arron]]|FRA}} ||22,31
|-
| 400 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Tonique Williams-Darling]]|BAH}} ||49,55
| {{flagathlete|[[Sanya Richards]]|SAD}} ||49,74
| {{flagathlete|[[Ana Guevara]]|MEK}} ||49,81
|-
| 800 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Zulia Calatayud]]|KUB}} ||1:58,82
| {{flagathlete|[[Hasna Benhassi]]|MAR}} ||1:59,42
| {{flagathlete|[[Tatiana Andranova]]|RUS}} ||1:59,60
|-
| 1.500 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Tatiana Tomashova]]|RUS}} ||4:00,35
| {{flagathlete|[[Olga Yegorova]]|RUS}} ||4:01,46
| {{flagathlete|[[Bouchra Ghezielle]]|FRA}} ||4:02,45
|-
| 5.000 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Tirunesh Dibaba]]|ETI}} ||14:38,59
| {{flagathlete|[[Meseret Defar]]|ETI}} ||14:39,54
| {{flagathlete|[[Ejegayehu Dibaba]]|ETI}} ||14:42,47
|-
| 10.000 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Tirunesh Dibaba]]|ETI}} ||30:24,02
| {{flagathlete|[[Berhane Adere]]|ETI}} ||30:25,41
| {{flagathlete|[[Ejegayehu Dibaba]]|ETI}} ||30:26,00
|-
| 100 m vallas <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Michelle Perry]]|SAD}} ||12,66
| {{flagathlete|[[Delloreen Ennis-London]]|JAM}} ||12,76
| {{flagathlete|[[Brigitte Foster-Hilton]]|JAM}} ||12,76
|-
| 400 m vallas <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Yulia Pechonkina]]|RUS}} ||52,90
| {{flagathlete|[[Lashinda Demus]]|SAD}} ||53,27
| {{flagathlete|[[Sandra Glover]]|SAD}} ||53,32
|-
| 3.000 con obstáculos <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Docus Inzikuru]]|UGA}} ||9:18,24
| {{flagathlete|[[Ekaterina Volkova]]|RUS}} || 9:20,49
| {{flagathlete|[[Jeruto Kiptum]]|KEN}} || 9:26,95
|-
| 20 km marcha <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Olimpiada Ivanova]]|RUS}} ||1:25:41
| {{flagathlete|[[Rita Turava]]|BJE}} ||1:27:05
| {{flagathlete|[[Susana Feitor]]|POR}} ||1:28:44
|-
| Maratón <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Paula Radcliffe]]|UK}} ||2:20:57
| {{flagathlete|[[Catherine Ndereba]]|KEN}} ||2:22:01
| {{flagathlete|[[Costantina Tomescu]]|RUM}} ||2:23:19
|-
| Salto de altura <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Kajsa Bergqvist]]|ŠVE}} ||2,02 m
| {{flagathlete|[[Chaunte Howard]]|SAD}} ||2,00 m
| {{flagathlete|[[Emma Green]]|ŠVE}} ||1,96 m
|-
| Salto con pértiga <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Yelena Isinbáyeva]]|RUS}} ||5,01
| {{flagathlete|[[Monika Pyrek]]|POL}} ||4,60
| {{flagathlete|[[Pavla Hamácková]]|ČEŠ}} ||4,50
|-
| Salto de longitud <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Tianna Madison]]|SAD}} ||6,89
| {{flagathlete|[[Tatiana Kotova]]|RUS}} ||6,79
| {{flagathlete|[[Eunice Barber]]|FRA}} ||6,76
|-
| Salto triple <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Trecia Smith]]|JAM}} ||15,11
| {{flagathlete|[[Yargelis Savigne]]|KUB}} ||14,82
| {{flagathlete|[[Anna Piatyj]]|RUS}} ||14,78
|-
| Peso<ref group=n name=dopaje></ref> <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Olga Riabinkina]]|RUS}} ||19,64
| {{flagathlete|[[Valerie Vili]]|NZL}} ||19,62
| {{flagathlete|[[Nadine Kleinert]]|NJE}} ||19,07
|-
| Disco <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Franka Dietzsch]]|NJE}} ||66,56
| {{flagathlete|[[Natalia Sadova]]|RUS}} ||64,33
| {{flagathlete|[[Věra Pospíšilová-Cechlová]]|ČEŠ}} ||63,19
|-
| Martillo <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Yipsi Moreno]]|KUB}} ||73,08
| {{flagathlete|[[Tatiana Lisenko]]|RUS}} ||72,46
| {{flagathlete|[[Manuela Montebrun]]|FRA}} ||71,41
|-
| Jabalina <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Osleidis Menéndez]]|KUB}} ||71,70
| {{flagathlete|[[Christina Obergföll]]|NJE}} ||70,03
| {{flagathlete|[[Steffi Nerius]]|NJE}} ||65,96
|-
| 4 x 100 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{Štafeta|{{SAD}}<br>[[Angela Daigle-Bowen]]<br>[[Muna Lee]]<br>[[Me'Lisa Barber]]<br>[[Lauryn Williams]]}} || 41,78
| {{Štafeta|{{Jamajka}}<br>[[Danielle Browning]]<br>[[Sherone Simpson]]<br>[[Aleen Bailey]]<br>[[Veronica Campbell]]}} || 41,99
| {{Štafeta|{{Bjelorusija}}<br>[[Yulia Nestsiarenka]]<br>[[Natalia Solohub]]<br>[[Alena Neumiarzhitskaya]]<br>[[Oxana Drahun]]}} || 42,56
|-
| 4 x 400 m <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{Štafeta|{{RUS}}<br>[[Yulia Pechonkina]]<br>[[Olesia Krasnomovets]]<br>[[Natalia Antiuj]]<br>[[Svetlana Pospelova]]}} || 3:20,95
| {{Štafeta|{{Jamajka}}<br>[[Shericka Williams]]<br>[[Novlene Williams]]<br>[[Ronetta Smith]]<br>[[Lorraine Fenton]]}} || 3:23,29
| {{Štafeta|{{UK}}<br>[[Lee McConnell]]<br>[[Donna Fraser]]<br>[[Nicola Sanders]]<br>[[Christine Ohurougu]]}} || 3:24,44
|-
| Heptatlón <br> ([[Svjetsko prvenstvo u atletici 2005 - 100 m (muškarci)|detalji]])<ref name=xx/>
| {{flagathlete|[[Carolina Klüft]]|ŠVE}} ||6.887 bodova
| {{flagathlete|[[Eunice Barber]]|FRA}} ||6.824 bodova
| {{flagathlete|[[Margaret Simpson]]|GAN}} ||6.375 bodova
|}All content in the above text box is licensed under the Creative Commons Attribution-ShareAlike license Version 4 and was originally sourced from https://bs.wikipedia.org/w/index.php?oldid=2615288.
![]() ![]() This site is not affiliated with or endorsed in any way by the Wikimedia Foundation or any of its affiliates. In fact, we fucking despise them.
|