Difference between revisions 433377435 and 459909889 on enwiki

<noinclude>
This is a version of the '''periodic table of the elements''' that places all elements of one period in the same row. For more information on its contents and history, see the article [[Periodic table]].
----
</noinclude>
<center>
{| border="0" cellpadding="0" cellspacing="1" style="width:100%; {{{1|}}}"
|-
! width="1.0%"|[[Group (periodic table)|Group]]
(contracted; show full)
|{{element cell|38|Strontium|Sr|87.62(1)|Solid|Alkaline earth metals|Primordial}}
|colspan="14"|<br/>
|{{element cell|39|Yttrium|Y|88.90585(2)|Solid|Transition metals|Primordial}}
|{{element cell|40|Zirconium|Zr|91.224(2)|Solid|Transition metals|Primordial}}
|{{element cell|41|Niobium|Nb|92.90638(2)|Solid|Transition metals|Primordial}}
|{{element cell|42|Molybdenum|Mo|95.94(1)|Solid|Transition metals|Primordial}}
|{{element cell|43|Technetium|Tc|[97.9072]|Solid|Transition metals|
SyntheticNatural radio}}
|{{element cell|44|Ruthenium|Ru|101.07(2)|Solid|Transition metals|Primordial}}
|{{element cell|45|Rhodium|Rh|102.90550(2)|Solid|Transition metals|Primordial}}
|{{element cell|46|Palladium|Pd|106.42(1)|Solid|Transition metals|Primordial}}
|{{element cell|47|Silver|Ag|107.8682(2)|Solid|Transition metals|Primordial}}
|{{element cell|48|Cadmium|Cd|112.411(8)|Solid|Transition metals|Primordial}}
|{{element cell|49|Indium|In|114.818(3)|Solid|Poor metals|Primordial}}
(contracted; show full){{PeriodicTablesFooter}}

[[Category:Periodic table]]

[[ar:جدول دوري (عريض)]]
[[ko:주기율표 (너비)]]
[[th:ตารางธาตุ (กว้าง)]]
</noinclude>