Difference between revisions 440634846 and 448704907 on enwiki

{| class="navbox collapsible"
|-
! colspan="32" | {{tnavbar-collapsible|{{pad}}[[WP:ELEM/PTQ|Compact periodic table by quality]]|Compact periodic table by quality}}
|-
| width="3.125%" style="background-color:#6699ff"|[[Hydrogen|H]]
| width="3.125%" colspan="30" | 
| width="3.125%" style="background-color:#6699ff"|[[Helium|He]]
|-
(contracted; show full)|style="background-color:#6699ff"|[[Technetium|Tc]]
|style="background-color:#55cc55"|[[Ruthenium|Ru]]
|style="background-color:#55cc55"|[[Rhodium|Rh]]
|style="background-color:#55cc55"|[[Palladium|Pd]]
|style="background-color:#b2ff66"|[[Silver|Ag]]
|style="background-color:#55cc55"|[[Cadmium|Cd]]
|style="background-color:#ffff66"|[[Indium|In]]
|style="background-color:#
b266ff66"|[[Tin|Sn]]
|style="background-color:#ffff66"|[[Antimony|Sb]]
|style="background-color:#55cc55"|[[Tellurium|Te]]
|style="background-color:#ffff66"|[[Iodine|I]]
|style="background-color:#6699ff"|[[Xenon|Xe]]
|-
| width="3.125%" style="background-color:#6699ff"|[[Caesium|Cs]]
| width="3.125%" style="background-color:#ffff66"|[[Barium|Ba]]
| width="3.125%" style="background-color:#ffff66"|[[Lanthanum|La]]
| width="3.125%" style="background-color:#ffaa66"|[[Cerium|Ce]]
| width="3.125%" style="background-color:#ffaa66"|[[Praseodymium|Pr]]
| width="3.125%" style="background-color:#ffff66"|[[Neodymium|Nd]]
| width="3.125%" style="background-color:#ffaa66"|[[Promethium|Pm]]
| width="3.125%" style="background-color:#55cc55"|[[Samarium|Sm]]
| width="3.125%" style="background-color:#b2ff6655cc55"|[[Europium|Eu]]
| width="3.125%" style="background-color:#ffff66"|[[Gadolinium|Gd]]
| width="3.125%" style="background-color:#ffaa66"|[[Terbium|Tb]]
| width="3.125%" style="background-color:#55cc55"|[[Dysprosium|Dy]]
| width="3.125%" style="background-color:#ffaa66"|[[Holmium|Ho]]
| width="3.125%" style="background-color:#ffaa66"|[[Erbium|Er]]
| width="3.125%" style="background-color:#ffaa66"|[[Thulium|Tm]]
| width="3.125%" style="background-color:#ffff66"|[[Ytterbium|Yb]]
| width="3.125%" style="background-color:#ff66ff66"|[[Lutetium|Lu]]
| width="3.125%" style="background-color:#55cc55"|[[Hafnium|Hf]]
| width="3.125%" style="background-color:#55cc55"|[[Tantalum|Ta]]
| width="3.125%" style="background-color:#55cc55"|[[Tungsten|W]]
| width="3.125%" style="background-color:#55cc55"|[[Rhenium|Re]]
| width="3.125%" style="background-color:#55cc55"|[[Osmium|Os]]
| width="3.125%" style="background-color:#6699ff"|[[Iridium|Ir]]
| width="3.125%" style="background-color:#55cc55"|[[Platinum|Pt]]
| width="3.125%" style="background-color:#b2ff66"|[[Gold|Au]]
| width="3.125%" style="background-color:#55cc55"|[[Mercury (element)|Hg]]
| width="3.125%" style="background-color:#55cc55"|[[Thallium|Tl]]
| width="3.125%" style="background-color:#ffff66"|[[Lead|Pb]]
| width="3.125%" style="background-color:#b2ff66"|[[Bismuth |Bi]]
| width="3.125%" style="background-color:#b2ff66"|[[Polonium|Po]]
| width="3.125%" style="background-color:#ffff66"|[[Astatine|At]]
| width="3.125%" style="background-color:#55cc55"|[[Radon|Rn]]
|-
|style="background-color:#6699ff"|[[Francium|Fr]]
|style="background-color:#ffff66"|[[Radium|Ra]]
|style="background-color:#b2ff6655cc55"|[[Actinium|Ac]]
|style="background-color:#ffff66"|[[Thorium|Th]]
|style="background-color:#55cc55"|[[Protactinium|Pa]]
|style="background-color:#6699ff"|[[Uranium|U]]
|style="background-color:#ffff66"|[[Neptunium|Np]]
|style="background-color:#6699ff"|[[Plutonium|Pu]]
|style="background-color:#55cc55"|[[Americium|Am]]
|style="background-color:#55cc55"|[[Curium|Cm]]
(contracted; show full)
|style="background-color:#ffaa66"|[[Unbihexium|Ubh]]
| colspan="10" | 
|style="background-color:#ffff66"|[[Untriseptium|Uts]]
| colspan="13" |
|-
| colspan="32" |
{| border="1" align="center" style="border:1px solid #ffffff; border-collapse:collapse; font-size: smaller; width:100%" rules="all" cellpadding="1"
| style="background-color:#6699ff" width="1
4.32.5%" |{{Classicon|FA}} [[WP:FA|FA]]
| style="background-color:#66ffff" width="12.5%" |{{Classicon|A}} [[WP:ACLASS|A]]
| style="background-color:#55cc55" width="14.32.5%" |{{Classicon|GA}} [[WP:GA|GA]]
| style="background-color:#66ffff66" width="14.32.5%" |{{Classicon|ABplus}} [[WP:ACLASSESS|AB+]]
| style="background-color:#b2ff66" width="14.32.5%" |{{Classicon|B}} [[WP:BCLASS|B]]
| style="background-color:#ffff66" width="14.32.5%" |{{Classicon|C}} [[WP:CCLASS|C]]
| style="background-color:#ffaa66" width="14.32.5%" |{{Classicon|Start}} [[WP:STARTCLASS|Start]]
| style="background-color:#ff6666" width="14.32.5%" |{{Classicon|Stub}} [[WP:STUB|Stub]]
|}
|-
! colspan="32" |
{| border="0" align="center" style="width:100%; height:50%;" cellpadding="0"
| style="background-color:#c9c9ff" |<small>'''[[WP:ELEM/PTQ|Large version]]'''</small>{{pad|4em}}
|}
|}