Difference between revisions 472391093 and 472391140 on enwiki

{| style="width: 80%; margin: 0 auto;"
|-
! style="width: 1.0%" | [[Group (periodic table)|Group]] →
! style="width: 5.5%" | [[Alkali metal|1]]
! style="width: 5.5%" | [[Alkaline earth metal|2]]
! style="width: 5.5%" | [[Group 3 element|3]]
! style="width: 5.5%" | [[Group 4 element|4]]
! style="width: 5.5%" | [[Group 5 element|5]]
(contracted; show full)
| {{Element cell|97|berkelium   |Bk|[247.070307(6)]  |Solid|4|Natural radio}}
| {{Element cell|98|californium |Cf|[251.079587(5)]  |Solid|4|Natural radio}}
| {{Element cell|99|einsteinium |Es|[252.08298(5)]   |Solid|4|Synthetic}}
| {{Element cell|100|fermium    |Fm|[257.095105(7)]  |Solid|3|Synthetic}}
| {{Element cell|101|mendelevium|Md|[258.098431(5)]  |Solid|3|Synthetic}}
| {{Element cell|102|nobelium   |No|[259.10103]      |Solid|
23|Synthetic}}
| {{Element cell|103|lawrencium |Lr|[262.10963]      |Solid|3|Synthetic}}
|}
{{PeriodicTablesKey|valences}}<noinclude>

{{PeriodicTablesFooter}}

{{DEFAULTSORT:{{PAGENAME}}}}
[[Category:Periodic table]]
</noinclude>