Difference between revisions 51070900 and 52817357 on enwiki

[[Image:Flag of Saint Kitts and Nevis.svg|thumb|100px|Flag of St Kitts Nevis]]
[[Image:StKittsCGA.gif|thumb|250px|The Official Logo of the St Kitts Nevis Commonwealth Games Association]]

'''[[Saint Kitts and Nevis|St Kitts Nevis]]''' is represented at the [[2006 Commonwealth Games]] in Melbourne by a xx-member strong contingent comprising xx sportspersons and xx officials.  However [[Kim Collins]] is not at the Games so cannot defend his title won at the [[2002 Commonwealth Games]] in [[Manchester]].

==[[2006 Commonwealth Games Medal Count|Medals]]==
{| border="1" cellpadding="2" cellspacing="0"
|- bgcolor="#efefef"
! |[[Image:Commonwealth_Games_New_Zealandj.GIF|50px]] 
! bgcolor="gold"   |    [[Image:Med_1.png|Gold]]     
! bgcolor="silver" |    [[Image:Med_2.png|Silver]]   
! bgcolor="CC9966" |    [[Image:Med_3.png|Bronze]]   
! '''Total '''
|- align="center"
||[[Image:Flag of Saint Kitts and Nevis.svg|20px]] [[Saint Kitts and Nevis|St Kitts Nevis]]
||0||0||0||0
|}

===Gold=== 

===Silver=== 
===Bronze===


{{Commonwealth Games Associations at the 2006 Commonwealth Games}}
</br>{{Saint Kitts and Nevis at the Commonwealth Games}}

{{CGommonwealthGames-stub}}
[[Category:Sport in Saint Kitts and Nevis]]
[[Category:Commonwealth Games]]
[[Category:2006 Commonwealth Games]]