Difference between revisions 675170271 and 796547600 on enwiki

{{electiontable|Kuwait parliamentary election, 2012}}'''[[Kuwaiti parliamentary election, February 2012|Summary of the 2 February 2012 National Assembly of Kuwait election results]]'''
|-
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" width=400|formal or informal group
! style="background-color:#E9E9E9;text-align:right;" |Seats
|-
| style="text-align:left;" |Independent 
| style="vertical-align:top;" |19
|-
| style="text-align:left;" |Liberal
| style="vertical-align:top;" |9<ref name=bb>{{cite web |url=http://www.bbc.co.uk/news/world-middle-east-16869108 |title=Kuwait election: Islamist-led opposition makes gains |work=[[BBC News]]|date=February 3, 2012|quote=Liberals won nine seats, while women did not win any.}}</ref>
|-
| style="text-align:left;" |Sunni Islamist
| style="vertical-align:top;" |13<ref name="to_be_updated">The 4 Feb Kuwait Times article gives 34 - (4+4) = 26 seats to Sunni Islamists and the Popular Action Bloc together. These are entered as 13 for each pending more information. An update is likely to be published at [http://www.ipu.org/parline-e/reports/2171_12.htm this IPU page] (see [http://www.ipu.org/parline-e/reports/2171_arc.htm the archive]).</ref>
|-
| style="text-align:left;" |[[Popular Action Bloc]] & opposition reformists
| style="vertical-align:top;" |11<ref name="to_be_updated" />
|-
|style="text-align:left;background-color:#E9E9E9"|Total (turnout: 59%)<ref name="arabtimes_2012_Q8election">{{cite news | first= Nihal| last= Sharaf |author2=Abubakar A. Ibrahim  | pages= | language =| title=New faces for opposition reset: Endemic disputes dull voter optimism | date=2012-02-02 | publisher= | url=http://www.arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/179186/reftab/36/t/New-faces-for-opposition-reset/Default.aspx |accessdate=2012-02-04 |archiveurl=https://www.webcitation.org/65BuIb0yQ |archivedate=2012-02-03 |deadurl=no}}. One hour before polls closed, 238308/400296=59.53 percent, rounds to 60 percent.</ref>
|width="30" style="text-align:right;background-color:#E9E9E9"|'''50'''
|}<noinclude>

==References==
{{reflist}}

[[Category:Middle East election result templates]]
</noinclude>