Difference between revisions 74315931 and 90956473 on enwiki

{{electiontable|Portuguese parliamentary election, 2005}}'''Summary of the 20 February 2005 Portuguese [[Assembly of the Republic]] [[Portuguese legislative election, 2005|election results]]
|-
! colspan=2 align=left|Party
! style="width:  50px"|Votes
! style="width:  50px"|%
! style="width:  50px"|Change
! style="width:  50px"|Seats
|-
|-  
| colspan=2 align=left|[[Portuguese Socialist Party|Socialist Party]]
|align=right|2,588,312
|align=right|45.0%
|align=right|+07.2% 
|align=right|121
|-
| colspan=2 align=left|[[Social Democratic Party (Portugal)|Social Democratic Party]]
|align=right|1,653,425
|align=right|28.8%
|align=right|-11.4% 
|align=right|75
|-  
| colspan=2 align=left|[[Unitarian Democratic Coalition]] (Portuguese Comunist Party + Green Party)
|align=right|433,369
|align=right|07.6%
|align=right|+00.6% 
|align=right|14
|-
| colspan=2 align=left|[[People's Party (Portugal)|People's Party]]
|align=right|416,415
(contracted; show full)|align=right|-
|align=right|-
|align=right|230
|-
|align=left colspan=6|
*Source: [http://eleicoes.cne.pt/cne2005/sel_eleicoes.cfm?m=raster#assemb Portuguese Electoral Comission])
* Registered Voters: '''8,944,508'''
|}