Difference between revisions 767082627 and 767082705 on enwiki

[[File:Germanic languages in Europe.png|300px|thumb|
Distribution of the Germanic languages in Europe:<br />
'''West Germanic languages'''
{{legend|#008000|[[German language|German]]}}
{{legend|#ADFF2F|[[Low German]]}}
{{legend|#FFF435|[[Dutch language|Dutch]]}}
{{legend|#E2BD00|[[Frisian languages|Frisian]]}}
{{legend|#ffa500|[[English language|English]]}}
(contracted; show full)**[[Swedish-speaking Finns|Finland-Swedes]]  (0.3 million)

==Countries==
Independent European countries whose population are predominantly native speakers of a Germanic language:
*{{flag|Austria}}
*{{flag|Belgium}} (partially)
*{{flag|Denmark}}
*{{flag|Germany}}

*{{flag|United Kingdom}}
*{{flag|Netherlands}}
*{{flag|Norway}}
*{{flag|Sweden}}
*{{flag|Iceland}}
*{{flag|Ireland}}
*{{flag|Liechtenstein}}
*{{flag|Luxembourg}} (partially)
*{{flag|Switzerland}} (partially)

{| class="wikitable"
|-
!style="background-color:#E9E9E9;" colspan=1|Countries without officially recognised minority
!style="background-color:#E9E9E9;" colspan=1|Countries with an officially recognised non-Germanic minority
!style="background-color:#E9E9E9;" |Countries with a Germanic minority
|-
(contracted; show full)==References==
{{reflist}}

{{Regions of the world}}
{{Germanic peoples}}

[[Category:Germanic languages]]
[[Category:Linguistic regions of Europe]]