Revision 40024401 of "List of video game music A" on enwiki

{{VidgameMusic}}

== 1 - A ==
{| class="wikitable" cellpadding="2px" style="empty-cells: show; font-size: x-small; width: 100%;"
! [[Title]]
! [[Composer|Composers]]
! [[Publisher]]
! First Printing
! [[Catalog|Catalog #]]
|-
| [[.hack|.hack//]] GAME MUSIC Perfect Collection (Limited Edition)||[[Chikayo Fukuda]], [[Seizo Nakata]], [[Norikatsu Fukuda]]||[[Victor]]||[[April 23]], [[2003]]||VIZL-78
|-
| [[.hack|.hack//]] GAME MUSIC Perfect Collection (Regular Edition)||[[Chikayo Fukuda]], [[Seizo Nakata]], [[Norikatsu Fukuda]]||Victor||[[April 23]], [[2003]]||VICL-61116
|-
| ~[[Sugiyama Koichi]]~ Divertimento Hanjuku Eiyuu||[[Victor]] [[Koichi Sugiyama]]||[[NTT Publishing]]||[[January 21]], [[1993]]||N30D-015
|-
| 000 - By popular demand ||||||||
|-
| 1080 Snowboarding OST||||[[Pony Canyon]]||[[May 20]], [[1998]]||PCCG-00454
|-
| [[10th Anniversary]] [[Konami]] Label Theme Song Collection||||[[Konami]]||[[July 2]], [[1999]]||KMCA-14
|-
| 10th Anniversary Konami Label Vocal History Collection||||[[Konami]]||[[July 2]], [[1999]]||KMCA-13
|-
| 10th Anniversary Konami [[Theme Songs]] Collection||||||||
|-
| 1993 Hudson CD-ROM^2 Music Collection||||[[Independent record label|independent]]||[[May 21]], [[1993]]||HCD-2041
|-
| 1994 Hudson CD-ROM^2 Music Collection||||independent||[[May 21]], [[1993]]||HCD-1195
|-
| 1995 Hudson CD-ROM^2 Music Collection||||[[Hudson Soft]]||[[December 9]], [[1994]]||HCD-4073
|-
| 19XX - The War Against Destiny OST||||||||
|-
| 19XX- The War Against Destiny OST||[[Capcom Sound Team]]||Victor||[[April 10]], [[1997]]||VICL-2168
|-
| 19XX: The War Against Destiny||Capcom Sound Team||Victor||[[April 10]], [[1997]]||VICL-2168
|-
| 2 shinhou||||[[KOEI]]||[[March 25]], [[1992]]||KECH-1026
|-
| [[Final Fantasy albums, (misc)|20020220 - Music from Final Fantasy]]||[[Nobuo Uematsu]]||[[DigiCube]]||[[May 9]], [[2002]]||SSCX-10065/6
|-
| 20th Anniversary a Tribute to Game Music||||||||
|-
| 20th anniversary a TRIBUTE to GAME-sounds for music-CD||||[[Ayers]]||[[May 21]], [[1998]]||AYCM-610
|-
| 20th Anniversery - A Tribute to Game Music||||||||
|-
| 20th Century Tribute Album ||||||||
|-
| 24*Crush||||[[Apollon]]||[[June 21]], [[1995]]||APDM-5026
|-
| 2nd Super Robot Taisen Alpha OST||||[[Lantis]]||[[May 21]], [[2003]]||LACA-9025
|-
| 3D Hot Rally||||[[Tokukan Japan]]||[[July 25]], [[1988]]||32BTC-203
|-
| 3D Shooting School OST||||[[NEC Avenue]]||[[March 20]], [[1997]]||NACL-1277
|-
| 426 OST||||[[King Records|King]]||[[June 26]], [[2002]]||KICA-1268
|-
| 4th Super Robot Wars Powerful Music Battle||[[Noboru Yamane]], [[Shinichi Tanaka]]||[[Kitty]]||[[April 26]], [[1995]]||KTCR-1315
|-
| [[7 Blades]]||||||||
|-
| [[7 Blades]] OST||||||||
|-
| [[7/11]] ~ The Fat Man and Team Fat (Europe) ||||[[Fatman]]||[[December 1]], [[1997]]||HMLCD1
|-
| 765 Megamix||||[[Apollon]]||[[July 21]], [[1991]]||APCG-4014
|-
| 7BLADES OST||[[Meina Company]]||Konami||[[December 21]], [[2000]]||KMCA-85
|-
| 7th Guest OST||||||||
|-
| 7th Saga OST||||||||
|-
| 8th Eye's Ocean||||[[Pink Pineapple]]||[[November 28]], [[1997]]||KSDA-59087
|-
| A DAY IN THE LIFE OF 2049 1 FILE ~ 3.8 Million Kilometers Void||[[Manabu Saito]]||[[Toshiba EMI]]||[[July 11]], [[1990]]||TOCT-5725
|-
| A Little Indecent Night of the Kamai||||C[[hun Soft]]||[[June 5]], [[1997]]||CSP-001
|-
| A.P.J. Labyrinthos||A.P.J.||Konami Music Entertainment, Inc.||[[November 7]], [[2002]]||KOLA-005
|-
| AAA To Heart - Feeling Heart||[[Naoya Shimokawa]]||||[[April 2]], [[1999]]||KIDA-5502
|-
| Abarenbo Princess OST||[[Yasuko Yamada]], [[Yoshiyuki Ishii]], [[Yasuyuki Suzuki]], [[Chiaki Kato]]||[[MOVIC]]||[[March 9]], [[2002]]||MACM-2021
|-
| Abarenbo Princess Rouge Special||[[Yasuko Yamada]], [[Yoshiyuki Ishii]], [[Yasuyuki Suzuki]], [[Chiaki Kato]]||[[MOVIC]]||[[March 30]], [[2002]]||MACM-2025
|-
| Abe A Go Go (Abe's Odyssey)||||||[[1997]]||CRCP-1551
|-
| Abe's Oddyssey ~ Abe A Go Go OST||||[[Nippon Crown]]||[[December 17]], [[1997]]||CRCP-15511
|-
| Abe's Oddyssey Hello Hello ~ Abe's Theme||||[[Sony]]||[[December 1]], [[1997]]||SRDL-4463
|-
| About Time / Pennywize||||[[Epic Sony]]||[[June 29]], [[1995]]||ESCA-6128
|-
| Acclaim's Raving X-Mas (Europe)||||[[Acclaim Entertainment|Acclaim]]||[[December 1]], [[1997]]||ACCD2
|-
| Accomplice / Vivian Su||||[[Toshiba EMI]]||[[March 6]], [[1996]]||TODT-3637
|-
| [[Ace Combat]]||||||||
|-
| Ace Combat 04 Shattered Skies OSTs||[[Namco]] Sound Team||[[Scitron]]||[[December 19]], [[2001]]||SCDC-00146~147
|-
| Ace Combat 1 - Direct Audio||||||||
|-
| Ace Combat 2 - Direct Audio||||||||
|-
| Ace Combat 2 OST Invitation||||independent||[[December 20]], [[1997]]||SCEG-765
|-
| Ace Combat 3 Electrosphere Direct Audio||||[[Media Factory Inc.]]||[[August 26]], [[1999]]||ZMCX-104
|-
| Ace Combat [[Redbook Audio]]||||||||
|-
| [[Ace Driver]] Series Arcade Soundtrack 005||[[Hiroyuki Kawada]], [[Keiichi Okabe]], [[Yuri Misumi]], [[Yoshihito Yano]]||[[Wonder Spirits]]||[[September 19]], [[1997]]||WSCA-00003
|-
| [[Actraiser]] - Symphonic Suite ||||||||
|-
| Actraiser Arranged ||||||||
|-
| Actraiser OST||Yuzo Koshiro||[[Alfa]]||[[January 25]], [[1991]]||ALCA-105
|-
| Actraiser Symphonic Suite||[[Yuzo Koshiro]]||[[GMO Records]]||[[September 21]], [[1991]]||ALCA-182
|-
| [[Advanced Power Doll]] 2||||[[NEC Avenue]]||[[January 21]], [[1997]]||NACL-1265
|-
| ADVENTURE/SMILE AGAIN / Jyunko Noda||||Konami||[[August 3]], [[2000]]||KMDA-5
|-
| Adventures of Willy Beamish Redbook Audio||||||||
|-
| Aero Dancing F OSTs||||[[Wake Up]]||[[July 21]], [[2000]]||KWCD-2003
|-
| [[After Burner]] / [[Sega]] [[S.S.T. Band]]||[[S.S.T. Band]]||Scitron||[[June 21]], [[1990]]||PCCB-00032
|-
| After Burner 2||[[Hiroshi "Hiro" Miyauchi]]||[[Marvelous]]||[[December 17]], [[1997]]||MJCAX-00007
|-
| After Burner Sega Game Collection Volume 3||||[[Alfa]]||[[October 10]], [[1987]]||28XA-109
|-
| After School Love Club ~ Love's Etude OST||||[[Media Ring]]||[[September 26]], [[1997]]||MGCD-1039
|-
| [[Age of Empires]] 2 OST||||||||
|-
| Age Of Empires 2 Series -More Music From The Ages||[[Stephen Rippy]], David Rippy, and Kevin McMullan||[[Microsoft]]||||
|-
| Age Of Empires Series Soundtrack||Stephen Rippy, David Rippy, and Kevin McMullan||Microsoft||||
|-
| [[Age of Mythology]]||||||||
|-
| Age of Mythology OST||[[Stephen Rippy]], [[Kevin McMullan]]||SUMTHING||June 24, 1905||SE-2-001-2
|-
| Age Of Mythology Soundtrack||[[Stephen Rippy]] and [[Kevin McMullan]]||[[Microsoft]]||||
|-
| A[[ggressors of Dark Combat]] Arranged||||||||
|-
| [[AGNOIA]] Audio Drama CD||||Scitron||December 17, 1999||PCCB-00406
|-
| AGNOIA Drama CD II Phrase1||||Scitron||April 19, 2000||PCCB-00410
|-
| AGNOIA Drama CD Phrase2||||Scitron Discs||November 22, 2000||SCDC-00054
|-
| ai ga tarinaize||||[[Toshiba EMI]]||April 24, 1996||TYDY-2070
|-
| [[Air Buster]]||||Scitron||April 21, 1990||PCCB-00025
|-
| Air OST||[[Shinji Orito]], [[Magome Togoshi]]||Key Sounds Label||August 9, 2002||KSLA-0004/5
|-
| [[Airbird Force]] OST||||[[Bandai Music]]||October 21, 1998||APCG-4038
|-
| [[Air's Adventure]] OST||||[[First Smile]]||April 18, 1997||FSCA-10002
|-
| [[Aitakute]]...-your smiles in my heart - Original Game Soundtrack Vol.1||||Konami||March 24, 2000||KMCA-25
|-
| Aitakute...-your smiles in my heart - Original Game Soundtrack Vol.2||||Konami||March 24, 2000||KMCA-27
|-
| [[Akira (film)|Akira]] OST||||[[JVC Musical Industries]]||??/??/1990||JMI-1001
|-
| kira: The Original Japanese Soundtrack||||[[Demon Records Soundtracks]]||||DSCD 7
|-
| [[Akumajo Dracula]] ~Music Collection~||[[KONAMI KUKEIHA CLUB]]||Konami||March 26, 1997||VX010-J1
|-
| Akumajo Dracula Best||||||||
|-
| Akumajo Dracula Best 2||[[Konami Kukeiha Club]]||[[King Records|King]]||December 5, 1991||KICA-7506~7
|-
| Akumajo Dracula Best 2 B||[[Kukeiha Club]]||[[King Records|King]]||September 23, 1998||KICA-7902
|-
| Akumajo Dracula Best Volume 1||||||||
|-
| Akumajo Dracula Best Volume 2||||||||
|-
| Akumajo Dracula Best Volume I ||||||||
|-
| Akumajo Dracula Famicom Best||Konami [[Kukeiha Club]]||Konami||March 21, 1990||KICA-1005
|-
| Akumajo Dracula MIDI Collection||[[Kukeiha Club]]||[[King Records]] / Konami||October 22, 1997||KICA-7809
|-
| Akumajo Dracula Mokushiroku OST ||||||||
|-
| [[Albert Odyssey]] 2||||Scitron||March 17, 1995||PCCB-00178
|-
| Albert Odyssey Gaiden ~ Legend of Eldean OST||[[Naoki Kodaka]]||Pony Canyon||March 21, 1996||PCCB-00210
|-
| Albert Odyssey Gaiden OST||||||||
|-
| Albert Odyssey Gaiden Soundtrack||[[Naoki Kodaka]]||Pony Canyon||March 21, 1996||PCCB-00210
|-
| Albert Odyssey OST||||||||
|-
| Albert Odyssey, All Sounds Of||||||||
|-
| Alcahest||||||||
|-
| [[Alice]] A La Mode||||[[NEC Avenue]]||March 21, 1992||NACL-1055
|-
| Alice In Cyber Land Game Soundtrack||||[[Glams]]||December 21, 1996||WPC6-8247
|-
| [[Alice In Cyber Land]] Radio Drama CD Volume 1||||[[WEA Japan]]||January 25, 1997||WPC6-8248
|-
| Alice In Cyber Land Radio Drama CD Volume 2||||[[WEA Japan]]||February 25, 1997||WPC6-8249
|-
| Alice In Cyber Land Radio Drama CD Volume 3||||[[WEA Japan]]||March 25, 1997||WPC6-8250
|-
| Alice of Mysterious Dreams||||[[Polydor]]||December 21, 1990||POCH-2021
|-
| Alice ON WONDER-NET II||[[Sakura Tange]]||Konami||April 23, 1999||KMCA-3
|-
| Alice Soft Special ~ Kumiko / Shiiru / Dancing Girl's Love Panic||||[[DATAM]]||February 26, 1992||PSCX-1040
|-
| [[Extraterrestrial life|Alien]] Soldier||||[[Future Land]]||April 19, 1995||TYCY-5439
|-
| [[Alien Versus Predator]] Soundtrack||[[Rich Ragsdale]]||[[Fox Interactive]]||||
|-
| All About Scitron 1996~1997 Special Sampler CD||||Scitron||||(No Catalog)
|-
| All About [[Toshiaki]] Otsubo||||||July 24, 2002||MIG-1001
|-
| All Over [[Xanadu]]||[[Yuzo Koshiro]] (7, 8, 10, 11), [[Takahito Abe]] (2-6, 9), [[Toshiya Takahashi]] (1)||[[Apollon Music]] Industrial Corp.||July 5, 1987||BY30-5170
|-
| All Sounds of [[Albert]] Odyssey||[[Naoki Kodaka]]||[[DATAM]]||June 25, 1993||DPCX-5008
|-
| All Sounds of [[Artdink]] Game Music||||[[Teichiku]]||January 21, 1991||TECD-28088
|-
| All Sounds of [[Burai]]||||[[Polystar]]||November 25, 1989||H24X-10010
|-
| All Sounds of [[Emerald Dragon]]||||||||
|-
| All Sounds of Emerald Dragon ~ Glodia MUSIC VOL.1||[[Nobuhito Koise]] (01 ~ 20, 25 ~ 28), [[Tenpei Sato]] (21 ~ 24)||[[DATAM]]||May 25, 1992||PSCX-1044
|-
| All Sounds of [[ERUMU Knight]]||||[[DATAM]]||March 25, 1993||DPCX-1009
|-
| All Sounds of [[Final Fantasy]] 1 & 2||[[Nobuo Uematsu]]||[[DATAM]]||March 25, 1994 (December 21, 1988)||PSCR-5251, (1st Ed. - H25X-20015)
|-
| All Sounds of Final Fantasy I - II||[[Nobuo Uematsu]]||[[DataM]]/[[Polystar]] (reprint NTT Publishing)||February 28, 1989 (reprint March 25, 1994)||H25X-20015 (reprint PSCR-5251)
|-
| All Sounds of Final Fantasy I & II||[[Nobuo Uematsu]]||[[Polystar]]||December 21, 1988||H25X-20015
|-
| All Sounds of GDLEEN||||[[DATAM]]||September 25, 1991||PSCX-1032
|-
| All Sounds of Illusion City||||[[DATAM]]||April 25, 1992||PSCX-1043
|-
| All Sounds of [[Last Armageddon]]||||[[Polystar]]||October 25, 1988||H30X-20010
|-
| All Sounds of [[Mah Jong]] Quest||||[[DATAM]]||September 25, 1991||PSCX-1033
|-
| All Sounds of [[Ogre Battle]]||[[Hitoshi Sakimoto]], [[Masaharu Iwata]], [[Hayato Matsuo]]||[[DATAM]], [[Polystar]]||January 13, 2000||DPCX-5219
|-
| All Sounds of [[Ragnarøkkr]]||||[[DATAM]]||October 26, 1994||DPCX-5045
|-
| All Sounds of [[Rune Wars]]||||[[Polystar]]||February 25, 1990||PSCX-1003
|-
| All Sounds of [[Rune Worth]]||||||||
|-
| All Sounds of SaGa||[[Nobuo Uematsu]], [[Kenji Ito]], [[Ryuji Sasai]] & [[Chihiro Fujioka]]||NTT Publishing||December 21, 1991||N32D-007~8
|-
| All Sounds Of [[Sorcerian]]||||[[Polystar]]||April 21, 1988||H30X-20006
|-
| All Sounds of Sword World||||[[DATAM]]||August 25, 1993||DPCX-5012
|-
| All Sounds of Vain Dream ~ Glodia Volume 2||||[[DATAM]]||June 25, 1992||PSCX-1047
|-
| All Sounds of [[Xak]]||||[[Polystar]]||May 25, 1989||H24X-10003
|-
| All Sounds of Xak 3||||[[DATAM]]||June 25, 1993||DPCX-5007
|-
| All Sounds of XAK III, The Eternal Recurrence||||||||
|-
| All Sounds of [[Zavas]]||||[[Polystar]]||May 25, 1989||H28X-10004
|-
| All Star [[Pro-Wrestling]] II OST||[[Tsuyoshi Sekito]], [[Kenichiro Fukui]] (bonus tracks)||[[DigiCube]]||January 23, 2002||SSCX-10060
|-
| All the Rage - [[Primal Rage]] Arranged||[[Jeanne Parson]]||[[Rage On Records]]||January 1, 1995||(No Catalog)
|-
| All the Rage - Primal Rage Expanded Soundtrack||Jeanne Parson, [[Lisa Jaime]], [[Robin Goldstein]], [[Doug Brandon]]||Rage On Records||June 17, 1905||
|-
| Allstar [[Pro-Wrestiling]]||||||||
|-
| Almost Summer||||[[King Records|King]]||July 24, 1996||KIDA-7610
|-
| alone the world ~Wild Arms-Vocal Collection~||[[Michiko Naruke]]||[[SPE VIsual Works]]||July 24, 2002||SVWC-7138
|-
| [[Alpine]] Racer 2 Arcade Soundtrack 004||||[[Wonder Spirits]]||September 19, 1997||WSCA-00002
|-
| [[Alpine]] Surfer Arcade Soundtrack 011||ALPINE SURFER MUSIC MASTERS, B.K.O.||[[Wonder Spirits]]||January 22, 1998||WSCA-00010
|-
| [[Alshark]]||[[Tenpei Sato]]||Victor||September 21, 1991||VICL-5067
|-
| Alshark Image Song ~ Starting Over / PUFF||||[[Polydor]]||July 21, 1993||PODH-1153
|-
| [[Alundra]] 2 - Carry on Everyday Single||[[Kohei Tanaka]]||[[SME Visual Works]]||November 20, 1999||SVWD-9015
|-
| Alundra II OST||[[Kohei Tanaka]]||[[SPE Visual Works]] Inc.||December 18, 1999||SVWC-7050
|-
| Alundra Original Soundtrack||||||||
|-
| Alundra OST||[[Kohei Tanaka]]||[[Antinos]]||May 21, 1997||ARCJ-66
|-
| AM 0:00 - Ai no Sasayaki||||[[First Smile]]||October 17, 2001||FSCA-10194
|-
| [[Amaranth]]||||[[Teichiku]]||January 21, 1991||TECD-28087
|-
| [[American McGee]]'s Alice||||||||
|-
| American McGee’s Alice ||||||||
|-
| American McGee’s Alice Original Music Score||[[Chris Vrenna]]||[[Six Degrees]] Records||October 16, 2001||657036 1060-2
|-
| American McGee’s Alice Soundtrack||[[Chris Vrenna]]||[[Six Degrees]]||||
|-
| [[Amiga]] Game Hits||||||||
|-
| An Cinni?int ~ Tsugunai OST||[[Yasunori Mitsuda]]||[[Sleigh Bells]]||December 25, 2001||SBPS-1001/2
|-
| An Cinniùint ~ Tsugunai OST||[[Yasunori Mitsuda]]||[[Sleigh Bells]]||December 25, 2001||SBPS-1001/2
|-
| [[Anarchy Online]] - OST||[[Bjorn Arve Lagim]], [[Tor Linlokken]], & [[Morten Sorlie]]||[[Funcom]]||November 1, 2001||(No Catalog)
|-
| Anarchy Online Soundtrack||Bjorn Arve Lagim, [[Morten Sorlie]], and Tor Linlokken||[[Funcom]]||||
|-
| Anata ni Todoke! In Aki (Autumn)||||Scitron Discs||October 18, 2000||SCDC-00049
|-
| Anata ni Todoke! In Fuyu / [[Mayuko Omimura]]||||Scitron Discs||January 21, 2000||SCDC-00008
|-
| Anata ni Todoke! In Haru / [[Mayuko Omimura]]||||Scitron Discs||April 19, 2000||SCDC-00012
|-
| Anata ni Todoke! In Natsu||||Scitron Discs||July 19, 2000||SCDC-00031
|-
| anata no namida no tokoro ni naritai||||Pony Canyon||January 21, 1998||PCDA-01027
|-
| anata no yariman de dakishimete||||[[King Records|King]]||January 1, 1997||KIDA-7620
|-
| [[Anata to issho]] - Yuki (Snow)||||Scitron Discs||January 24, 2001||SCDC-00057
|-
| Anata to Issho Hana||||Scitron Discs||April 25, 2001||SCDC-00078
|-
| Anata to issho Sora||||Scitron Discs||October 24, 2001||SCDC-00133
|-
| [[Ancient Roman]] Drama CD||||[[Nippon Crown]]||March 25, 1998||CRCP-15526
|-
| [[Ancient Roman]] OST||||[[Nippon Crown]]||March 11, 1998||CRCP-15521
|-
| Andrew Barnabas||||||||
|-
| ane||||[[NEC Avenue]]||March 21, 1995||NACL-1173
|-
| Angel Core OST||[[Noriyasu Agematsu]]||[[feel records]]||April 25, 2003||FXCL-1003
|-
| Angel Eyes Drama Album||||[[Broccoli]]||February 7, 1997||BCR-004
|-
| Angel Grafitti ~ Your Profile||||independent||July 26, 1996||PCDSZ-1099
|-
| Angel Thoughts Xiang||||[[Toshiba EMI]]||April 10, 1996||TOCT-9375
|-
| [[Angelique]] - Eien no Vacance - Vol. 1 - La Mer||||[[KOEI]]||[[July 12]], [[2000]]||KECH-1171
|-
| Angelique - Eien no Vacance - Vol. 2 - La Foret||||[[KOEI]]||[[July 12]], [[2000]]||KECH-1172
|-
| Angelique - Shiroi Tsubasa no Memoir Music Collection Ilusion OST||||[[KOEI]]||[[June 1]], [[2000]]||KECH-1170
|-
| Angelique - White Dream- Angelique-White Dream-||||[[KOEI]]||[[December 2]], [[1998]]||KECH-1135
|-
| Angelique ~ Falling Love||||[[KOEI]]||[[March 25]], [[1996]]||KECH-1100
|-
| Angelique ~ Hello Again! ~||||[[KOEI]]||[[March 1]], [[1998]]||KECH-1126
|-
| Angelique ~ Innocent Girl||||[[KOEI]]||[[January 25]], [[1997]]||KECH-1110
|-
| Angelique ~ Kiss Kiss Kiss||||[[KOEI]]||[[February 1]], [[1998]]||KECH-1124~5
|-
| Angelique ~ Love Push & Push!||||[[KOEI]]||[[July 26]], [[1995]]||KECH-1089
|-
| Angelique ~ Soiree||||[[KOEI]]||[[September 26]], [[1996]]||KECH-1106
|-
| Angelique ~ Tokimeki no Jewel Box||||[[KOEI]]||[[March 25]], [[1995]]||KECH-1080
|-
| Angelique Duet-Hikutoshi Story||||[[KOEI]]||[[September 2]], [[1998]]||KECH-1133
|-
| Angelique étoile Blue||||[[KOEI]]||[[September 26]], [[2003]]||KECH-1241
|-
| Angelique étoile Red||||[[KOEI]]||[[August 27]], [[2003]]||KECH-1240
|-
| Angelique Fantasia - Drama Selection||||[[KOEI]]||[[November 22]], [[2000]]||KECH-1181
|-
| [[Angelique Gaiden]] - Kinjo no kagami-Vol.3||||[[KOEI]]||[[February 16]], [[2000]]||KECH-1157
|-
| Angelique Gaiden - Kinjo no kagami-Vol.4||||[[KOEI]]||[[March 15]], [[2000]]||KECH-1158
|-
| Angelique Gaiden 2 ~ Scarlet Profile ~ Volume 1||||[[KOEI]]||[[March 18]], [[1998]]||KECH-1127
|-
| Angelique Gaiden 3 - Sanctuary no Kagami (Mirrors of the Sanctuary) Vol.2||||[[KOEI]]||[[December 27]], [[1999]]||KECH-1156
|-
| Angelique Gaiden 4 - Niji no Nostalgia||||[[KOEI]]||[[May 30]], [[2001]]||KECH-1186
|-
| Angelique Gaiden mugenonkai ~ Music Collection Song of the Swan||||[[KOEI]]||[[September 26]], [[1996]]||KECH-1107
|-
| Angelique Gaiden Volume 1 mugenonkai||||[[KOEI]]||[[March 25]], [[1996]]||KECH-1099
|-
| Angelique Gaiden Volume 2 mugenonkai||||[[KOEI]]||[[April 25]], [[1996]]||KECH-1102
|-
| Angelique Gaiden 2-Red Silhouette -Music Collection Solitia Fantasy||||[[KOEI]]||[[September 2]], [[1998]]||KECH-1134
|-
| Angelique Gaiden 3 - Kinjo no kagami-Ongakushu||||[[KOEI]]||[[April 12]], [[2000]]||KECH-1166
|-
| Angelique Guardian Angel Collection ~ Clavice||||[[KOEI]]||[[March 5]], [[1997]]||KEDH-1007
|-
| Angelique Guardian Angel Collection ~ Julius||||[[KOEI]]||[[February 5]], [[1997]]||KEDH-1004
|-
| Angelique Guardian Angel Collection ~ Lumielle||||[[KOEI]]||[[April 9]], [[1997]]||KEDH-1010
|-
| Angelique Guardian Angel Collection ~ Luva||||[[KOEI]]||[[April 9]], [[1997]]||KEDH-1012
|-
| Angelique Guardian Angel Collection ~ Marcel||||[[KOEI]]||[[February 5]], [[1997]]||KEDH-1005
|-
| Angelique Guardian Angel Collection ~ Olivie||||[[KOEI]]||[[March 5]], [[1997]]||KEDH-1009
|-
| Angelique Guardian Angel Collection ~ Oscar||||[[KOEI]]||[[April 9]], [[1997]]||KEDH-1011
|-
| Angelique Guardian Angel Collection ~ Randy||||[[KOEI]]||[[February 5]], [[1997]]||KEDH-1006
|-
| Angelique Guardian Angel Collection ~ Zephyr||||[[KOEI]]||[[March 5]], [[1997]]||KEDH-1008
|-
| Angelique [[Kaettekita]] Radio Talk 1||||[[KOEI]]||[[February 2]], [[2000]]||KECH-1159
|-
| Angelique Kaettekita Radio Talk 2||||[[KOEI]]||[[May 1]], [[2000]]||KECH-1160
|-
| Angelique Kaettekita Radio Talk 3||||[[KOEI]]||[[August 23]], [[2000]]||KECH-1173
|-
| Angelique -LOVE COLLECTION-||||[[KOEI]]||[[August 1]], [[1998]]||KECH-1132
|-
| Angelique -LOVE COLLECTION 2-||||[[KOEI]]||[[July 1]], [[1999]]||KECH-1151
|-
| Angelique Music Collection ~ Romancia||||[[KOEI]]||[[September 26]], [[1997]]||KECH-1115
|-
| Angelique piano collection Melodies of Peaceful Love||||[[KOEI]]||[[September 25]], [[1995]]||KECH-1092
|-
| Angelique Radio Drama 1- Sayonara, meikyu-||||[[KOEI]]||[[April 1]], [[1999]]||KECH-1142
|-
| Angelique Radio Drama 2-Fushigi Chaser-||||[[KOEI]]||[[June 2]], [[1999]]||KECH-1144
|-
| Angelique Radio Drama 3 -Seichi enbukyoku-||||[[KOEI]]||[[August 1]], [[1999]]||KECH-1146
|-
| Angelique Radio talk1-Honoh to yume to,soshite ai-||||[[KOEI]]||[[March 3]], [[1999]]||KECH-1141
|-
| Angelique Radio talk2-Honoh to yume to,soshite tomo-||||[[KOEI]]||[[May 8]], [[1999]]||KECH-1143
|-
| Angelique Radio talk3-Honoh to yume to,soshite namida-||||[[KOEI]]||[[July 1]], [[1999]]||KECH-1145
|-
| Angelique Sing & Talk ~ Harmonia||||[[KOEI]]||[[June 25]], [[1997]]||KECH-1113
|-
| Angelique Special 2||||[[KOEI]]||[[November 24]], [[1997]]||KECH-1118
|-
| Angelique Special 2 A La Mode||||[[KOEI]]||[[November 24]], [[1997]]||KECH-1119
|-
| Angelique Special 2 CD Drama Collecitons Chapter 1||||[[KOEI]]||[[April 25]], [[1997]]||KECH-1112
|-
| Angelique Special 2 Collaborator Collection 1 ~ Victor||||[[KOEI]]||[[March 1]], [[1998]]||KEDH-1014
|-
| Angelique Special 2 Collaborator Collection 2 ~ Sei-Lan||||[[KOEI]]||[[March 1]], [[1998]]||KEDH-1015
|-
| Angelique Special 2 Collaborator Collection 3 ~ Timka||||[[KOEI]]||[[April 1]], [[1998]]||KEDH-1016
|-
| Angelique Special 2 Collaborator Collection 4 ~ Charlie||||[[KOEI]]||[[April 1]], [[1998]]||KEDH-1017
|-
| Angelique The Dreams Of Angels Are In Your Eyes ~ Sweet Angel ~||||[[KOEI]]||[[December 21]], [[1995]]||KECH-1096
|-
| [[Angelix]] Gaiden Volume 3 mugenonkai||||[[KOEI]]||[[May 25]], [[1996]]||KECH-1103
|-
| Angels' Afternoon First Love Chapter||||[[Apollon]]||[[June 21]], [[1991]]||APCG-4012
|-
| Angel's Feather Original Drama CD||||[[Team Entertainment]]||[[October 1]], [[2003]]||KDSD-00015
|-
| [[Angel's Present]] ~ Marl's Kingdom Story||||||||
|-
| Angel's Present ~ Marl's Kingdom Story OST||[[Tenpei Sato]]||[[Future Land]]||[[February 21]], [[2001]]||TYCY-10044
|-
| Angel's Present: Marl's Kingdom Story OST||Tenpei Sato||[[Toshiba EMI]]/Future Land||[[February 21]], [[2001]]||TYCY-10044
|-
| [[ngelus]] ~ The Devil's Gospel||Koichi Sugiyama||[[Apollon]]||[[September 21]], [[1988]]||BY30-5205
|-
| Animage Best Symphony||||||||
|-
| Animage Vocal Collection||||||||
|-
| [[Animal Forest]] Totakeke Music||[[Kazumi Totaka]], [[Toru Minegishi]]||[[Enterbrain]]||August 22, 2001||EGCH-10016
|-
| Animal Forest Totakeke Music 2||Kazumi Totaka, Toru Minegishi||Enterbrain||October 11, 2001||EGCH-10017
|-
| [[Animate]] CD Collection ~ Cyberbots||||[[MUUBIKKU]]||October 1, 1995||ACD-1
|-
| Animate CD Collection 2 Vampire Hunter Darkness Mission ~ Special Choice Buttered Soy Sauce Flavor||||Mubique||January 31, 1996||ACD-2
|-
| [[Animum Saxis]] / Brave ~ Believe in Courage||Mitsuhiro Arisaka & Ayuko Tsuchiya (Track 7)||[[Two Five]]||February 16, 2001||TRCD-10015
|-
| [[Another Mind]] OST||[[Junya Nakano]]||[[Digicube]]||November 21, 1998||SSCX-10024
|-
| Another Mind OSV||||||||
|-
| Another Story of [[Eithéa]]||||[[First Smile]]||May 16, 2001||FSCA-10176
|-
| [[Anubis]]: Zone of the Enders - OST||[[Akihiro Honda]], [[Toshiyuki Kakuta]], [[Norihiko Hibino]], [[Maki Kirioka]]||Konami||March 19, 2003||KOLA-027
|-
