Revision 844686569 of "List of Vivendi Games video games" on enwiki

{{unreferenced|date=May 2018}}

[[Vivendi Games]] was a video game publishing company formed in 2001 after the mergers of various game assets from [[Havas]] and [[Universal Interactive Studios]]. The company operated using several publishing and branding labels, which include:

* [[Vivendi Universal Games]] (2001–2006)
* [[Sierra Entertainment|Sierra On-Line/Sierra Entertainment]] (2001–2008)
* [[Sierra Entertainment|Sierra Home]] (2001–2004)
* [[Blizzard Entertainment]] (2001–2008, traded as its own company and still does under the ownership of [[Activision Blizzard]])
* [[Universal Interactive]] (2001–2003)
* [[Coktel Vision|Coktel Vision/Coktel Studio]] (2000–2005, used in Europe only)
* [[Knowledge Adventure]] (2000–2004)
* NDA Productions (2002)
* Black Label Games (2002–2004)
* [[Fox Interactive]] (2003–2006)
* [[Sierra Entertainment|Sierra Online]] (2006–2008)
* [[Vivendi Games|Vivendi Universal Games/Vivendi Games Mobile]] (2006–2008).

==2001==

{| class="wikitable sortable"
! Game || Label
|-
|''Fisher-Price Big Action Construction'' || Knowledge Adventure
|-
|''Math Blaster: Cross Terrain Challenge'' || Knowledge Adventure
|-
|''Hoyle Word Games 2002'' || Sierra On-Line
|-
|''Adibou Et L'Ombre Verte'' || Coktel
|-
|''[[Spyro: Season of Ice]]'' || Universal Interactive
|-
|''Half-Life (PlayStation 2)'' || Sierra On-Line
|-
|''[[Crash Bandicoot: The Wrath of Cortex]]'' || Universal Interactive
|-
|''[[Arcanum: Of Steamworks and Magick Obscura]]'' || Sierra On-Line
|-
|''[[Throne of Darkness]]'' || Sierra On-Line
|-
|''Rescue Heroes: Molten Menace'' || Knowledge Adventure
|-
|''Diva Starz: Mall Mania'' || Universal Interactive
|-
|''Shelly Club'' || Vivendi Universal
|-
|''Barbie: Pet Patrol'' || Vivendi Universal (Europe only, published by [[Mattel Interactive]] in North America)
|}

==2002==

{| class="wikitable sortable"
! Game || Label
|-
|''[[NASCAR Racing 2002 Season]]'' || Sierra Entertainment
|-
|''[[Empire Earth: The Art of Conquest]]'' || Sierra Entertainment
|-
|''[[Casino Empire]]'' || Sierra Entertainment
|-
|''[[Tribes: Aerial Assault]]'' || Sierra Entertainment
|-
|''[[The Thing (video game)|The Thing]]'' || Black Label Games
|-
|''[[The Lord of the Rings: The Fellowship of the Ring (video game)|The Lord of the Rings: The Fellowship of the Ring]]'' || Black Label Games
|-
|''[[Crash Bandicoot: The Huge Adventure]]'' || Universal Interactive
|-
|''[[Spyro 2: Season of Flame]]'' || Universal Interactive
|-
|''[[Spyro: Enter The Dragonfly]]'' || Universal Interactive
|-
|''[[Dark Angel (video game)|Dark Angel]]'' || Sierra Entertainment
|-
|''[[Die Hard: Nakatomi Plaza]]'' || Sierra Entertainment
|-
|''[[Die Hard: Vendetta]]'' || Sierra Entertainment (North America)<br>NDA Productions (INT)
|-
|''[[Emperor: Rise of the Middle Kingdom]]'' || Sierra Entertainment
|-
|''[[Hoyle Casino Empire]]'' || Sierra Entertainment
|-
|''[[No One Lives Forever 2: A Spy In H.A.R.M.'s Way]]'' || Sierra Entertainment
|-
|''Hallmark Card Studio 2003'' || Sierra Home
|-
|''Print Artist'' || Sierra Home
|}

==2003==

{| class="wikitable sortable"
! Game || Label
|-
|''[[NASCAR Racing 2003 Season]]'' || Sierra Entertainment
|-
|''[[Mace Griffin: Bounty Hunter]]'' || Black Label Games
|-
|''[[Metal Arms: Glitch in the System]]'' || Sierra Entertainment
|-
|''[[Crash Bandicoot 2: N-Tranced]]'' || Universal Interactive
|-
|''[[The Cat in the Hat (film)#Video game|The Cat In the Hat]]'' || Vivendi Universal Games (North America)<br>Coktel Studio (INT)
|-
|''[[Homeworld 2]]'' || Sierra Entertainment
|-
|''[[The Lost Vikings]]'' || Blizzard Entertainment
|-
|''[[Rock 'N' Roll Racing]]'' || Blizzard Entertainment
|-
|''[[Blackthorne]]'' || Blizzard Entertainment
|-
|''[[Crash Nitro Kart]]'' || Universal Interactive
|-
|''[[Contract J.A.C.K.]]'' || Sierra Entertainment
|-
|''[[The Lord of the Rings: War of the Ring]]'' || Sierra Entertainment
|-
|''Hoyle Majestic Chess'' || Sierra Entertainment
|-
|''[[Futurama (video game)|Futurama]]'' || Vivendi Universal Games (North America only, published by [[SCi Games]] in Europe) <br>Fox Interactive
|-
|''[[The Simpsons: Hit & Run]]'' || Vivendi Universal Games (North America)<br>Sierra Entertainment (INT)<br>Fox Interactive
|-
|''[[SWAT: Global Strike Team]]'' || Sierra Entertainment
|-
|''Hallmark Card Studio 2004'' || Sierra Home
|}

==2004==

{| class="wikitable sortable"
! Game || Label
|-
|''[[Lords of the Realm III]]'' || Sierra Entertainment
|-
|''[[The X-Files: Resist or Serve]]'' || Vivendi Universal Games (North America)<br>Sierra Entertainment (INT)<br>Fox Interactive
|-
|''[[Evil Genius (video game)|Evil Genius]]'' || Sierra Entertainment
|-
|''[[Crash Bandicoot Purple: Ripto's Rampage and Spyro Orange: The Cortex Conspiracy]]'' || Vivendi Universal Games (North America)<br>Coktel Studio (INT)
|-
|''[[Adiboo and the Energy Thieves]]'' || Coktel Studio
|-
|''[[Crash Twinsanity]]'' || Vivendi Universal Games (North America and Japan)<br>Sierra Entertainment (INT)
|-
|''[[Spyro: A Hero's Tail]]'' || Vivendi Universal Games (North America)<br>Sierra Entertainment (INT)
|-
|''[[Leisure Suit Larry: Magna Cum Laude]]'' || Sierra Entertainment
|-
|''Hallmark Card Studio 2005'' || Sierra Home
|-
|''[[Counter-Strike: Condition Zero]]'' || Sierra Entertainment
|-
|''[[Half-Life 2]]'' || Sierra Entertainment
|-
|''[[World of Warcraft]]'' || Blizzard Entertainment
|-
|''[[Men of Valor]]'' || Vivendi Universal Games (North America)<br>Sierra Entertainment (INT)
|-
|''[[Van Helsing (video game)|Van Helsing]]'' || Vivendi Universal Games (North America)<br>Sierra Entertainment (INT)
|-
|''[[Tribes: Vengeance]]'' || Sierra Entertainment<br>Vivendi Universal Games (North America)
|-
|''[[Fight Club (video game)|Fight Club]]'' || Vivendi Universal Games (North America)<br>Sierra Entertainment (INT)
|}

==2005==

{| class="wikitable sortable"
! Game || Label
|-
|''[[Robots (2005 video game)|Robots]]'' || Sierra Entertainment <br> Vivendi Universal Games (Japan)
|-
|''[[Empire Earth II]]'' || Sierra Entertainment
|-
|''[[Red Ninja: End of Honor]]'' || Sierra Entertainment <br> Vivendi Universal Games (Japan)
|-
|''[[Cold Winter]]'' || Sierra Entertainment
|-
|''[[F.E.A.R.]]'' || Sierra Entertainment
|-
|''[[Barbie and the Magic of Pegasus]]'' || Vivendi Universal Games
|-
|''My Scene Goes Hollywood'' || Vivendi Universal Games
|-
|''[[The Incredible Hulk: Ultimate Destruction]]'' || Sierra Entertainment
|-
|''[[Predator: Concrete Jungle]]'' || Vivendi Universal Games (North America)<br>Sierra Entertainment (INT)<br>Fox Interactive
|-
|''[[Crash Tag Team Racing]]'' || Sierra Entertainment (INT) <br> Vivendi Universal Games (Japan)
|-
|''[[Spyro: Shadow Legacy]]'' || Sierra Entertainment (INT) <br> Vivendi Universal Games (Japan)
|-
|''[[SWAT 4]]'' || Sierra Entertainment
|-
|''Spyro The Dragon'' || Vivendi Universal Games Mobile
|-
|''[[50 Cent: Bulletproof]]'' || Vivendi Universal Games
|}

==2006==

{| class="wikitable sortable"
! Game || Label
|-
|''[[Empire Earth II: The Art of Supremacy]]'' || Sierra Entertainment
|-
|''[[SWAT Force]]'' || Vivendi Universal Games Mobile
|-
|''[[Ice Age 2: The Meltdown (video game)|Ice Age 2: The Meltdown]]'' || Sierra Entertainment
|-
|''Outlaw Chopper'' || Vivendi Universal Games
|-
|''[[Crash Boom Bang!]]'' || Vivendi Universal Games (Japan)<br>Sierra Entertainment (INT)
|-
|''[[Miami Vice: The Game]]'' || Sierra Entertainment (INT)<br>Vivendi Universal Games (Japan)
|-
|''[[Eragon (video game)|Eragon]]'' || Sierra Entertainment
|-
|''[[SWAT 4: The Stetchkov Syndicate]]'' || Sierra Entertainment
|-
|''[[Caesar IV]]'' || Sierra Entertainment
|-
|''[[The Legend of Spyro: A New Beginning]]'' || Sierra Entertainment
|-
|''[[Scarface: The World Is Yours]]'' || Sierra Entertainment
|-
||''[[50 Cent: Bulletproof|50 Cent: Bulletproof - G Unit Edition]]'' || Vivendi Universal Games
|-
|''[[Assault Heroes]]'' || Sierra Online
|-
|''[[Lawnmower Racing Mania 2007]]'' || Vivendi Universal Games
|}

==2007==

{| class="wikitable sortable"
! Game || Label
|-
|''M.A.C.H. Modified Air Combat Heroes'' || Sierra Entertainment
|-
|''[[World in Conflict]]'' || Sierra Entertainment
|-
|''[[The Legend of Spyro: The Eternal Night]]'' || Sierra Entertainment
|-
|''[[Crash of the Titans]]'' || Sierra Entertainment
|-
|''[[Battlestar Galactica (video game)|Battlestar Galactica]]'' || Sierra Online
|-
|''[[TimeShift]]'' || Sierra Entertainment
|-
|''[[Aliens vs. Predator: Requiem (video game)|Aliens vs. Predator: Requiem]]'' || Sierra Entertainment
|-
|''[[Switchball]]'' || Sierra Online
|-
|''[[3D Ultra Minigolf]]'' || Sierra Online
|-
|''[[Arkadian Warriors]]'' || Sierra Online
|}

==2008==

{| class="wikitable sortable"
! Game || Label
|-
|-
|''[[Boogie Bunnies]]'' || Sierra Online
|-
|''[[The Spiderwick Chronicles (video game)|The Spiderwick Chronicles]]'' || Sierra Entertainment
|-
|''[[Commanders: Attack of the Genos]]'' || Sierra Online
|-
|''[[Lost Cities]]'' || Sierra Online
|-
|''[[Assault Heroes 2]]'' || Sierra Online
|-
|''[[Robert Ludlum's The Bourne Conspiracy]]'' || Sierra Entertainment
|-
|''[[Aces of the Galaxy]]'' || Sierra Online
|-
|''[[Crash Bandicoot Nitro Kart 3D]]'' || Vivendi Games Mobile
|-
|''[[Sea Life Safari]]'' || Sierra Online
|-
|''[[Red Baron Arcade]]'' || Sierra Online
|-
|''[[The Mummy: Tomb of the Dragon Emperor (video game)|The Mummy: Tomb of the Dragon Emperor]]'' || Sierra Entertainment
|-
|''[[Gin Rummy (video game)|Gin Rummy]]'' || Sierra Online
|-
|''[[Crash: Mind over Mutant]]'' || Sierra Entertainment (Europe only, published by [[Activision]] in North America)
|-
|''[[The Legend of Spyro: Dawn of the Dragon]]'' || Sierra Entertainment (Europe only, published by [[Activision]] in North America) <br> Vivendi Games Mobile (Mobile)
|}

==2009==

{| class="wikitable sortable"
! Game || Label
|-
|''[[Zombie Wranglers]]'' || Sierra Online
|}

[[Category:Video game lists by company|V]]