Revision 42604 of "Wiki Favano 2018/Laporan Penggunaan Dana/A6" on idwikimedia{{Favano 2018-pengeluaran}}
== A6. Peralatan kantor ==
{| class="wikitable" style="margin: auto;" width="100%"
|-
| style="text-align: center; background:#E2CACA;" colspan="6" |
|-
! width="15%" align="center" height=50px | Tanggal
! width="45%" align="center" | Rincian
! width="10%" align="center" | Jumlah nominal (IDR)
! width="7,5%" align="center" | Nota
! width="15%" align="center" | Tanggal<br/>pelunasan
! width="7,5%" align="center" | Bukti<br/>pelunasan
|-
| align="left" | 25 Maret 2018
| align="left" | [ADM18] RS - Pembelian adaptor universal untuk modem WikiLatih
| align="right" | 20,000
| align="center" | [[:Berkas:Maret 25 2018 ADM18-A6 FAV18 Pembelian adaptor universal untuk modem WikiLatih RS.jpeg|Nota]]
| align="center" | 27 Maret 2018
| align="center" | [[:Berkas:Maret 27 2018 ADM18-A6 FAV18 Bukti Bayar Pembelian adaptor universal untuk modem WikiLatih RS.PNG|Lunas]]
|-
| align="left" | 10 April 2018
| align="left" | [ADM18] TRV - Biaya Pembelian Travel Adaptor
| align="right" | 40,000
| align="center" | [[:Berkas:April 10 2018 ADM18-A6 FAV18 Biaya Pembelian Travel Adaptor TRV.jpg|Nota]]
| align="center" | 10 April 2018
| align="center" | [[:Berkas:April 10 2018 ADM18-A6 FAV18 Bukti Bayar Biaya Pembelian Travel Adaptor TRV.PNG|Lunas]]
|-
| align="left" | 15 Mei 2018
| align="left" | [ADM18] NN - Pembelian lemari arsip kantor Pati
| align="right" | 3,897,734
| align="center" | [[:Berkas:Mei 15 2018 ADM18-A6 FAV18 Pembelian Lemari arsip kantor Pati NN.pdf|Nota]]
| align="center" | 15 Mei 2018
| align="center" | [[:Berkas:Mei 15 2018 ADM18-A6 FAV18 Bukti Bayar Pembelian Lemari arsip kantor Pati NN.PNG|Lunas]]
|-
| align="left" | 22 Mei 2018
| align="left" | [ADM18] NN - Pembelian tempat air minum kantor Pati
| align="right" | 355,000
| align="center" | [[:Berkas:Mei 22 2018 FAV18-A6 Pembelian Tempat air minum kantor Pati Jakarta NN.pdf|Nota]]
| align="center" |
| align="center" |
|-
| colspan=2 align="right" style="background:#20B2AA;"| '''Anggaran'''
| align="right" style="background:#20B2AA;" | '''4,000,000'''
| colspan=3 style="background:#20B2AA"|
|-
| colspan=2 align="right" style="background:#f0f0f0;"| '''Pengeluaran'''
| align="right" style="background:#f0f0f0;" | '''3,957,734'''
| colspan=3 style="background:#f0f0f0;"|
|-
| colspan=2 align="right" style="background:#CCFFFF;"| '''Saldo tersisa'''
| align="right" style="background:#CCFFFF;"| '''42,266'''
| colspan=3 style="background:#CCFFFF;" |
|}
[[Kategori : ADM18-A6]]
[[Kategori : FAV18-A6]]All content in the above text box is licensed under the Creative Commons Attribution-ShareAlike license Version 4 and was originally sourced from https://id.wikimedia.org/w/index.php?oldid=42604.
![]() ![]() This site is not affiliated with or endorsed in any way by the Wikimedia Foundation or any of its affiliates. In fact, we fucking despise them.
|