Difference between revisions 151280 and 151281 on kmwiki

{{Not Khmer}}

{{redirect-distinguish|currency code|currency sign}}

[[ឯកសារ:Exchange rates display.jpg|thumb|300px|[[Exchange rate]]s display at a [[Bureau de change]] listing currency names in English and their ISO 4217 codes. This list displays the [[United Kingdom]] as '[[England]]', one of its constituent countries, in addition to displaying the [[Republic of China]] as '[[Taiwan]]' and [[South Korea]] as '[[Korea]]'.]]
(contracted; show full)|-
| EGP || 818 || 2 || [[Egyptian pound]] || {{flagcountry|Egypt}}
|-
| ERN || 232 || 2 || [[Eritrean nakfa]] || {{flagcountry|Eritrea}}
|-
| ETB || 230 || 2 || [[Ethiopian birr]] || {{flagcountry|Ethiopia}}
|-
| EUR || 978 || 2 || [[
Euroអ៊ឺរ៉ូ]] || 18 {{flagcountry|European Union}} countries, {{flagcountry|Andorra}}, {{flagcountry|Kosovo}}, {{flagcountry|Monaco}}, {{flagcountry|Montenegro}}, {{flagcountry|San Marino}}, {{flagcountry|Vatican City}}; ''see [[eurozone]]''
|-
| FJD || 242 || 2 || [[Fiji dollar]] || {{flagcountry|Fiji}}
|-
| FKP || 238 || 2 || [[Falkland Islands pound]] || {{flagcountry|Falkland Islands}}
|-
(contracted; show full){{DEFAULTSORT:Iso 4217}}
[[ចំណាត់ថ្នាក់ក្រុម:Currency]]
[[ចំណាត់ថ្នាក់ក្រុម:Encodings]]
[[ចំណាត់ថ្នាក់ក្រុម:International economics]]
[[ចំណាត់ថ្នាក់ក្រុម:International trade]]
[[ចំណាត់ថ្នាក់ក្រុម:ISO standards|#04217]]
[[ចំណាត់ថ្នាក់ក្រុម:Financial regulation]]
[[ចំណាត់ថ្នាក់ក្រុម:Financial routing standards]]