Revision 482581 of "Şablon:Bajarên Tirkiye" on kuwiki{{Bajarên Tirkiye
| nav = Tırkiya 20
| dewlete = Tırkiya
| referansi = Amariya 2010ine
| liste nıfus = Nıfusê Tırkiya
| namey mıntıqa = Wılayet
| bajar1 = Estanbol | mıntıqa1 = Estanbol | nıfus1 = 13,301,345 | resım1 = Lev Ist Tur 1.jpg
| bajar2 = Anqara | mıntıqa2 = Anqara| nıfus2 = 4,338,620 | resım2 = Botanik Parkı'ndan Atakule, Ankara.jpg
| bajar3 = İzmir | mıntıqa3 = İzmir | nıfus3 = 2,783,866 | resım3 = Crowne Plaza, Harare.png
| bajar4 = Bursa | mıntıqa4 = Bursa| nıfus4 = 1,704,441 | resım4 = Bursa 7149.jpg
| bajar5 = Adana | mıntıqa5 = Edene| nıfus5 = 1,609,790
| bajar6 = Qazianteb | mıntıqa6 = Qazianteb| nıfus6 = 1,376,352
| bajar7 = Qonya | mıntıqa7 = Qonya| nıfus7 = 1,073,791
| bajar8 = Antalya | mıntıqa8 = Antalya|nıfus8 = 964,886
| bajar9 = Diyarbekır| mıntıqa9 = Diyarbekır | nıfus9 = 875,069
| bajar10 = Mersin | mıntıqa10 = Mersin| nıfus10 = 859,680
| bajar11 = Qeyseriye| mıntıqa11 = Qeyseriye| nıfus11= 844,656
| bajar12 = Eskişeher | mıntıqa12 = Eskişeher| nıfus12 = 648,396
| bajar13 = Kocaeli | mıntıqa13= Kocaeli| nıfus13 = 545,229
| bajar14 = Rıha | mıntıqa14 = Rıha| nıfus14 = 515,199
| bajar15 = Denizli | mıntıqa15 = Denizli| nıfus15 = 511,751
| bajar16 = Samsun | mıntıqa16 = Samsun| nıfus16 = 500,995
| bajar17 = Sakarya | mıntıqa17 = Sakarya| nıfus17 = 429,331
| bajar18 = Meraş | mıntıqa18 = Meraş| nıfus18 = 428,724
| bajar19 = Meletiye| mıntıqa19 = Meletiye| nıfus19 = 419,959
| bajar20 = Erzurum | mıntıqa20 = Erzurum| nıfus20 = 382,383
}}<noinclude>
[[ar:قالب:المدن الكبرى في تركيا]]
[[ca:Plantilla:Ciutats més grans de Turquia]]
[[pt:Predefinição:Cidades mais populosas da Turquia]]
</noinclude>All content in the above text box is licensed under the Creative Commons Attribution-ShareAlike license Version 4 and was originally sourced from https://ku.wikipedia.org/w/index.php?oldid=482581.
![]() ![]() This site is not affiliated with or endorsed in any way by the Wikimedia Foundation or any of its affiliates. In fact, we fucking despise them.
|