Revision 19671925 of "Meta:Sandbox" on metawiki

{{Meta:Sandbox/Please do not edit this line}}<!-- Please edit below this line. -->

===Original wikitable===
{|class="wikitable sortable"
!Name!!Surname!!Height
|-
!!!Average:||1.82
|-
|John||Smith||1.85
|-
|Ron||Ray||1.89
|-
|Mario||Bianchi||1.72
|-
!!!Average:||1.82
|}

===Test 1===
{|class="wikitable sortable collapsible"
!Name!!Surname!!Height
|-
!!!Average:||1.82
|-
|John||Smith||1.85
|-
|Ron||Ray||1.89
|-
|Mario||Bianchi||1.72
|-
!!!Average:||1.82
|}


===Test 2===
{|class="wikitable sortable collapsible collapsed"
!Name!!Surname!!Height
|-
!!!Average:||1.82
|-
|John||Smith||1.85
|-
|Ron||Ray||1.89
|-
|Mario||Bianchi||1.72
|-
!!!Average:||1.82
|}

===Test 3===
{|class="wikitable sortable collapsible collapsed"
!colspan="3" |Full header
|-
!Name!!Surname!!Height
|-
!!!Average:||1.82
|-
|John||Smith||1.85
|-
|Ron||Ray||1.89
|-
|Mario||Bianchi||1.72
|-
!!!Average:||1.82
|}