Difference between revisions 5578400 and 5585967 on mswiki

{{Infobox Football club 
| clubname = Sabah FC
| image    = ((File:Sabahpng
| fullname = Kelab Sepakbola Sabah (SAFC)
| nickname = '''''Sang Badak''''' (Sabah Rhinos)
| founded  = {{start date and age|df=yes|1963}}
| ground   = [[Stadium Likas]],[[Kota Kinabalu]] 
| capacity = 99,000
(contracted; show full)|2021
|rowspan=6|{{flagicon|Itali}}
[[Lotto]]
|-
|2022
|


==Pencapaian==
===Domestik===
{| class="wikitable"
|-
! style="background:Red; color:White; text-align:center;"|Kejohanan
! style="background:Red; color:White; text-align:center;"|Juara
! style="background:Red; color:White; text-align:center;"|Naib Juara
|-
|-
|-
|VAlign=Top|'''[[Liga Super Malaysia|Divisyen 1/Liga Perdana/Liga Super]]'''
|VAlign=Top bgcolor=gold| 1996
|VAlign=Top| 
|-
|VAlign=Top|'''[[Liga Premier Malaysia|Divisyen 2/Liga Premier]]'''
|VAlign=Top bgcolor=gold| 2019
|VAlign=Top bgcolor=silver| 2001, 2010
|-
|VAlign=Top|'''[[Piala Malaysia]]'''
|VAlign=Top|
|VAlign=Top bgcolor=silver| 1996, 2002, 2003
|-
|VAlign=Top|'''[[Piala FA Malaysia]]'''
|VAlign=Top bgcolor=gold| 1995
|VAlign=Top bgcolor=silver| 1993, 1994, 1998
|-
|VAlign=Top|'''[[Piala Sumbangsih]]'''
|VAlign=Top| 
|VAlign=Top bgcolor=silver| 1996
|}

===Belia===
{| class="wikitable"
|-
! style="background:Red; color:White; text-align:center;"|Kejohanan
! style="background:Red; color:White; text-align:center;"|Juara
! style="background:Red; color:White; text-align:center;"|Naib Juara
|-
|-
|-
|VAlign=Top|'''[[Piala Presiden Malaysia|Piala Presiden]]'''
|VAlign=Top bgcolor=gold| 1999
|VAlign=Top bgcolor=silver|1994, 1996, 1997
|-
|}

===Borneo===
{| class="wikitable"
|-
! style="background:Red; color:White; text-align:center;"|Kejohanan
! style="background:Red; color:White; text-align:center;"|Juara
! style="background:Red; color:White; text-align:center;"|Naib Juara
|-
|-
|-
|VAlign=Top|'''[[Piala Borneo]]'''
|VAlign=Top bgcolor=gold| 1962, 1963, 1967, 1969, 1970, 1971, 1972<br/>1977, 1978, 1979, 1980, 1984, 1985
|VAlign=Top bgcolor=silver|1987
|-
|}

===Rekod Pencapaian Domestik===
{| class="wikitable sortable" style="font-size: 95%; text-align: center;"
|-
! style="background:Red; color:White; text-align:center;"| Musim
! style="background:Red; color:White; text-align:center;"| Liga
! style="background:Red; color:White; text-align:center;"| Posisi
(contracted; show full)
{{Liga Super Malaysia}}
{{Liga Premier Malaysia}}{{Ahli gabungan Persatuan Bola Sepak Malaysia}}
[[Kategori:Kelab bola sepak di Malaysia]]
[[Kategori:Sabah]]
[[Kategori:Sabah FC]]
[[Kategori:Djarum Group]]
[[Kategori:Penubuhan 1963 di Malaysia]]