Difference between revisions 19181736 and 19183892 on nowiki

{{Bruker:KristofferAG/Arbeidsplass/Malplass
 |Lag= Atlanta Legends
 |TemplateName= Atlanta Legends roster
 |Quarterbacks=
{{AAFplayer|11|Aaron Murray}}
{{AAFplayer| 6|Peter Pujals}}
{{AAFplayer| 4|Matt Simms|d=American football}}

 |Running Backs=
{{AAFplayer|26|Tarean Folston}}
{{AAFplayer|24|Lawrence Pittman}}
{{AAFplayer|25|Denard Robinson}}
{{AAFplayer|27|Akrum Wadley}}

 | Wide Receivers=
{{AAFplayer|13|Montay Crockett}}
{{AAFplayer|84|Bug Howard}}
{{AAFplayer|14|Malachi Jones|d=American football}}
{{AAFplayer|15|Seantavius Jones}}
{{AAFplayer|82|Ervin Philips}}
{{AAFplayer|17|James Quick}}
{{AAFplayer|10|Justin Thomas|d=American football}}

 | Tight Ends=
{{AAFplayer|87|Garrett Hudson}}
{{AAFplayer|80|Charles Standberry}}
{{AAFplayer|89|Keith Towbridge}}

| Offensive Linemen=
{{AAFplayer|64|Freddie Burden|G}}
{{AAFplayer|75|Chase Farris|G}}
{{AAFplayer|65|Avery Gennesy|G}}
{{AAFplayer|76|Tyshon Henderson|T}}
{{AAFplayer|70|John Kling|d=American football|T}}
{{AAFplayer|60|Trae Moxley|T}}
{{AAFplayer|77|Brandon Pertile|T}}
{{AAFplayer|62|Matthew Schmidt|C}}

| Defensive Linemen=
{{AAFplayer|94|Tavaris Barnes|DE}}
{{AAFplayer|93|T.J. Barnes|DT}}
{{AAFplayer|95|David Dean|d=American football|DT}}
{{AAFplayer|99|Bijhon Jackson|DT}}
{{AAFplayer|91|J.T. Jones|DE}}
{{AAFplayer|90|Tracy Sprinkle|DT}}

 |Linebackers=
{{AAFplayer|52|Khalil Bass}}
{{AAFplayer|54|Dylan Donahue}}
{{AAFplayer|92|KeShun Freeman}}
{{AAFplayer|55|Ro'Derrick Hoskins}}
{{AAFplayer|51|Totauhelotu Lotulelei}}
{{AAFplayer|50|Jeff Luc}}
{{AAFplayer|56|Tyriq McCord}}
{{AAFplayer|58|Brandon Watts}}

 | Defensive Backs=
{{AAFplayer|33|Donatello Brown|CB}}
{{AAFplayer|32|Tyson Graham|CB}}
{{AAFplayer|21|Doran Grant|CB}}
{{AAFplayer|41|Corey Griffin|d=American football|S}}
{{AAFplayer|22|Dwayne Hollis|CB}}
{{AAFplayer|23|Desmond Lawrence|CB}}
{{AAFplayer|42|Quincy Mauger|S}}
{{AAFplayer|20|Carlos Merritt|S}}
{{AAFplayer|31|Ed Reynolds|d=safety|S}}
{{AAFplayer|29|Damian Swann|CB}}

 | Special Teams=
{{AAFplayer| 7|Younghoe Koo|K}}
{{AAFplayer| 9|Cameron Nizialek|P}}
{{AAFplayer|44|Jeff Overbaugh|LS}}

| Reserve Lists= 
*''Currently vacant''

'''Exempt list'''
*''Currently vacant''

'''Practice squad'''
*''Currently vacant''

<small>''Rookies in italics''<br></small>
 |Date= February 9, 2019<br />
<small>52 Active, 0 Inactive, 0 PS</small>
|-
 |BC1 = #422565
 |BDC1= #C4B888
 |FC1 = #FFFFFF
}}<noinclude>

==See also==
* {{tl|Atlanta Legends roster navbox}}

[[Category:Alliance of American Football templates]]#invoke:Gridiron color|style}}<noinclude>
{{documentation}}
</noinclude>