Difference between revisions 46449207 and 48527692 on ptwiki

{{em tradução}}
{{Ano no ciclismo de estrada|2014}}

==World Championships==
{{main|2014 UCI Road World Championships}}
The [[2014 UCI Road World Championships|World Road Championships]] were held in [[Ponferrada]], [[Spain]], from 21 to 28 September 2014.
{| class="wikitable"
!Race
(contracted; show full)!Ref
|-
|{{flagicon|AUS}} [[2014 Tour Down Under|Tour Down Under]]
|January 21 – 26
|{{flagathlete|[[Simon Gerrans]]|AUS}}
|{{flagathlete|[[Cadel Evans]]|AUS}}
|{{flagathlete|[[Diego Ulissi]]|ITA}}
|align=center| <ref>{{cit
e newsar jornal|url=http://www.bbc.co.uk/sport/0/cycling/25901588|titleítulo=Australia's Simon Gerrans wins in Adelaide|workobra=[[BBC Sport]]|publishercado=[[BBC]]|datea=26 Januaryde janeiro de 2014|accessodatea=26 Januaryde janeiro de 2014}}</ref>
|-
|{{flagicon|France}} [[2014 Paris–Nice|Paris–Nice]]
|March 9&nbsp;– 16
|{{flagathlete|[[Carlos Betancur]]|COL}}
|{{flagathlete|[[Rui Costa (cyclist)|Rui Costa]]|POR}}
|{{flagathlete|[[Arthur Vichot]]|FRA}}
|align=center| <ref>{{cite newsar jornal|url=http://www.theguardian.com/sport/2014/mar/16/carlos-betancur-paris-nice-geraint-thomas|titleítulo=Carlos Betancur overall victor in Paris-Nice stage race|workobra=[[The Guardian]]|publishercado=[[Guardian Media Group]]|datea=16 Marchde março de 2014|accessodatea=18 Marchde março de 2014}}</ref>
|-
|{{flagicon|Italy}} [[2014 Tirreno–Adriatico|Tirreno–Adriatico]]
|March 12&nbsp;– 18
|{{flagathlete|[[Alberto Contador]]|ESP}}
|{{flagathlete|[[Nairo Quintana]]|COL}}
|{{flagathlete|[[Roman Kreuziger]]|CZE}}
|align=center| <ref>{{cite newsar jornal|url=http://www1.skysports.com/cycling/news/12040/9220351/tirreno-adriatico-alberto-contador-wins-race-as-bradley-wiggins-takes-third-on-last-stage|titleítulo=Alberto Contador wins race as Bradley Wiggins takes third on last stage|workobra=[[Sky Sports]]|publishercado=[[BSkyB]]|datea=18 Marchde março de 2014|accessodatea=18 Marchde março de 2014}}</ref>
|-
|{{flagicon|Italy}} [[2014 Milan&nbsp;– San Remo|Milan–San Remo]]
|March 23
|{{flagathlete|[[Alexander Kristoff]]|NOR}}
|{{flagathlete|[[Fabian Cancellara]]|SUI}}
|{{flagathlete|[[Ben Swift]]|GBR}}
|align=center| <ref>{{cite newsar jornal|url=http://www.theguardian.com/sport/2014/mar/23/milan-san-remo-ben-swift-alexander-kristoff|titleítulo=Team Sky's Ben Swift is third behind Alexander Kristoff|workobra=[[The Guardian]]|publishercado=[[Guardian Media Group]]|ageêncyia=[[Reuters]]|datea=23 Marchde março de 2014|accessodatea=24 Marchde março de 2014}}</ref>
|-
|{{flagicon|Spain}} [[2014 Volta a Catalunya|Volta a Catalunya]]
|March 24&nbsp;– 30
|{{flagathlete|[[Joaquim Rodríguez]]|ESP}}
|{{flagathlete|[[Alberto Contador]]|ESP}}
|{{flagathlete|[[Tejay van Garderen]]|USA}}
|align=center| <ref>{{cite newsar jornal|url=https://uk.eurosport.yahoo.com/news/cycling-rodriguez-seals-second-tour-catalunya-triumph-154530621--spt.html|titleítulo=Rodriguez seals second Tour of Catalunya triumph|workobra=[[Yahoo!]] [[Eurosport]]|publishercado=[[TF1 Group]]|datea=30 Marchde março de 2014|accessodatea=30 Marchde março de 2014|ageêncyia=[[Reuters]]}}</ref>
|-
|{{flagicon|Belgium}} [[2014 E3 Harelbeke|E3 Harelbeke]]
|March 28
|{{flagathlete|[[Peter Sagan]]|SVK}}
|{{flagathlete|[[Niki Terpstra]]|NED}}
|{{flagathlete|[[Geraint Thomas]]|GBR}}
|align=center| <ref>{{cite newsar jornal|url=http://www.theguardian.com/sport/2014/mar/28/peter-sagan-wins-e3-harelbeke-belgium|titleítulo=Peter Sagan sees off sprint rivals to win E3 Harelbeke in Belgium|workobra=[[The Guardian]]|publishercado=[[Guardian Media Group]]|datea=28 Marchde março de 2014|accessodatea=30 Marchde março de 2014|ageêncyia=[[Associated Press]]}}</ref>
|-
|{{flagicon|Belgium}} [[2014 Gent–Wevelgem|Gent–Wevelgem]]
|March 30
|{{flagathlete|[[John Degenkolb]]|GER}}
|{{flagathlete|[[Arnaud Démare]]|FRA}}
|{{flagathlete|[[Peter Sagan]]|SVK}}
|align=center| <ref>{{cite newsar jornal|url=http://www.bbc.co.uk/sport/0/cycling/26811094|titleítulo=John Degenkolb outpaces Demare and Sagan|workobra=[[BBC Sport]]|publishercado=[[BBC]]|datea=30 Marchde março de 2014|accessodatea=30 Marchde março de 2014}}</ref>
|-
|{{flagicon|Belgium}} [[2014 Tour of Flanders|Tour of Flanders]]
|April 6
|{{flagathlete|[[Fabian Cancellara]]|SUI}}
|{{flagathlete|[[Greg Van Avermaet]]|BEL}}
|{{flagathlete|[[Sep Vanmarcke]]|BEL}}
|align=center| <ref>{{cite newsar jornal|url=http://www1.skysports.com/cycling/news/12040/9252690/tour-of-flanders-fabian-cancellara-wins-after-pipping-greg-van-avermaet-and-sep-vanmarcke|first=Matt|lastprimeiro =Matt|último =Westby|workobra=[[Sky Sports]]|publishercado=[[BSkyB]]|datea=6 Apde abril de 2014|accessodatea=6 Apde abril de 2014|titleítulo=Fabian Cancellara wins after pipping Greg van Avermaet and Sep Vanmarcke}}</ref>
|-
|{{flagicon|Spain}} [[2014 Tour of the Basque Country|Tour of the Basque Country]]
|April 7&nbsp;– 12
|{{flagathlete|[[Alberto Contador]]|ESP}}
|{{flagathlete|[[Michał Kwiatkowski]]|POL}}
|{{flagathlete|[[Jean-Christophe Péraud]]|FRA}}
|align=center| <ref>{{cite newsar jornal|url=http://www.usatoday.com/story/sports/cycling/2014/04/12/contador-wins-3rd-tour-of-basque-country-title/7636675/|titleítulo=Contador wins 3rd Tour of Basque Country title|workobra=[[USA Today]]|publishercado=Larry Kramer; [[Gannett Company]]|datea=12 Aprilde abril de 2014|accessodatea=17 Apde abril de 2014|ageêncyia=[[Associated Press]]}}</ref>
|-
|{{flagicon|France}} [[2014 Paris–Roubaix|Paris–Roubaix]]
|April 13
|{{flagathlete|[[Niki Terpstra]]|NED}}
|{{flagathlete|[[John Degenkolb]]|GER}}
|{{flagathlete|[[Fabian Cancellara]]|SUI}}
|align=center| <ref>{{cite newsar jornal|url=http://www1.skysports.com/cycling/news/12040/9264230/paris-roubaix-niki-terpstra-wins-as-bradley-wiggins-and-geraint-thomas-make-top-10|titleítulo=Niki Terpstra wins as Bradley Wiggins and Geraint Thomas make top 10|first=Matt|lastprimeiro =Matt|último =Westby|workobra=[[Sky Sports]]|publishercado=[[BSkyB]]|datea=13 Apde abril de 2014|accessodatea=17 Aprilde abril de 2014}}</ref>
|-
|{{flagicon|Netherlands}} [[2014 Amstel Gold Race|Amstel Gold Race]]
|April 20
|{{flagathlete|[[Philippe Gilbert]]|BEL}}
|{{flagathlete|[[Jelle Vanendert]]|BEL}}
|{{flagathlete|[[Simon Gerrans]]|AUS}}
|align=center| <ref>{{cite newsar jornal|url=http://www.bbc.co.uk/sport/0/cycling/27096834|titleítulo=Philippe Gilbert bursts clear for third win|workobra=[[BBC Sport]]|publishercado=[[BBC]]|datea=20 Apde abril de 2014|accessodatea=20 Aprilde abril de 2014}}</ref>
|-
|{{flagicon|Belgium}} [[2014 La Flèche Wallonne|La Flèche Wallonne]]
|April 23
|{{flagathlete|[[Alejandro Valverde]]|ESP}}
|{{flagathlete|[[Dan Martin (cyclist)|Dan Martin]]|IRL}}
|{{flagathlete|[[Michał Kwiatkowski]]|POL}}
|align=center| <ref>{{cite newsar jornal|url=http://www.cyclingweekly.co.uk/news/latest-news/alejandro-valverde-back-on-top-in-classics-with-fleche-wallonne-win-120924|titleítulo=Alejandro Valverde back on top in Classics with Fleche Wallonne win|firstprimeiro =Gregor|lastúltimo =Brown|workobra=[[Cycling Weekly]]|publishercado=[[IPC Media]]|datea=23 Aprilde abril de 2014|accessodatea=24 Aprilde abril de 2014}}</ref>
|-
|{{flagicon|Belgium}} [[2014 Liège–Bastogne–Liège|Liège–Bastogne–Liège]]
|April 27
|{{flagathlete|[[Simon Gerrans]]|AUS}}
|{{flagathlete|[[Alejandro Valverde]]|ESP}}
|{{flagathlete|[[Michał Kwiatkowski]]|POL}}
|align=center| <ref>{{cite newsar jornal|url=http://www.cyclingweekly.co.uk/news/latest-news/liege-bastogne-liege-2014-121133|titleítulo=Simon Gerrans wins Liege-Bastogne-Liege|firstprimeiro =Stephen|lastúltimo =Puddicombe|workobra=[[Cycling Weekly]]|publishercado=[[IPC Media]]|datea=27 Aprilde abril de 2014|accessodatea=27 Aprilde abril de 2014}}</ref>
|-
|{{flagicon|Switzerland}} [[2014 Tour de Romandie|Tour de Romandie]]
|April 29&nbsp;– May 5
|{{flagathlete|[[Chris Froome]]|GBR}}
|{{flagathlete|[[Simon Špilak]]|SLO}}
|{{flagathlete|[[Rui Costa (cyclist)|Rui Costa]]|POR}}
|align=center| <ref>{{cite newsar jornal|url=http://www.bbc.co.uk/sport/0/cycling/27276548|titleítulo=Chris Froome triumphs in Tour de Romandie after time trial win|workobra=[[BBC Sport]]|publishercado=[[BBC]]|datea=4 Mayde maio de 2014|accessodatea=7 Mayde maio de 2014}}</ref>
|-
|{{flagicon|Italy}} [[2014 Giro d'Italia|Giro d'Italia]]
|May 9&nbsp;– June 1
|{{flagathlete|[[Nairo Quintana]]|COL}}
|{{flagathlete|[[Rigoberto Urán]]|COL}}
|{{flagathlete|[[Fabio Aru]]|ITA}}
|align=center|  
|-
|{{flagicon|France}} [[2014 Critérium du Dauphiné|Critérium du Dauphiné]]
|June 8&nbsp;– 15
|{{flagathlete|[[Andrew Talansky]]|USA}}
|{{flagathlete|[[Alberto Contador]]|ESP}}
|{{flagathlete|[[Jurgen Van den Broeck]]|BEL}}
|align=center|  
|-
|{{flagicon|Switzerland}} [[2014 Tour de Suisse|Tour de Suisse]]
|June 14&nbsp;– 22
|{{flagathlete|[[Rui Costa (cyclist)|Rui Costa]]|POR}}
|{{flagathlete|[[Mathias Frank]]|SUI}}
|{{flagathlete|[[Bauke Mollema]]|NED}}
|align=center|  
|-
|{{flagicon|France}} [[2014 Tour de France|Tour de France]]
|July 5&nbsp;– 27
|{{flagathlete|[[Vincenzo Nibali]]|ITA}}
|{{flagathlete|[[Jean-Christophe Peraud]]|FRA}}
|{{flagathlete|[[Thibaut Pinot]]|FRA}}
|align=center| <ref>{{cite newsar jornal|url=http://www.cyclingnews.com/tour-de-france/stage-21/results|titleítulo=Nibali wins the Tour de France|workobra=[[Cycling News]]|publishercado=[[Cycling News]]|datea=27 Julyde julho de 2014|accessodatea=1 Augustde agosto de 2014}}</ref>
|
|-
|{{flagicon|Spain}} [[2014 Clásica de San Sebastián|Clásica de San Sebastián]]
|August 2
|{{flagathlete|[[Alejandro Valverde]]|ESP}}
|{{flagathlete|[[Bauke Mollema]]|NED}}
|{{flagathlete|[[Joaquim Rodríguez]]|ESP}}
|align=center|  
|-
|{{flagicon|Poland}} [[2014 Tour de Pologne|Tour de Pologne]]
|August 3&nbsp;– 9
|{{flagathlete|[[Rafał Majka]]|POL}}
|{{flagathlete|[[Jon Izaguirre]]|SPA}}
|{{flagathlete|[[Benat Intxausti]]|SPA}}
|align=center| <ref>{{cite newsar jornal|url=http://www.cyclingnews.com/races/tour-de-pologne-2014/stage-7/results|titleítulo=Tour of Poland: Majka secures overall victory|workobra=[[Cycling News]]|publishercado=[[Cycling News]]|datea=9 Augustde agosto de 2014|accessodatea=1 Augustde agosto de 2014}}</ref>
|-
|{{flagicon|Belgium}}{{flagicon|Netherlands}} [[2014 Eneco Tour|Eneco Tour]]
|August 11&nbsp;– 17
|{{flagathlete|[[Tim Wellens]]|BEL}}
|{{flagathlete|[[Lars Boom]]|NED}}
|{{flagathlete|[[Tom Dumoulin]]|NED}}
|align=center|  
|-
|{{flagicon|Spain}} [[2014 Vuelta a España|Vuelta a España]]
|August 23 &nbsp;– September 14
|{{flagathlete|[[Alberto Contador]]|ESP}}
|{{flagathlete|[[Chris Froome]]|GBR}}
|{{flagathlete|[[Alejandro Valverde]]|ESP}}
|align=center|  
|-
|{{flagicon|Germany}} [[2014 Vattenfall Cyclassics|Vattenfall Cyclassics]]
|August 24
|{{flagathlete|[[Alexander Kristoff]]|NOR}}
|{{flagathlete|[[Giacomo Nizzolo]]|ITA}}
|{{flagathlete|[[Simon Gerrans]]|AUS}}
|align=center|  
|-
|{{flagicon|France}} [[2014 GP Ouest-France|GP Ouest-France]]
|August 31
|{{flagathlete|[[Sylvain Chavanel]]|FRA}}
|{{flagathlete|[[Andrea Fedi]]|ITA}}
|{{flagathlete|[[Arthur Vichot]]|FRA}}
|align=center|  
|-
|{{flagicon|Canada}} [[2014 Grand Prix Cycliste de Québec|GP de Québec]]
|September 12
|{{flagathlete|[[Simon Gerrans]]|AUS}}
|{{flagathlete|[[Tom Dumoulin]]|NED}}
|{{flagathlete|[[Ramūnas Navardauskas]]|LTU}}
|align=center|  
|-
|{{flagicon|Canada}} [[2014 Grand Prix Cycliste de Montréal|GP de Montréal]]
|September 14
|{{flagathlete|[[Simon Gerrans]]|AUS}}
|{{flagathlete|[[Rui Costa (cyclist)|Rui Costa]]|POR}}
|{{flagathlete|[[Tony Gallopin]]|FRA}}
|align=center|  
|-
|{{flagicon|Italy}} [[2014 Giro di Lombardia|Giro di Lombardia]]
|October 5
|{{flagathlete|[[Dan Martin (cyclist)|Dan Martin]]|IRL}}
|{{flagathlete|[[Alejandro Valverde]]|ESP}}
|{{flagathlete|[[Rui Costa (cyclist)|Rui Costa]]|POR}}
|align=center|  
|-
|{{flagicon|China}} [[2014 Tour of Beijing|Tour of Beijing]]
|October 10&nbsp;– 14
|{{flagathlete|[[Philippe Gilbert]]|BEL}}
|{{flagathlete|[[Dan Martin (cyclist)|Dan Martin]]|IRL}}
|{{flagathlete|[[Esteban Chaves]]|COL}}
|align=center|  
|}

==2.HC Category Races==
{| class="wikitable"
!Race
!Date
!Winner
!Second
!Third
!Ref
|-
|{{flagicon|Qatar}} [[2014 Tour of Qatar|Tour of Qatar]]
|February 9–14
| {{flagathlete|[[Niki Terpstra]]|NED}}
| {{flagathlete|[[Tom Boonen]]|BEL}}
| {{flagathlete|[[Jürgen Roelandts]]|BEL}}
|align=center| <ref>{{cite newsar jornal|url=http://www.cyclingnews.com/races/tour-of-qatar-2014/stage-6/results|first=Barry|lastprimeiro =Barry|último =Ryan|titleítulo=Démare wins stage 6|workobra=[[Cyclingnews.com]]|publishercado=[[Future plc]]|datea=14 Februaryde fevereiro de 2014|accessodatea=15 Februaryde fevereiro de 2014}}</ref>
|-
|{{flagicon|Oman}} [[2014 Tour of Oman|Tour of Oman]]
|February 18–23
| {{flagathlete|[[Chris Froome]]|GBR}}
| {{flagathlete|[[Tejay van Garderen]]|USA}}
| {{flagathlete|[[Rigoberto Urán]]|COL}}
|align=center| <ref>{{cite newsar jornal|url=http://www.bbc.co.uk/sport/0/cycling/26314779|titleítulo=Chris Froome wins second successive Tour of Oman title|workobra=[[BBC Sport]]|publisher=[[BBC]]|date=23 February 2014|accessdate=23 Februarycado=[[BBC]]|data=23 de fevereiro de 2014|acessodata=23 de fevereiro de 2014}}</ref>
|-
|{{flagicon|Malaysia}} [[2014 Tour de Langkawi|Tour de Langkawi]]
|February 27&nbsp;– March 8
| {{flagathlete|[[Samad Pourseyedi]]|IRN}}
| {{flagathlete|[[Merhawi Kudus]]|ERI}}
| {{flagathlete|[[Isaac Bolívar]]|COL}}
|align=center| <ref>{{cite newsar jornal|url=http://www.cyclingnews.com/races/le-tour-de-langkawi-2014/stage-10/results|first=Sadhbh|last=O'Shea|title=Guardini wins final stage|work=[[Cyclingnews.com]]|publisher=[[Future plc]]|date=8 March 2014|accessdate=13 March 2014}}</ref>
|-
|{{flagicon|France}} [[2014 Critérium International|Critérium International]]
|March 29–30
| {{flagathlete|[[Jean-Christophe Péraud]]|FRA}}
| {{flagathlete|[[Mathias Frank]]|SUI}}
| {{flagathlete|[[Tiago Machado]]|POR}}
|align=center| <ref>{{cite news|url=http://velonews.competitor.com/2014/03/news/jean-christophe-peraud-wins-criterium-international-second_321957|title=Jean-Christophe Peraud wins Criterium International by a second|work=VeloNews|publisher=[[Competitor Group, Inc.]]|date=30 March 2014|accessdate=31 March 2014}}</ref>
|-
|{{flagicon|Belgium}} [[2014 Three Days of De Panne|Three Days of De Panne]]
|April 1–3
|{{flagathlete|[[Guillaume Van Keirsbulck]]|BEL}}
|{{flagathlete|[[Luke Durbridge]]|AUS}}
|{{flagathlete|[[Gert Steegmans]]|BEL}}
|align=center| <ref>{{cite news|url=http://velonews.competitor.com/2014/04/news/bodnar-wins-stage-3b-van-keirsbulck-takes-overall-driedaagse-de-panne-koksijde_322649|title=Bodnar wins stage 3b, Van Keirsbulck takes overall at Driedaagse De Panne-Koksijde|work=VeloNews|publisher=[[Competitor Group, Inc.]]|date=3 April 2014|accessdate=3 April 2014}}</ref>
|-
|{{flagicon|Italy}} [[2014 Giro del Trentino|Giro del Trentino]]
|April 22–25
|{{flagathlete|[[Cadel Evans]]|AUS}}
|{{flagathlete|[[Domenico Pozzovivo]]|ITA}}
|{{flagathlete|[[Przemysław Niemiec]]|POL}}
|align=center| <ref>{{cite news|url=http://www.cyclingweekly.co.uk/news/latest-news/giro-del-trentino-2014-stage-four-121079|first=Nigel|last=Wynn|title=Cadel Evans takes Giro del Trentino victory|work=[[Cycling Weekly]]|publisher=[[IPC Media]]|date=25 April 2014|accessdate=3 May 2014}}</ref>
|-
|{{flagicon|Turkey}} [[2014 Tour of Turkey|Presidential Tour of Turkey]]
|April 27–May 4
|{{flagathlete|[[Adam Yates (cyclist)|Adam Yates]]|GBR}}
|{{flagathlete|[[Rein Taaramäe]]|EST}}
|{{flagathlete|[[Romain Hardy]]|FRA}}
|align=center| <ref>{{cite news|url=http://www.cyclingnews.com/races/presidential-cycling-tour-of-turkey-2014/stage-8/results|title=Yates secures overall success at Tour of Turkey|work=[[Cyclingnews.com]]|publisher=[[Future plc]]|date=4 May 2014|accessdate=7 May 2014}}</ref>
|-
|{{flagicon|France}} [[Four Days of Dunkirk]]
|May 7–11
|{{flagathlete|[[Arnaud Démare]]|FRA}}
|{{flagathlete|[[Sylvain Chavanel]]|FRA}}
|{{flagathlete|[[Michael Valgren]]|DEN}}
|align=center| <ref>{{cite news|url=http://www.cyclingquotes.com/news/engoulvent_and_demare_share_the_spoils_in_dunkirk/|title=Engoulvent and Demare share the spoils in Dunkirk|first=Emil|last=Axelgaard|work=CyclingQuotes|publisher=JJnet.dk A/S|date=11 May 2014|accessdate=12 May 2014}}</ref>
|-
|{{flagicon|USA}} [[2014 Tour of California|Tour of California]]
|May 11–18
|{{flagathlete|[[Bradley Wiggins]]|GBR}}
|{{flagathlete|[[Rohan Dennis]]|AUS}}
|{{flagathlete|[[Lawson Craddock]]|USA}}
|align=center| <ref>{{cite news|url=http://www.usatoday.com/story/sports/cycling/2014/05/18/bradley-wiggins-wins-tour-of-california/9253689/|title=Bradley Wiggins wins Tour of California|work=[[USA Today]]|publisher=[[Gannett Company]]|agency=[[Associated Press]]|date=18 May 2014|accessdate=24 May 2014}}</ref>
|-
|{{flagicon|Norway}} [[2014 Tour of Norway|Tour of Norway]]
|May 21–25
|{{flagathlete|[[Maciej Paterski]]|POL}}
|{{flagathlete|[[Marc de Maar]]|NED}}
|{{flagathlete|[[Bauke Mollema]]|NED}}
|align=center| <ref>{{cite news|url=http://www.cyclingnews.com/races/tour-of-norway-2014/stage-5/results|title=Kristoff wins final stage as Paterski takes the overall|first=Jean-François|last=Quénet|work=[[Cyclingnews.com]]|publisher=[[Future plc]]|date=25 May 2014|accessdate=26 Mayprimeiro =Sadhbh|último =O'Shea|título=Guardini wins final stage|obra=[[Cyclingnews.com]]|publicado=[[Future plc]]|data=8 de março de 2014|acessodata=13 de março de 2014}}</ref>
|-
|{{flagicon|France}} [[2014 Critérium International|Critérium International]]
|March 29–30
| {{flagathlete|[[Jean-Christophe Péraud]]|FRA}}
| {{flagathlete|[[Mathias Frank]]|SUI}}
| {{flagathlete|[[Tiago Machado]]|POR}}
|align=center| <ref>{{citar jornal|url=http://velonews.competitor.com/2014/03/news/jean-christophe-peraud-wins-criterium-international-second_321957|título=Jean-Christophe Peraud wins Criterium International by a second|obra=VeloNews|publicado=[[Competitor Group, Inc.]]|data=30 de março de 2014|acessodata=31 de março de 2014}}</ref>
|-
|{{flagicon|Belgium}} [[2014 Three Days of De Panne|Three Days of De Panne]]
|April 1–3
|{{flagathlete|[[Guillaume Van Keirsbulck]]|BEL}}
|{{flagathlete|[[Luke Durbridge]]|AUS}}
|{{flagathlete|[[Gert Steegmans]]|BEL}}
|align=center| <ref>{{citar jornal|url=http://velonews.competitor.com/2014/04/news/bodnar-wins-stage-3b-van-keirsbulck-takes-overall-driedaagse-de-panne-koksijde_322649|título=Bodnar wins stage 3b, Van Keirsbulck takes overall at Driedaagse De Panne-Koksijde|obra=VeloNews|publicado=[[Competitor Group, Inc.]]|data=3 de abril de 2014|acessodata=3 de abril de 2014}}</ref>
|-
|{{flagicon|Italy}} [[2014 Giro del Trentino|Giro del Trentino]]
|April 22–25
|{{flagathlete|[[Cadel Evans]]|AUS}}
|{{flagathlete|[[Domenico Pozzovivo]]|ITA}}
|{{flagathlete|[[Przemysław Niemiec]]|POL}}
|align=center| <ref>{{citar jornal|url=http://www.cyclingweekly.co.uk/news/latest-news/giro-del-trentino-2014-stage-four-121079|primeiro =Nigel|último =Wynn|título=Cadel Evans takes Giro del Trentino victory|obra=[[Cycling Weekly]]|publicado=[[IPC Media]]|data=25 de abril de 2014|acessodata=3 de maio de 2014}}</ref>
|-
|{{flagicon|Turkey}} [[2014 Tour of Turkey|Presidential Tour of Turkey]]
|April 27–May 4
|{{flagathlete|[[Adam Yates (cyclist)|Adam Yates]]|GBR}}
|{{flagathlete|[[Rein Taaramäe]]|EST}}
|{{flagathlete|[[Romain Hardy]]|FRA}}
|align=center| <ref>{{citar jornal|url=http://www.cyclingnews.com/races/presidential-cycling-tour-of-turkey-2014/stage-8/results|título=Yates secures overall success at Tour of Turkey|obra=[[Cyclingnews.com]]|publicado=[[Future plc]]|data=4 de maio de 2014|acessodata=7 de maio de 2014}}</ref>
|-
|{{flagicon|France}} [[Four Days of Dunkirk]]
|May 7–11
|{{flagathlete|[[Arnaud Démare]]|FRA}}
|{{flagathlete|[[Sylvain Chavanel]]|FRA}}
|{{flagathlete|[[Michael Valgren]]|DEN}}
|align=center| <ref>{{citar jornal|url=http://www.cyclingquotes.com/news/engoulvent_and_demare_share_the_spoils_in_dunkirk/|título=Engoulvent and Demare share the spoils in Dunkirk|primeiro =Emil|último =Axelgaard|obra=CyclingQuotes|publicado=JJnet.dk A/S|data=11 de maio de 2014|acessodata=12 de maio de 2014}}</ref>
|-
|{{flagicon|USA}} [[2014 Tour of California|Tour of California]]
|May 11–18
|{{flagathlete|[[Bradley Wiggins]]|GBR}}
|{{flagathlete|[[Rohan Dennis]]|AUS}}
|{{flagathlete|[[Lawson Craddock]]|USA}}
|align=center| <ref>{{citar jornal|url=http://www.usatoday.com/story/sports/cycling/2014/05/18/bradley-wiggins-wins-tour-of-california/9253689/|título=Bradley Wiggins wins Tour of California|obra=[[USA Today]]|publicado=[[Gannett Company]]|agência=[[Associated Press]]|data=18 de maio de 2014|acessodata=24 de maio de 2014}}</ref>
|-
|{{flagicon|Norway}} [[2014 Tour of Norway|Tour of Norway]]
|May 21–25
|{{flagathlete|[[Maciej Paterski]]|POL}}
|{{flagathlete|[[Marc de Maar]]|NED}}
|{{flagathlete|[[Bauke Mollema]]|NED}}
|align=center| <ref>{{citar jornal|url=http://www.cyclingnews.com/races/tour-of-norway-2014/stage-5/results|título=Kristoff wins final stage as Paterski takes the overall|primeiro =Jean-François|último =Quénet|obra=[[Cyclingnews.com]]|publicado=[[Future plc]]|data=25 de maio de 2014|acessodata=26 de maio de 2014}}</ref>
|-
|{{flagicon|Belgium}} [[2014 Tour of Belgium|Tour of Belgium]]
|May 28–June 1
|{{flagathlete|[[Tony Martin (cyclist)|Tony Martin]]|GER}}
|{{flagathlete|[[Tom Dumoulin]]|NED}}
|{{flagathlete|[[Sylvain Chavanel]]|FRA}}
|
|-
|{{flagicon|Germany}} [[2014 Bayern-Rundfahrt|Bayern-Rundfahrt]]
|May 28–June 1
|{{flagathlete|[[Geraint Thomas]]|GBR}}
|{{flagathlete|[[Mathias Frank]]|SUI}}
|{{flagathlete|[[Vasil Kiryienka]]|BLR}}
|
|-
|{{flagicon|Luxembourg}} [[Tour de Luxembourg]]
|June 4–8
|{{flagathlete|[[Matti Breschel]]|DEN}}
|{{flagathlete|[[Jempy Drucker]]|LUX}}
|{{flagathlete|[[Michael Mørkøv]]|DEN}}
|align=center|  
|-
|{{flagicon|Austria}} [[2014 Tour of Austria|Österreich Rundfahrt]]
|July 6–13
|{{flagathlete|[[Peter Kennaugh]]|GBR}}
|{{flagathlete|[[Javier Moreno (cyclist)|Javier Moreno]]|ESP}}
|{{flagathlete|[[Damiano Caruso]]|ITA}}
|align=center|  
|-
|{{flagicon|China}} [[Tour of Qinghai Lake]]
|July 6–19
|{{flagathlete|[[Ilya Davidenok]]|KAZ}}
|{{flagathlete|[[Mykhaylo Kononenko]]|UKR}}
|{{flagathlete|[[Thomas Vaubourzeix]]|FRA}}
|align=center|  
|-
|{{flagicon|Belgium}} [[Tour de Wallonie]]
|July 26–30
|{{flagathlete|[[Gianni Meersman]]|BEL}}
|{{flagathlete|[[Juan José Lobato]]|ESP}}
|{{flagathlete|[[Silvan Dillier]]|SUI}}
|align=center|  
|-
|{{flagicon|Denmark}} [[2014 Danmark Rundt|Danmark Rundt]]
|August 6–10
|{{flagathlete|[[Michael Valgren]]|DEN}}
|{{flagathlete|[[Lars Bak]]|DEN}}
|{{flagathlete|[[Manuele Boaro]]|ITA}}
|
|-
|{{flagicon|Spain}} [[2014 Vuelta a Burgos|Vuelta a Burgos]]
|August 13–17
|{{flagathlete|[[Nairo Quintana]]|COL}}
|{{flagathlete|[[Daniel Moreno]]|ESP}}
|{{flagathlete|[[Janez Brajkovič]]|SLO}}
|
|-
|{{flagicon|USA}} [[USA Pro Cycling Challenge]]
|August 18–24
|{{flagathlete|[[Tejay van Garderen]]|USA}}
|{{flagathlete|[[Tom Danielson]]|USA}}
|{{flagathlete|[[Serghei Tvetcov]]|ROM}}
|
|-
|{{flagicon|GBR}} [[Tour of Britain]]
|September 7–14
|{{flagathlete|[[Dylan van Baarle]]|NED}}
|{{flagathlete|[[Michał Kwiatkowski]]|POL}}
|{{flagathlete|[[Bradley Wiggins]]|GBR}}
|
|-
|{{flagicon|CHN}} [[Tour of Hainan]]
|October 20–28
|{{flagathlete|[[Julien Antomarchi]]|FRA}}
|{{flagathlete|[[Niccolò Bonifazio]]|ITA}}
|{{flagathlete|[[Andrey Zeits]]|KAZ}}
|
|}

==1.HC Category Races==
{| class="wikitable"
!Race
!Date
!Winner
!Second
!Third
!Ref
|-
|{{flagicon|Belgium}} [[2014 Omloop Het Nieuwsblad|Omloop Het Nieuwsblad]]
|March 1
