Difference between revisions 3877620 and 3877631 on simplewiki

{{US state
| Name = Connecticut
| Fullname = State of Connecticut
| Flag = Flag of Connecticut.svg
| Seal = Seal of Connecticut.svg
| Flower = Mountain Laurel<ref name=SOTS>[http://www.sots.ct.gov/RegisterManual/SectionX/SITESEALSYMB.htm STATE OF CONNECTICUT, Sites º Seals º Symbols]; ''Connecticut State Register & Manual''; retrieved on [[December 15]], [[2006]]</ref>|
 Tree = White Oak<ref name=SOTS/>|
Flaglink = [[Flag of Connecticut]]
(contracted; show full)t;>{{cite web|author=Enter your Company or Top-Level Office |url=http://www.ct.gov/opm/cwp/view.asp?a=2985&q=383124 |title=Regional Planning Coordination at the CT Office of Planning and Management |publisher=Ct.gov |accessdate=July 25, 2010}}</ref> On November 12, 2008, Connecticut became the second state (after [[Massachusetts]]) to allow [[same-sex marriage]]. Connecticut was the third state to do this. However, it was the second state where the decision was not [[repeal]]ed

== Politics ==

{| border="1" cellpadding="2" cellspacing="2" style="float:right; margin:2em; border:1px #aaa solid; border-collapse:collapse; font-size:90%;"
|+ '''Presidential elections results'''<ref>{{cite web|url=http://www.uselectionatlas.org/RESULTS/compare.php?year=2004&fips=9&f=0&off=0&elect=0&type=state|title = Presidential General Election Results Comparison – Connecticut|publisher=Dave Leip's Atlas of United States Presidential Elections|year=2005|accessdate=January 20, 2007}}</ref>
|- style="background:lightgrey;"
! Year
! [[Republican Party (United States)|Republican]]
! [[Democratic Party (United States)|Democratic]]
|-
| style="text-align:center; background:#f0f0ff;"|2008
| style="text-align:center; background:#fff3f3;"|38.77% ''620,210''
| style="text-align:center; background:#f0f0ff;"|'''61.23%''' ''979,316''
|-
| style="text-align:center; background:#f0f0ff;"|2004
| style="text-align:center; background:#fff3f3;"|43.95% ''693,826''
| style="text-align:center; background:#f0f0ff;"|'''54.31%''' ''857,488''
|-
| style="text-align:center; background:#f0f0ff;"|2000
| style="text-align:center; background:#fff3f3;"|38.44% ''561,094''
| style="text-align:center; background:#f0f0ff;"|'''55.91%''' ''816,015''
|-
| style="text-align:center; background:#f0f0ff;"|1996
| style="text-align:center; background:#fff3f3;"|34.69% ''483,109''
| style="text-align:center; background:#f0f0ff;"|'''52.83%''' ''735,740''
|-
| style="text-align:center; background:#f0f0ff;"|1992
| style="text-align:center; background:#fff3f3;"|35.78% ''578,313''
| style="text-align:center; background:#f0f0ff;"|'''42.21%''' ''682,318''
|-
| style="text-align:center; background:#fff3f3;"|1988
| style="text-align:center; background:#fff3f3;"|'''51.98%''' ''750,241''
| style="text-align:center; background:#f0f0ff;"|46.87% ''676,584''
|-
| style="text-align:center; background:#fff3f3;"|1984
| style="text-align:center; background:#fff3f3;"|'''60.73%''' ''890,877''
| style="text-align:center; background:#f0f0ff;"|38.83% ''569,597''
|-
| style="text-align:center; background:#fff3f3;"|1980
| style="text-align:center; background:#fff3f3;"|'''48.16%''' ''677,210''
| style="text-align:center; background:#f0f0ff;"|38.52% ''541,732''
|-
| style="text-align:center; background:#fff3f3;"|1976
| style="text-align:center; background:#fff3f3;"|'''52.06%''' ''719,261''
| style="text-align:center; background:#f0f0ff;"|46.90% ''647,895''
|-
| style="text-align:center; background:#fff3f3;"|1972
| style="text-align:center; background:#fff3f3;"|'''58.57%''' ''810,763''
| style="text-align:center; background:#f0f0ff;"|40.13% ''555,498''
|-
| style="text-align:center; background:#f0f0ff;"|1968
| style="text-align:center; background:#fff3f3;"|44.32% ''556,721''
| style="text-align:center; background:#f0f0ff;"|'''49.48%''' ''621,561''
|-
| style="text-align:center; background:#f0f0ff;"|1964
| style="text-align:center; background:#fff3f3;"|32.09% ''390,996''
| style="text-align:center; background:#f0f0ff;"|'''67.81%''' ''826,269''
|-
| style="text-align:center; background:#f0f0ff;"|1960
| style="text-align:center; background:#fff3f3;"|46.27% ''565,813''
| style="text-align:center; background:#f0f0ff;"|'''53.73%''' ''657,055''
|}
Currently, Connecticut leans strongly towards the Democratic Party. However, Connecticut has a high percentage of [[voter]]s who are not registered with a [[major party]]. As of 2004, 33.7% of registered voters were Democratic. However, 22.0% were [[Republican]] and 44.0% were unaffiliated with any party. There are 0.2% of people in Connecticut with a minor party.<!-- editor's note: figures do not add up to 100% due to rounding errors --><ref>[http://www.sots.ct.gov/ElectionsServices/election_results/statistics/enrolhst.pdf Party Enrollment in Connecticut]. Connecticut Office of the Secretary of State. Last retrieved 2007-02-22. {{dead link|date=November 2010}}</ref> Most voters in Litchfield County, [[Naugatuck River Valley]], some towns in Fairfield County and towns in the west of Hartford County are Republicans.

== Education ==

== Sports ==

== Names and symbols ==

(contracted; show full)[[vo:Connecticut]]
[[war:Connecticut]]
[[wuu:康涅狄格]]
[[yi:קאנעטיקעט]]
[[yo:Connecticut]]
[[diq:Connecticut]]
[[bat-smg:Konektėkots]]
[[zh:康乃狄克州]]