Difference between revisions 4201476 and 4577713 on simplewiki

{{RfD|I think this is pretty useless as an article. It's not actually about anything, it's just a different layout of the period table put onto a separate page. Also deleted from the English Wikipedia - [[:en:Wikipedia:Articles for deletion/Periodic table (vertical)]].}}
{|
|-----
! colspan="7" | Period
! colspan="3" |  
|-----
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! Group
!  
!  
|-----
| bgcolor="#a0ffa0" | [[Hydrogen|H]] 1
| bgcolor="#FF6666" | [[Lithium|Li]] 3
| bgcolor="#FF6666" | [[Sodium|Na]] 11
| bgcolor="#FF6666" | [[Potassium|K]] 19
| bgcolor="#FF6666" | [[Rubidium|Rb]] 37
| bgcolor="#FF6666" | [[Caesium|Cs]] 55
| bgcolor="#FF6666" | [[Francium|Fr]] 87
! 1 (IA)
| bgcolor="#FF6347" | [[Alkali metal]]s
|  
|-----
|  
| bgcolor="#FFDEAD" | [[Beryllium|Be]] 4
| bgcolor="#FFDEAD" | [[Magnesium|Mg]] 12
| bgcolor="#FFDEAD" | [[Calcium|Ca]] 20
| bgcolor="#FFDEAD" | [[Strontium|Sr]] 38
| bgcolor="#FFDEAD" | [[Barium|Ba]] 56
| bgcolor="#FFDEAD" | [[Radium|Ra]] 88
! 2 (IIA)
| bgcolor="#FFDEAD" | [[Alkaline earth]]s
|  
|-----
| colspan="5" |  
| bgcolor="#ffbfff" | [[Lanthanum|La]] 57
| bgcolor="#FF99CC" | [[Actinium|Ac]] 89
| colspan="3" |  
|-----
| colspan="5" |  
| bgcolor="#ffbfff" | [[Cerium|Ce]] 58
| bgcolor="#FF99CC" | [[Thorium|Th]] 90
| colspan="3" |  
|-----
| colspan="5" |  
| bgcolor="#ffbfff" | [[Praseodymium|Pr]] 59
| bgcolor="#FF99CC" | [[Protactinium|Pa]] 91
| colspan="3" |  
|-----
| colspan="5" |  
| bgcolor="#ffbfff" | [[Neodymium|Nd]] 60
| bgcolor="#FF99CC" | [[Uranium|U]] 92
| colspan="3" |  
|-----
| colspan="5" |  
| bgcolor="#ffbfff" | <font color="red">[[Promethium|Pm]] 61</font>
| bgcolor="#FF99CC" | <font color="red">[[Neptunium|Np]] 93</font>
| colspan="3" | &nbsp;
|-----
| colspan="5" | &nbsp;
| bgcolor="#ffbfff" | [[Samarium|Sm]] 62
| bgcolor="#FF99CC" | <font color="red">[[Plutonium|Pu]] 94</font>
| colspan="3" | &nbsp;
|-----
| colspan="5" | &nbsp;
| bgcolor="#ffbfff" | [[Europium|Eu]] 63
| bgcolor="#FF99CC" | <font color="red">[[Americium|Am]] 95</font>
| colspan="3" | &nbsp;
|-----
| colspan="5" | &nbsp;
| bgcolor="#ffbfff" | [[Gadolinium|Gd]] 64
| bgcolor="#FF99CC" | <font color="red">[[Curium|Cm]] 96</font>
| colspan="3" | &nbsp;
|-----
| colspan="5" | &nbsp;
| bgcolor="#ffbfff" | [[Terbium|Tb]] 65
| bgcolor="#FF99CC" | <font color="red">[[Berkelium|Bk]] 97</font>
| colspan="3" | &nbsp;
|-----
| colspan="5" | &nbsp;
| bgcolor="#ffbfff" | [[Dysprosium|Dy]] 66
| bgcolor="#FF99CC" | <font color="red">[[Californium|Cf]] 98</font>
| colspan="3" | &nbsp;
|-----
| colspan="5" | &nbsp;
| bgcolor="#ffbfff" | [[Holmium|Ho]] 67
| bgcolor="#FF99CC" | <font color="red">[[Einsteinium|Es]] 99</font>
| colspan="3" | &nbsp;
|-----
| colspan="5" | &nbsp;
| bgcolor="#ffbfff" | [[Erbium|Er]] 68
| bgcolor="#FF99CC" | <font color="red">[[Fermium|Fm]] 100</font>
| colspan="3" | &nbsp;
|-----
| colspan="5" | &nbsp;
| bgcolor="#ffbfff" | [[Thulium|Tm]] 69
| bgcolor="#FF99CC" | <font color="red">[[Mendelevium|Md]] 101</font>
| colspan="3" | &nbsp;
|-----
| colspan="5" | &nbsp;
| bgcolor="#ffbfff" | [[Ytterbium|Yb]] 70
| bgcolor="#FF99CC" | <font color="red">[[Nobelium|No]] 102</font>
| colspan="3" | &nbsp;
|-----
| colspan="3" | &nbsp;
| bgcolor="#ffc0c0" | [[Scandium|Sc]] 21
| bgcolor="#ffc0c0" | [[Yttrium|Y]] 39
| bgcolor="#ffc0c0" | [[Lutetium|Lu]] 71
| bgcolor="#ffc0c0" | <font color="red">[[Lawrencium|Lr]] 103</font>
! 3 (IIIB)
| colspan="2" | &nbsp;
|-----
| colspan="3" | &nbsp;
| bgcolor="#ffc0c0" | [[Titanium|Ti]] 22
| bgcolor="#ffc0c0" | [[Zirconium|Zr]] 40
| bgcolor="#ffc0c0" | [[Hafnium|Hf]] 72
| bgcolor="#ffc0c0" | <font color="red">[[Rutherfordium|Rf]] 104</font>
! 4 (IVB)
| colspan="2" | &nbsp;
|-----
| colspan="3" | &nbsp;
| bgcolor="#ffc0c0" | [[Vanadium|V]] 23
| bgcolor="#ffc0c0" | [[Niobium|Nb]] 41
| bgcolor="#ffc0c0" | [[Tantalum|Ta]] 73
| bgcolor="#ffc0c0" | <font color="red">[[Dubnium|Db]] 105</font>
! 5 (VB)
| colspan="2" | &nbsp;
|-----
| colspan="3" | &nbsp;
| bgcolor="#ffc0c0" | [[Chromium|Cr]] 24
| bgcolor="#ffc0c0" | [[Molybdenum|Mo]] 42
| bgcolor="#ffc0c0" | [[Tungsten|W]] 74
| bgcolor="#ffc0c0" | <font color="red">[[Seaborgium|Sg]] 106</font>
! 6 (VIB)
| colspan="2" | &nbsp;
|-----
| colspan="3" | &nbsp;
| bgcolor="#ffc0c0" | [[Manganese|Mn]] 25
| bgcolor="#ffc0c0" | <font color="red">[[Technetium|Tc]] 43</font>
| bgcolor="#ffc0c0" | [[Rhenium|Re]] 75
| bgcolor="#ffc0c0" | <font color="red">[[Bohrium|Bh]] 107</font>
! 7 (VIIB)
| colspan="2" | &nbsp;
|-----
| colspan="3" | &nbsp; || bgcolor="#ffc0c0" | [[Iron|Fe]] 26
| bgcolor="#ffc0c0" | [[Ruthenium|Ru]] 44
| bgcolor="#ffc0c0" | [[Osmium|Os]] 76
| bgcolor="#ffc0c0" | <font color="red">[[Hassium|Hs]] 108</font>
! 8 (VIIIB)
| colspan="2" | &nbsp;
|-----
| colspan="3" | &nbsp;
| bgcolor="#ffc0c0" | [[Cobalt|Co]] 27
| bgcolor="#ffc0c0" | [[Rhodium|Rh]] 45
| bgcolor="#ffc0c0" | [[Iridium|Ir]] 77
| bgcolor="#ffc0c0" | <font color="red">[[Meitnerium|Mt]] 109</font>
! 9 (VIIIB)
| colspan="2" | &nbsp;
|-----
| colspan="3" | &nbsp;
| bgcolor="#ffc0c0" | [[Nickel|Ni]] 28
| bgcolor="#ffc0c0" | [[Palladium|Pd]] 46
| bgcolor="#ffc0c0" | [[Platinum|Pt]] 78
| bgcolor="#ffc0c0" | <font color="red">[[Darmstadtium|Ds]] 110</font>
! 10 (VIIIB)
| &nbsp;
|-----
| colspan="3" | &nbsp;
| bgcolor="#ffc0c0" | [[Copper|Cu]] 29
| bgcolor="#ffc0c0" | [[Silver|Ag]] 47
| bgcolor="#ffc0c0" | [[Gold|Au]] 79
| bgcolor="#ffc0c0" | <font color="red">[[Unununium|Uuu]] 111</font>
! 11 (IB)
| [[Coinage metal]]s
|-----
| colspan="3" | &nbsp; || bgcolor="#ffc0c0" | [[Zinc|Zn]] 30
| bgcolor="#ffc0c0" | [[Cadmium|Cd]] 48
| bgcolor="#ffc0c0" | <font color="blue">[[Mercury (element)|Hg]] 80</font>
| bgcolor="#ffc0c0" | <font color="red">[[Ununbium|Uub]] 112</font>
! 12 (IIB)
| &nbsp;
|-----
| &nbsp; || bgcolor="#CCCC99" | [[Boron|B]] 5
| bgcolor="#CCCCCC" | [[Aluminium|Al]] 13
| bgcolor="#CCCCCC" | [[Gallium|Ga]] 31
| bgcolor="#CCCCCC" | [[Indium|In]] 49
| bgcolor="#CCCCCC" | [[Thallium|Tl]] 81
| bgcolor="#CCCCCC" | <font color="red">[[Ununtrium|Uut]] 113</font>
! 13 (IIIA)
| [[Boron group]]
|-----
| &nbsp; || bgcolor="#a0ffa0" | [[Carbon|C]] 6
| bgcolor="#CCCC99" | [[Silicon|Si]] 14
| bgcolor="#CCCC99" | [[Germanium|Ge]] 32
| bgcolor="#CCCCCC" | [[Tin|Sn]] 50 || bgcolor="#CCCCCC" | [[Lead|Pb]] 82
| bgcolor="#CCCCCC" | <font color="red">[[Ununquadium|Uuq]] 114</font>
! 14 (IVA)
| [[Carbon group]]
|-----
| &nbsp;
| bgcolor="#a0ffa0" | <font color="green">[[Nitrogen|N]] 7</font>
| bgcolor="#a0ffa0" | [[Phosphorus|P]] 15
| bgcolor="#CCCC99" | [[Arsenic|As]] 33
| bgcolor="#CCCC99" | [[Antimony|Sb]] 51
| bgcolor="#CCCCCC" | [[Bismuth|Bi]] 83
| bgcolor="#CCCCCC" | <font color="red">[[Ununpentium|Uup]] 115</font>
! 15 (VA)
| [[Pnictogen]]s
|-----
| &nbsp;
| bgcolor="#a0ffa0" | <font color="green">[[Oxygen|O]] 8</font>
| bgcolor="#a0ffa0" | [[Sulfur|S]] 16
| bgcolor="#a0ffa0" | [[Selenium|Se]] 34
| bgcolor="#CCCC99" | [[Tellurium|Te]] 52
| bgcolor="#CCCC99" | [[Polonium|Po]] 84
| bgcolor="#CCCCCC" | <font color="red">[[Ununhexium|Uuh]] 116</font>
! 16 (VIA)
| [[Chalcogen]]s
|-----
| &nbsp;
| bgcolor="#ffff99" | <font color="green">[[Fluorine|F]] 9</font>
| bgcolor="#ffff99" | <font color="green">[[Chlorine|Cl]] 17</font>
| bgcolor="#ffff99" | <font color="blue">[[Bromine|Br]] 35</font>
| bgcolor="#ffff99" | [[Iodine|I]] 53
| bgcolor="#ffff99" | [[Astatine|At]] 85
| bgcolor="#fcfecc" | <font color="#cccccc">[[Ununseptium|Uus]] 117</font>
! 17 (VIIA)
| bgcolor="#ffff99" | [[Halogen]]s
|-----
| bgcolor="#c0ffff" | <font color="green">[[Helium|He]] 2</font>
| bgcolor="#c0ffff" | <font color="green">[[Neon|Ne]] 10</font>
| bgcolor="#c0ffff" | <font color="green">[[Argon|Ar]] 18</font>
| bgcolor="#c0ffff" | <font color="green">[[Krypton|Kr]] 36</font>
| bgcolor="#c0ffff" | <font color="green">[[Xenon|Xe]] 54</font>
| bgcolor="#c0ffff" | <font color="green">[[Radon|Rn]] 86</font>
| bgcolor="#ecfefc" | <font color="#cccccc">[[Ununoctium|Uuo]] 118</font>
! 18 (VIIIA)
| bgcolor="#c0ffff" | [[Noble gas]]es
|}


{| align="center"
|+ [[Chemical series|Chemical Series of the Periodic Table]]
|-----
| bgcolor="#FF6666" | [[Alkali metal]]s
| bgcolor="#FFDEAD" | [[Alkaline earth]]s
| bgcolor="#ffbfff" | [[Lanthanide]] || bgcolor="#ff99cc" | [[Actinide]]s
| bgcolor="#ffc0c0" | [[Transition metal]]s
|-----
| bgcolor="#CCCCCC" | [[Poor metal]]s || bgcolor="#CCCC99" | [[Metalloid]]s
| bgcolor="#a0ffa0" | [[Nonmetal]]s
| bgcolor="#ffff99" | [[Halogen]]s || bgcolor="#c0ffff" | [[Noble gas]]es
|}

Color coding for atomic numbers:
*Elements numbered in <font color="blue">blue</font> are liquids at [[Standard Temperature and Pressure|Standard Temperature and Pressure (STP)]];
*Those in <font color="green">green</font> are gases at STP;
*Those in <font color="black">black</font> are solid at STP;
*Those in <font color="red">red</font> are [[Synthetic element|synthetic]] (all are solid at STP).
*Those in <font color="#808080">gray</font> have not yet been discovered (they also have muted filled colors indicating the likely chemical series they would fall under).

[[Category:Periodic table]]