Revision 6107724 of "Корисник:Autobot/sandbox3" on srwikixxxx'''Chociwel'''{{subst:user:Autobot/sandbox | ime = Chociwel | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = stargardzki | povjatu = stargardzki | 2002 = 3.323 | 2011 = 3.287}yyyy
xxxx'''Chojna'''{{subst:user:Autobot/sandbox | ime = Chojna | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = gryfińски | povjatu = gryfińски | 2002 = 7.069 | 2011 = 7.356}yyyy
xxxx'''Choszczno'''{{subst:user:Autobot/sandbox | ime = Choszczno | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = choszczeńски | povjatu = choszczeńски | 2002 = 15.905 | 2011 = 15.961}yyyy
xxxx'''Czaplinek'''{{subst:user:Autobot/sandbox | ime = Czaplinek | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = drawски | povjatu = drawски | 2002 = 7.021 | 2011 = 7.179}yyyy
xxxx'''Człopa'''{{subst:user:Autobot/sandbox | ime = Człopa | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = wałeцки | povjatu = wałeцки | 2002 = 2.386 | 2011 = 2.379}yyyy
xxxx'''Darłowo'''{{subst:user:Autobot/sandbox | ime = Darłowo | tip = Urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = sławieńски | povjatu = sławieńски | 2002 = 14.647 | 2011 = 14.442}yyyy
xxxx'''Dębno'''{{subst:user:Autobot/sandbox | ime = Dębno | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = myśliborски | povjatu = myśliborски | 2002 = 14.064 | 2011 = 14.171}yyyy
xxxx'''Dobra'''{{subst:user:Autobot/sandbox | ime = Dobra | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = łobeски | povjatu = łobeски | 2002 = 2.105 | 2011 = 2.368}yyyy
xxxx'''Dobrzany'''{{subst:user:Autobot/sandbox | ime = Dobrzany | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = stargardzki | povjatu = stargardzki | 2002 = 2.494 | 2011 = 2.413}yyyy
xxxx'''Drawno'''{{subst:user:Autobot/sandbox | ime = Drawno | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = choszczeńски | povjatu = choszczeńски | 2002 = 2.475 | 2011 = 2.404}yyyy
xxxx'''Drawsko Pomorскиe'''{{subst:user:Autobot/sandbox | ime = Drawsko Pomorскиe | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = drawски | povjatu = drawски | 2002 = 11.530 | 2011 = 11.895}yyyy
xxxx'''Dziwnów'''{{subst:user:Autobot/sandbox | ime = Dziwnów | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = kamieńски | povjatu = kamieńски | 2002 = ... | 2011 = 2.867}yyyy
xxxx'''Golczewo'''{{subst:user:Autobot/sandbox | ime = Golczewo | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = kamieńски | povjatu = kamieńски | 2002 = 2.749 | 2011 = 2.751}yyyy
xxxx'''Goleniów'''{{subst:user:Autobot/sandbox | ime = Goleniów | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = goleniowски | povjatu = goleniowски | 2002 = 22.421 | 2011 = 22.869}yyyy
xxxx'''Gryfice'''{{subst:user:Autobot/sandbox | ime = Gryfice | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = gryfiцки | povjatu = gryfiцки | 2002 = 17.058 | 2011 = 17.082}yyyy
xxxx'''Gryfino'''{{subst:user:Autobot/sandbox | ime = Gryfino | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = gryfińски | povjatu = gryfińски | 2002 = 21.928 | 2011 = 21.700}yyyy
xxxx'''Ińsko'''{{subst:user:Autobot/sandbox | ime = Ińsko | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = stargardzki | povjatu = stargardzki | 2002 = 2.066 | 2011 = 2.062}yyyy
xxxx'''Kalisz Pomorски'''{{subst:user:Autobot/sandbox | ime = Kalisz Pomorски | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = drawски | povjatu = drawски | 2002 = 4.094 | 2011 = 4.330}yyyy
xxxx'''Kamień Pomorски'''{{subst:user:Autobot/sandbox | ime = Kamień Pomorски | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = kamieńски | povjatu = kamieńски | 2002 = 9.218 | 2011 = 9.302}yyyy
xxxx'''Karlino'''{{subst:user:Autobot/sandbox | ime = Karlino | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = białogardzki | povjatu = białogardzki | 2002 = 5.789 | 2011 = 6.036}yyyy
xxxx'''Kołobrzeg'''{{subst:user:Autobot/sandbox | ime = Kołobrzeg | tip = Urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = kołobrzeски | povjatu = kołobrzeски | 2002 = 44.947 | 2011 = 47.129}yyyy
xxxx'''Koszalin'''{{subst:user:Autobot/sandbox | ime = Koszalin | tip = Urban County | vojvodstvo = Zachodniopomorскиe | povjat = Koszalin | povjatu = Koszalin | 2002 = 108.709 | 2011 = 109.248}yyyy
xxxx'''Lipiany'''{{subst:user:Autobot/sandbox | ime = Lipiany | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = pyrzyцки | povjatu = pyrzyцки | 2002 = 4.216 | 2011 = 4.204}yyyy
xxxx'''Łobez'''{{subst:user:Autobot/sandbox | ime = Łobez | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = łobeски | povjatu = łobeски | 2002 = 10.767 | 2011 = 10.647}yyyy
xxxx'''Maszewo'''{{subst:user:Autobot/sandbox | ime = Maszewo | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = goleniowски | povjatu = goleniowски | 2002 = 3.045 | 2011 = 3.281}yyyy
xxxx'''Międzyzdroje'''{{subst:user:Autobot/sandbox | ime = Międzyzdroje | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = kamieńски | povjatu = kamieńски | 2002 = 5.560 | 2011 = 5.625}yyyy
xxxx'''Mieszkowice'''{{subst:user:Autobot/sandbox | ime = Mieszkowice | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = gryfińски | povjatu = gryfińски | 2002 = 3.592 | 2011 = 3.606}yyyy
xxxx'''Mirosławiec'''{{subst:user:Autobot/sandbox | ime = Mirosławiec | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = wałeцки | povjatu = wałeцки | 2002 = 2.904 | 2011 = 3.095}yyyy
xxxx'''Moryń'''{{subst:user:Autobot/sandbox | ime = Moryń | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = gryfińски | povjatu = gryfińски | 2002 = 1.609 | 2011 = 1.647}yyyy
xxxx'''Myślibórz'''{{subst:user:Autobot/sandbox | ime = Myślibórz | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = myśliborски | povjatu = myśliborски | 2002 = 12.067 | 2011 = 11.759}yyyy
xxxx'''Nowe Warpno'''{{subst:user:Autobot/sandbox | ime = Nowe Warpno | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = poliцки | povjatu = poliцки | 2002 = 1.232 | 2011 = 1.253}yyyy
xxxx'''Nowogard'''{{subst:user:Autobot/sandbox | ime = Nowogard | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = goleniowски | povjatu = goleniowски | 2002 = 16.804 | 2011 = 17.021}yyyy
xxxx'''Pełczyce'''{{subst:user:Autobot/sandbox | ime = Pełczyce | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = choszczeńски | povjatu = choszczeńски | 2002 = 2.719 | 2011 = 2.718}yyyy
xxxx'''Płoty'''{{subst:user:Autobot/sandbox | ime = Płoty | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = gryfiцки | povjatu = gryfiцки | 2002 = 4.134 | 2011 = 4.114}yyyy
xxxx'''Polanów'''{{subst:user:Autobot/sandbox | ime = Polanów | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = koszalińски | povjatu = koszalińски | 2002 = 3.023 | 2011 = 3.073}yyyy
xxxx'''Połczyn-Zdrój'''{{subst:user:Autobot/sandbox | ime = Połczyn-Zdrój | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = świdwińски | povjatu = świdwińски | 2002 = 8.822 | 2011 = 8.616}yyyy
xxxx'''Police'''{{subst:user:Autobot/sandbox | ime = Police | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = poliцки | povjatu = poliцки | 2002 = 34.522 | 2011 = 34.036}yyyy
xxxx'''Pyrzyce'''{{subst:user:Autobot/sandbox | ime = Pyrzyce | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = pyrzyцки | povjatu = pyrzyцки | 2002 = 12.811 | 2011 = 12.925}yyyy
xxxx'''Recz'''{{subst:user:Autobot/sandbox | ime = Recz | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = choszczeńски | povjatu = choszczeńски | 2002 = 2.987 | 2011 = 3.029}yyyy
xxxx'''Resko'''{{subst:user:Autobot/sandbox | ime = Resko | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = łobeски | povjatu = łobeски | 2002 = 4.496 | 2011 = 4.459}yyyy
xxxx'''Sianów'''{{subst:user:Autobot/sandbox | ime = Sianów | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = koszalińски | povjatu = koszalińски | 2002 = 6.579 | 2011 = 6.690}yyyy
xxxx'''Sławno'''{{subst:user:Autobot/sandbox | ime = Sławno | tip = Urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = sławieńски | povjatu = sławieńски | 2002 = 13.467 | 2011 = 13.163}yyyy
xxxx'''Stargard Szczecińски'''{{subst:user:Autobot/sandbox | ime = Stargard Szczecińски | tip = Urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = stargardzki | povjatu = stargardzki | 2002 = 71.367 | 2011 = 69.966}yyyy
xxxx'''Suchań'''{{subst:user:Autobot/sandbox | ime = Suchań | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = stargardzki | povjatu = stargardzki | 2002 = 1.487 | 2011 = 1.496}yyyy
xxxx'''Świdwin'''{{subst:user:Autobot/sandbox | ime = Świdwin | tip = Urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = świdwińски | povjatu = świdwińски | 2002 = 16.100 | 2011 = 15.931}yyyy
xxxx'''Świnoujście'''{{subst:user:Autobot/sandbox | ime = Świnoujście | tip = Urban County | vojvodstvo = Zachodniopomorскиe | povjat = Świnoujście | povjatu = Świnoujście | 2002 = 41.796 | 2011 = 41.480}yyyy
xxxx'''Szczecin'''{{subst:user:Autobot/sandbox | ime = Szczecin | tip = Urban County | vojvodstvo = Zachodniopomorскиe | povjat = Szczecin | povjatu = Szczecin | 2002 = 415.399 | 2011 = 410.131}yyyy
xxxx'''Szczecinek'''{{subst:user:Autobot/sandbox | ime = Szczecinek | tip = Urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = szczecineцки | povjatu = szczecineцки | 2002 = 39.328 | 2011 = 40.787}yyyy
xxxx'''Trzcińsko-Zdrój'''{{subst:user:Autobot/sandbox | ime = Trzcińsko-Zdrój | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = gryfińски | povjatu = gryfińски | 2002 = 2.505 | 2011 = 2.485}yyyy
xxxx'''Trzebiatów'''{{subst:user:Autobot/sandbox | ime = Trzebiatów | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = gryfiцки | povjatu = gryfiцки | 2002 = 10.192 | 2011 = 10.238}yyyy
xxxx'''Tuczno'''{{subst:user:Autobot/sandbox | ime = Tuczno | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = wałeцки | povjatu = wałeцки | 2002 = 1.972 | 2011 = 1.974}yyyy
xxxx'''Tychowo'''{{subst:user:Autobot/sandbox | ime = Tychowo | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = białogardzki | povjatu = białogardzki | 2002 = ... | 2011 = 2.497}yyyy
xxxx'''Wałcz'''{{subst:user:Autobot/sandbox | ime = Wałcz | tip = Urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = wałeцки | povjatu = wałeцки | 2002 = 26.476 | 2011 = 26.435}yyyy
xxxx'''Węgorzyno'''{{subst:user:Autobot/sandbox | ime = Węgorzyno | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = łobeски | povjatu = łobeски | 2002 = 2.998 | 2011 = 2.932}yyyy
xxxx'''Wolin'''{{subst:user:Autobot/sandbox | ime = Wolin | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = kamieńски | povjatu = kamieńски | 2002 = 4.946 | 2011 = 5.014}yyyy
xxxx'''Złocieniec'''{{subst:user:Autobot/sandbox | ime = Złocieniec | tip = Semi-urban Commune | vojvodstvo = Zachodniopomorскиe | povjat = drawски | povjatu = drawски | 2002 = 13.676 | 2011 = 13.483}yyyyAll content in the above text box is licensed under the Creative Commons Attribution-ShareAlike license Version 4 and was originally sourced from https://sr.wikipedia.org/w/index.php?oldid=6107724.
![]() ![]() This site is not affiliated with or endorsed in any way by the Wikimedia Foundation or any of its affiliates. In fact, we fucking despise them.
|