Difference between revisions 45275497 and 45278753 on ruwiki

Данный список периодически обновляется ботом (в связи с задержками в обновлении перед созданием статьи необходимо проверить, не появилась ли русская интервика). Часть статей из данного списка есть в ru.wiki под другими именами или существуют не в отдельности, у части статей не проставлены интервики (или имел место вандализм). Но большинства из предоставленного ниже действительно нет.

{| class="standard sortable" border="1"
!Статья!!Размер (кб)!!Количество интервик!!Комментарий
|-
(contracted; show full)|-
| [[:en:Metropolitan_area]] || 20 || 36 || 
|-
| [[:en:Modern_regions_of_Greece]] || 6 || 36 || 
|-
| [[:en:Raspberry]] || 18 || 36 || 
|-
| [[:en:Swamp]] || 1
23 || 36 || 
|-
| [[:en:List_of_Scottish_monarchs]] || 54 || 35 || 
|-
| [[:en:Moment_magnitude_scale]] || 13 || 35 || 
|-
| [[:en:Herb]] || 7 || 35 || 
|-
(contracted; show full)|-
| [[:en:Villenave-d'Ornon]] || 3 || 29 || 
|-
| [[:en:Vouziers]] || 4 || 29 || 
|-
| [[:en:Vénissieux]] || 3 || 29 || 
|-

| [[:en:West_Frisian_language]] || 24 || 29 || 
|-
| [[:en:Châtillon,_Hauts-de-Seine]] || 4 || 29 || 
|-
| [[:en:Coconino_County,_Arizona]] || 14 || 29 || 
|-
| [[:en:Coligny,_Ain]] || 4 || 29 || 
|-
| [[:en:Computer_security]] || 38 || 29 || 
|-
(contracted; show full)|-
| [[:en:Vertex_(geometry)]] || 5 || 28 || 
|-
| [[:en:Vierzon]] || 6 || 28 || 
|-
| [[:en:Vitrolles,_Bouches-du-Rhône]] || 4 || 28 || 
|-

| [[:en:West_Frisian_language]] || 23 || 28 || 
|-
| [[:en:Ancient_Near_East]] || 30 || 28 || 
|-
| [[:en:Arundo_donax]] || 33 || 28 || 
|-
| [[:en:Astronautics]] || 5 || 28 || 
|-
| [[:en:Athis-Mons]] || 3 || 28 || 
|-
(contracted; show full)|-
| [[:en:Bolsward]] || 4 || 26 || 
|-
| [[:en:Bosnian_Pine]] || 5 || 26 || 
|-
| [[:en:Breil-sur-Roya]] || 3 || 26 || 
|-
| [[:en:Camping]] || 2
45 || 26 || 
|-
| [[:en:Carentan]] || 8 || 26 || 
|-
| [[:en:Central_Luzon]] || 15 || 26 || 
|-
| [[:en:Kings_County,_California]] || 35 || 26 || 
|-
(contracted; show full)|-
| [[:en:Aire-sur-l'Adour]] || 3 || 25 || 
|-
| [[:en:Alba-la-Romaine]] || 6 || 25 || 
|-
| [[:en:Albé]] || 5 || 25 || 
|-
| [[:en:Alveolar_trill]] || 1
89 || 25 || 
|-
| [[:en:Ambush]] || 13 || 25 || 
|-
| [[:en:Andon,_Alpes-Maritimes]] || 3 || 25 || 
|-
| [[:en:Andy_Richter]] || 18 || 25 || 
|-
(contracted; show full)|-
| [[:en:Studio]] || 10 || 22 || 
|-
| [[:en:Subject-oriented_business_process_management]] || 11 || 22 || 
|-
| [[:en:Suffolk_County,_Massachusetts]] || 13 || 22 || 
|-

| [[:en:Summit_County,_Ohio]] || 12 || 22 || 
|-
| [[:en:Chase_County,_Kansas]] || 19 || 22 || 
|-
| [[:en:Chaudes-Aigues]] || 3 || 22 || 
|-
| [[:en:Chautauqua_County,_Kansas]] || 12 || 22 || 
|-
| [[:en:Cherokee_County,_Kansas]] || 14 || 22 || 
|-
(contracted; show full)|-
| [[:en:Zack_de_la_Rocha]] || 23 || 22 || 
|-
| [[:en:Zeitgeist]] || 5 || 22 || 
|-
| [[:en:Île-aux-Moines]] || 4 || 22 || 
|-

| [[:en:Summit_County,_Ohio]] || 12 || 21 || 
|-
| [[:en:Summit_County,_Utah]] || 9 || 21 || 
|-
| [[:en:Sunrise,_Florida]] || 20 || 21 || 
|-
| [[:en:Sunscreen]] || 51 || 21 || 
|-
| [[:en:Sylvanus_Olympio]] || 4 || 21 || 
|-
(contracted; show full)|-
| [[:en:Les_Mages]] || 7 || 21 || 
|-
| [[:en:Les_Pavillons-sous-Bois]] || 4 || 21 || 
|-
| [[:en:Lesina,_Apulia]] || 3 || 21 || 
|-

| [[:en:Leysin]] || 20 || 21 || 
|-
| [[:en:Library_of_Congress_Classification]] || 29 || 21 || 
|-
| [[:en:Life-cycle_assessment]] || 41 || 21 || 
|-
| [[:en:Ligny-lès-Aire]] || 3 || 21 || 
|-
| [[:en:Lima_Province]] || 7 || 21 || 
|-
(contracted; show full)|-
| [[:en:In_the_Closet]] || 12 || 21 || 
|-
| [[:en:Indiana_County,_Pennsylvania]] || 14 || 21 || 
|-
| [[:en:Instituto_Nacional_de_Estadística_(Spain)]] || 4 || 21 || 
|-
| [[:en:InterRail]] || 1
68 || 21 || 
|-
| [[:en:Ivano_Balić]] || 7 || 21 || 
|-
| [[:en:Iznogoud]] || 24 || 21 || 
|-
| [[:en:Jackson_County,_Tennessee]] || 7 || 21 || 
|-
(contracted; show full)|-
| [[:en:Leuk]] || 25 || 20 || 
|-
| [[:en:Leuville-sur-Orge]] || 5 || 20 || 
|-
| [[:en:Lewis_and_Clark_County,_Montana]] || 9 || 20 || 
|-

| [[:en:Leysin]] || 20 || 20 || 
|-
| [[:en:Liberty_County,_Montana]] || 6 || 20 || 
|-
| [[:en:Licking_County,_Ohio]] || 11 || 20 || 
|-
| [[:en:Liga_ASOBAL]] || 23 || 20 || 
|-
| [[:en:Lincoln_County,_Colorado]] || 7 || 20 || 
|-
(contracted; show full)|-
| [[:en:Oppède]] || 3 || 20 || 
|-
| [[:en:Oreochromis_niloticus]] || 9 || 20 || 
|-
| [[:en:Organist]] || 8 || 20 || 
|-

| [[:en:Kenton_County,_Kentucky]] || 11 || 19 || 
|-
| [[:en:Kewaunee_County,_Wisconsin]] || 8 || 19 || 
|-
| [[:en:Keweenaw_County,_Michigan]] || 12 || 19 || 
|-
| [[:en:Khilji_dynasty]] || 22 || 19 || 
|-
| [[:en:Kirkland,_Washington]] || 30 || 19 || 
|-
(contracted; show full)|-
| [[:en:Doué-la-Fontaine]] || 4 || 19 || 
|-
| [[:en:Dravograd]] || 9 || 19 || 
|-
| [[:en:Drawbridge]] || 6 || 19 || 
|-

| [[:en:Dream_interpretation]] || 31 || 19 || 
|-
| [[:en:Du_Mu]] || 4 || 19 || 
|-
| [[:en:Duchenne_muscular_dystrophy]] || 47 || 19 || 
|-
| [[:en:Dulce_María]] || 17 || 19 || 
|-
| [[:en:Dunn_County,_North_Dakota]] || 8 || 19 || 
|-
(contracted; show full)|-
| [[:en:Esparto]] || 4 || 19 || 
|-
| [[:en:Essex_County,_Virginia]] || 8 || 19 || 
|-
| [[:en:Etowah_County,_Alabama]] || 9 || 19 || 
|-

| [[:en:Eugene_Mirman]] || 9 || 19 || 
|-
| [[:en:Eupatorium_cannabinum]] || 4 || 19 || 
|-
| [[:en:European_windstorm]] || 13 || 19 || 
|-
| [[:en:Eustreptospondylus]] || 5 || 19 || 
|-
| [[:en:Evangeline_Parish,_Louisiana]] || 10 || 19 || 
|-
(contracted; show full)|-
| [[:en:Guairá_Department]] || 19 || 19 || 
|-
| [[:en:Guanosine]] || 3 || 19 || 
|-
| [[:en:Guilford_County,_North_Carolina]] || 16 || 19 || 
|-

| [[:en:Gymnotiformes]] || 11 || 19 || 
|-
| [[:en:Gyro_(food)]] || 21 || 19 || 
|-
| [[:en:Gyromitra_esculenta]] || 39 || 19 || 
|-
| [[:en:HT]] || 3 || 19 || 
|-
| [[:en:Habitat_fragmentation]] || 11 || 19 || 
|-
(contracted; show full)|-
| [[:en:Kara,_Togo]] || 8 || 19 || 
|-
| [[:en:Karen_Armstrong]] || 19 || 19 || 
|-
| [[:en:Kenosha_County,_Wisconsin]] || 9 || 19 || 
|-

| [[:en:Kenton_County,_Kentucky]] || 11 || 19 || 
|-
| [[:en:10th_Dalai_Lama]] || 5 || 19 || 
|-
| [[:en:1143_Odysseus]] || 4 || 19 || 
|-
| [[:en:1173_Anchises]] || 4 || 19 || 
|-
| [[:en:1175_Margo]] || 4 || 19 || 
|-
(contracted; show full)|-
| [[:en:Regions_of_Peru]] || 23 || 18 || 
|-
| [[:en:Reiko_Aylesworth]] || 25 || 18 || 
|-
| [[:en:Renault_12]] || 14 || 18 || 
|-
| [[:en:Renegades_(Rage_Against_the_Machine_album)]] || 1
01 || 18 || 
|-
| [[:en:Renville_County,_North_Dakota]] || 9 || 18 || 
|-
| [[:en:Repetitive_strain_injury]] || 2617 || 18 || 
|-
| [[:en:Res_Gestae_Divi_Augusti]] || 8 || 18 || 
|-
| [[:en:Revolutionary_Socialist_Party_(India)]] || 21 || 18 || 
|-
| [[:en:Reza_Pahlavi]] || 15 || 18 || 
|-
(contracted; show full)|-
| [[:en:Dorian_mode]] || 15 || 18 || 
|-
| [[:en:Dragonair]] || 33 || 18 || 
|-
| [[:en:Drama_film]] || 10 || 18 || 
|-

| [[:en:Dream_interpretation]] || 31 || 18 || 
|-
| [[:en:Duke_Kahanamoku]] || 18 || 18 || 
|-
| [[:en:Duplin_County,_North_Carolina]] || 7 || 18 || 
|-
| [[:en:Dux]] || 6 || 18 || 
|-
| [[:en:Dysphonia]] || 6 || 18 || 
|-
(contracted; show full)|-
| [[:en:Equisetum_fluviatile]] || 4 || 18 || 
|-
| [[:en:Erasmus_Programme]] || 13 || 18 || 
|-
| [[:en:Essunga_Municipality]] || 4 || 18 || 
|-

| [[:en:Eugene_Mirman]] || 9 || 18 || 
|-
| [[:en:EuroBasket_1955]] || 21 || 18 || 
|-
| [[:en:Eurocorps]] || 11 || 18 || 
|-
| [[:en:Europanto]] || 4 || 18 || 
|-
| [[:en:European_political_party]] || 19 || 18 || 
|-
(contracted; show full)|-
| [[:en:Gullspång_Municipality]] || 5 || 18 || 
|-
| [[:en:Guns,_Germs,_and_Steel]] || 41 || 18 || 
|-
| [[:en:Gwen_Torrence]] || 9 || 18 || 
|-

| [[:en:Gymnadenia]] || 6 || 18 || 
|-
| [[:en:Gymnotiformes]] || 11 || 18 || 
|-
| [[:en:Habanera_(music)]] || 19 || 18 || 
|-
| [[:en:Habib_Koité]] || 5 || 18 || 
|-
| [[:en:Haflinger]] || 43 || 18 || 
|-
| [[:en:Hairy-nosed_otter]] || 7 || 18 || 
|-
(contracted; show full)|-
| [[:en:Karnali_Zone]] || 3 || 18 || 
|-
| [[:en:Katima_Mulilo]] || 19 || 18 || 
|-
| [[:en:Katō_Tomosaburō]] || 8 || 18 || 
|-
|}