Difference between revisions 45302059 and 45304737 on ruwiki

Данный список периодически обновляется ботом (в связи с задержками в обновлении перед созданием статьи необходимо проверить, не появилась ли русская интервика). Часть статей из данного списка есть в ru.wiki под другими именами или существуют не в отдельности, у части статей не проставлены интервики (или имел место вандализм). Но большинства из предоставленного ниже действительно нет.

{| class="standard sortable" border="1"
!Статья!!Размер (кб)!!Количество интервик!!Комментарий
|-
| [[:en:U.S._state]] || 44 || 88 || 
|-
| [[:en:Cabbage]] || 33 || 85 || 
|-
| [[:en:University_of_the_Bío-Bío]] || 8 || 71 || 
|-
| [[:en:Butterfly]] || 59 || 67 || См. [[:en:Butterfly]] и [[:en:Lepidoptera]] (Чешуекрылые)
|-
| [[:en:.ro]] || 3 || 66 || 
|-
| [[:en:Kangaroo]] || 44 || 64 || 
|-
| [[:en:Vulture]] || 9 || 57 || 
|-
| [[:en:Fat]] || 12 || 55 || 
|-
| [[:en:Vitamin_A]] || 42 || 52 || 
|-
| [[:en:Vitamin_C]] || 117 || 48 || 
|-
| [[:en:Karyn_Kusama]] || 13 || 48 || 
|-
| [[:en:Town]] || 51 || 47 || 
|-
| [[:en:Witchcraft]] || 70 || 45 || 
|-
| [[:en:Prunus]] || 23 || 45 || 
|-
| [[:en:Rubeus_Hagrid]] || 39 || 45 || 
|-
| [[:en:Speed]] || 8 || 45 || 
|-
| [[:en:Provinces_of_Italy]] || 42 || 44 || 
|-
| [[:en:Countries_in_International_Organization_for_Standardization]] || 15 || 44 || 
|-
| [[:en:Draco_Malfoy]] || 33 || 42 || 
|-
| [[:en:Mermaid]] || 36 || 41 || 
|-
| [[:en:Peafowl]] || 15 || 40 || 
|-
| [[:en:Pumpkin]] || 30 || 40 || 
|-
| [[:en:University_of_Concepción]] || 10 || 40 || 
|-
| [[:en:Vitamin_B12]] || 74 || 40 || У нас — редирект на [[Цианокобаламин]]
|-
| [[:en:Grass]] || 11 || 40 || 
|-
| [[:en:Nun]] || 32 || 39 || 
|-
| [[:en:Porridge]] || 15 || 38 || 
|-
| [[:en:Pluto_(mythology)]] || 123 || 37 || 
|-
| [[:en:Lapis_lazuli]] || 11 || 37 || 
|-
| [[:en:Duchy]] || 8 || 37 || 
|-
| [[:en:Inuit]] || 83 || 37 || 
|-
| [[:en:Historical_linguistics]] || 16 || 36 || 
|-
| [[:en:International_E-road_network]] || 65 || 36 || 
|-
| [[:en:Languages_of_the_European_Union]] || 58 || 36 || 
|-
| [[:en:Metropolis]] || 19 || 36 || 
|-
| [[:en:Metropolitan_area]] || 20 || 36 || 
|-
| [[:en:Modern_regions_of_Greece]] || 6 || 36 || 
|-
| [[:en:Raspberry]] || 18 || 36 || 
|-
| [[:en:Swamp]] || 13 || 36 || 
|-
| [[:en:List_of_Scottish_monarchs]] || 54 || 35 || 
|-
| [[:en:Moment_magnitude_scale]] || 13 || 35 || 
|-
| [[:en:Herb]] || 7 || 35 || 
|-
| [[:en:2007–2012_global_financial_crisis]] || 147 || 35 || 
|-
| [[:en:Petal]] || 6 || 35 || 
|-
| [[:en:Prototype]] || 22 || 35 || 
|-
| [[:en:Sine]] || 33 || 35 || 
|-
| [[:en:Sequoiadendron_giganteum]] || 32 || 34 || 
|-
| [[:en:Gnome]] || 11 || 34 || 
|-
| [[:en:Letter_case]] || 35 || 34 || 
|-
| [[:en:Nantua]] || 3 || 34 || 
|-
| [[:en:Big_Brother_(TV_series)]] || 103 || 34 || 
|-
| [[:en:Amateur]] || 5 || 33 || 
|-
| [[:en:Autoimmunity]] || 32 || 33 || 
|-
| [[:en:Blaye]] || 5 || 33 || 
|-
| [[:en:Canoeing]] || 16 || 33 || 
|-
| [[:en:Oyonnax]] || 4 || 33 || 
|-
| [[:en:Levallois-Perret]] || 9 || 33 || 
|-
| [[:en:Magnoliopsida]] || 4 || 33 || 
|-
| [[:en:Minot,_North_Dakota]] || 42 || 33 || 
|-
| [[:en:Neuroscience]] || 36 || 33 || 
|-
| [[:en:London_Borough_of_Hammersmith_and_Fulham]] || 23 || 32 || 
|-
| [[:en:Neighbourhood]] || 13 || 32 || 
|-
| [[:en:Norrland]] || 9 || 32 || 
|-
| [[:en:Antony,_Hauts-de-Seine]] || 5 || 32 || 
|-
| [[:en:Arrondissement]] || 8 || 32 || 
|-
| [[:en:Average]] || 19 || 32 || 
|-
| [[:en:Belief]] || 13 || 32 || 
|-
| [[:en:Bellegarde-sur-Valserine]] || 4 || 32 || 
|-
| [[:en:Châteaulin]] || 5 || 32 || 
|-
| [[:en:Gex,_Ain]] || 4 || 32 || 
|-
| [[:en:Hedgehog]] || 19 || 32 || 
|-
| [[:en:Härnösand]] || 6 || 32 || 
|-
| [[:en:Palaiseau]] || 4 || 32 || 
|-
| [[:en:Public_law]] || 9 || 32 || 
|-
| [[:en:Ritual]] || 14 || 32 || 
|-
| [[:en:Sedimentology]] || 12 || 32 || 
|-
| [[:en:Outline_of_sports]] || 64 || 31 || 
|-
| [[:en:Pessac]] || 10 || 31 || 
|-
| [[:en:Psychologist]] || 23 || 31 || 
|-
| [[:en:Realism_(arts)]] || 10 || 31 || 
|-
| [[:en:Saint-Raphaël,_Var]] || 13 || 31 || 
|-
| [[:en:Schiltigheim]] || 3 || 31 || 
|-
| [[:en:Sea_turtle]] || 39 || 31 || 
|-
| [[:en:Standard_language]] || 15 || 31 || 
|-
| [[:en:Annemasse]] || 5 || 31 || 
|-
| [[:en:Bakerloo_line]] || 34 || 31 || 
|-
| [[:en:L'Abergement-Clémenciat]] || 3 || 31 || 
|-
| [[:en:London_Borough_of_Bromley]] || 14 || 31 || 
|-
| [[:en:London_Borough_of_Islington]] || 14 || 31 || 
|-
| [[:en:Mantes-la-Jolie]] || 6 || 31 || 
|-
| [[:en:North_Frisian_language]] || 18 || 31 || 
|-
| [[:en:Opium_Wars]] || 34 || 31 || 
|-
| [[:en:Cocoa_bean]] || 38 || 31 || 
|-
| [[:en:Dreaming_of_You_(album)]] || 106 || 31 || 
|-
| [[:en:Frontignan]] || 6 || 31 || 
|-
| [[:en:Gilbert_Gottfried]] || 18 || 31 || 
|-
| [[:en:Gradignan]] || 4 || 31 || 
|-
| [[:en:Fluid_dynamics]] || 25 || 30 || 
|-
| [[:en:Gennevilliers]] || 4 || 30 || 
|-
| [[:en:Aerospace_engineering]] || 28 || 30 || 
|-
| [[:en:Andernos-les-Bains]] || 4 || 30 || 
|-
| [[:en:Aubenas]] || 8 || 30 || 
|-
| [[:en:Transcription_(linguistics)]] || 11 || 30 || 
|-
| [[:en:Épinay-sur-Seine]] || 4 || 30 || 
|-
| [[:en:Pima_County,_Arizona]] || 12 || 30 || 
|-
| [[:en:Prime_meridian]] || 17 || 30 || 
|-
| [[:en:Respiration_(physiology)]] || 7 || 30 || 
|-
| [[:en:Romanesque_art]] || 29 || 30 || 
|-
| [[:en:Rudno,_Lesser_Poland_Voivodeship]] || 3 || 30 || 
|-
| [[:en:Ruminant]] || 16 || 30 || 
|-
| [[:en:Saint-Ouen,_Seine-Saint-Denis]] || 5 || 30 || 
|-
| [[:en:La_Teste-de-Buch]] || 4 || 30 || 
|-
| [[:en:Land_reform]] || 78 || 30 || 
|-
| [[:en:London_Borough_of_Richmond_upon_Thames]] || 12 || 30 || 
|-
| [[:en:Muret]] || 5 || 30 || 
|-
| [[:en:Mérignac,_Gironde]] || 4 || 30 || 
|-
| [[:en:Napa_County,_California]] || 55 || 30 || 
|-
| [[:en:Oloron-Sainte-Marie]] || 4 || 30 || 
|-
| [[:en:Kourou]] || 11 || 29 || 
|-
| [[:en:Le_Blanc-Mesnil]] || 10 || 29 || 
|-
| [[:en:Le_Chesnay]] || 4 || 29 || 
|-
| [[:en:List_of_U.S._states_and_territories_by_population]] || 23 || 29 || 
|-
| [[:en:List_of_physicists]] || 47 || 29 || 
|-
| [[:en:London_Borough_of_Wandsworth]] || 15 || 29 || 
|-
| [[:en:Longjumeau]] || 3 || 29 || 
|-
| [[:en:Lormont]] || 21 || 29 || 
|-
| [[:en:Maisons-Alfort]] || 5 || 29 || 
|-
| [[:en:Manosque]] || 4 || 29 || 
|-
| [[:en:Modern_Greek]] || 32 || 29 || 
|-
| [[:en:Modern_art]] || 31 || 29 || 
|-
| [[:en:Nokia_N95]] || 23 || 29 || 
|-
| [[:en:University_of_Paris]] || 41 || 29 || 
|-
| [[:en:Vanves]] || 4 || 29 || 
|-
| [[:en:Video_game_developer]] || 13 || 29 || 
|-
| [[:en:Villenave-d'Ornon]] || 3 || 29 || 
|-
| [[:en:Vouziers]] || 4 || 29 || 
|-
| [[:en:Vénissieux]] || 3 || 29 || 
|-
| [[:en:West_Frisian_language]] || 24 || 29 || 
|-
| [[:en:Châtillon,_Hauts-de-Seine]] || 4 || 29 || 
|-
| [[:en:Coconino_County,_Arizona]] || 14 || 29 || 
|-
| [[:en:Coligny,_Ain]] || 4 || 29 || 
|-
| [[:en:Computer_security]] || 38 || 29 || 
|-
| [[:en:Corbeil-Essonnes]] || 5 || 29 || 
|-
| [[:en:Embrun,_Hautes-Alpes]] || 4 || 29 || 
|-
| [[:en:Gif-sur-Yvette]] || 8 || 29 || 
|-
| [[:en:Homeschooling]] || 48 || 29 || 
|-
| [[:en:Hubli]] || 18 || 29 || 
|-
| [[:en:Ice_skating]] || 10 || 29 || 
|-
| [[:en:Islet]] || 7 || 29 || 
|-
| [[:en:John_the_Evangelist]] || 22 || 29 || 
|-
| [[:en:Jubilee_line]] || 37 || 29 || 
|-
| [[:en:Aabenraa]] || 7 || 29 || 
|-
| [[:en:Accipitriformes]] || 7 || 29 || 
|-
| [[:en:Agenda_21]] || 9 || 29 || 
|-
| [[:en:Atomic_theory]] || 29 || 29 || 
|-
| [[:en:Beetroot]] || 8 || 29 || 
|-
| [[:en:Poissy]] || 6 || 29 || 
|-
| [[:en:Pomona,_California]] || 33 || 29 || 
|-
| [[:en:Psychiatrist]] || 12 || 29 || 
|-
| [[:en:Structure_of_the_Earth]] || 18 || 29 || 
|-
| [[:en:Stupidity]] || 15 || 29 || 
|-
| [[:en:Pauillac]] || 3 || 28 || 
|-
| [[:en:Pinar_del_Río]] || 13 || 28 || 
|-
| [[:en:Provinces_of_Indonesia]] || 16 || 28 || 
|-
| [[:en:Pulpit]] || 12 || 28 || 
|-
| [[:en:Real_property]] || 15 || 28 || 
|-
| [[:en:Rennet]] || 12 || 28 || 
|-
| [[:en:Riom]] || 5 || 28 || 
|-
| [[:en:Royal_Borough_of_Kingston_upon_Thames]] || 20 || 28 || 
|-
| [[:en:Rudawa,_Lesser_Poland_Voivodeship]] || 4 || 28 || 
|-
| [[:en:Sachin_Tendulkar]] || 114 || 28 || 
|-
| [[:en:Saint-Gaudens,_Haute-Garonne]] || 6 || 28 || 
|-
| [[:en:Saint-Pol-de-Léon]] || 9 || 28 || 
|-
| [[:en:Santa_Cruz_County,_Arizona]] || 9 || 28 || 
|-
| [[:en:Sartrouville]] || 3 || 28 || 
|-
| [[:en:Solano_County,_California]] || 31 || 28 || 
|-
| [[:en:Southern_Ndebele_language]] || 7 || 28 || 
|-
| [[:en:Chelles,_Seine-et-Marne]] || 4 || 28 || 
|-
| [[:en:Châtillon-sur-Chalaronne]] || 4 || 28 || 
|-
| [[:en:Circumference]] || 8 || 28 || 
|-
| [[:en:Cochise_County,_Arizona]] || 12 || 28 || 
|-
| [[:en:Colusa_County,_California]] || 26 || 28 || 
|-
| [[:en:Common_wheat]] || 6 || 28 || 
|-
| [[:en:Dessau-Roßlau]] || 5 || 28 || 
|-
| [[:en:Dinard]] || 8 || 28 || 
|-
| [[:en:Eating]] || 15 || 28 || 
|-
| [[:en:Economic_and_Monetary_Union_of_the_European_Union]] || 10 || 28 || 
|-
| [[:en:Falkenberg]] || 8 || 28 || 
|-
| [[:en:Flattening]] || 6 || 28 || 
|-
| [[:en:Gila_County,_Arizona]] || 10 || 28 || 
|-
| [[:en:Givet]] || 3 || 28 || 
|-
| [[:en:Graham_County,_Arizona]] || 9 || 28 || 
|-
| [[:en:Grigny,_Essonne]] || 3 || 28 || 
|-
| [[:en:Gästrikland]] || 7 || 28 || 
|-
| [[:en:H._Jon_Benjamin]] || 16 || 28 || 
|-
| [[:en:Hialeah,_Florida]] || 33 || 28 || 
|-
| [[:en:Ilocos_Region]] || 15 || 28 || 
|-
| [[:en:Issoire]] || 4 || 28 || 
|-
| [[:en:Jämtland]] || 78 || 28 || 
|-
| [[:en:Kaysersberg]] || 3 || 28 || 
|-
| [[:en:Kristen_Schaal]] || 19 || 28 || 
|-
| [[:en:Kırşehir]] || 10 || 28 || 
|-
| [[:en:La_Garenne-Colombes]] || 10 || 28 || 
|-
| [[:en:La_Seyne-sur-Mer]] || 5 || 28 || 
|-
| [[:en:Lamballe]] || 5 || 28 || 
|-
| [[:en:Langkawi]] || 13 || 28 || 
|-
| [[:en:List_of_World_Heritage_Sites_in_the_Americas]] || 147 || 28 || 
|-
| [[:en:List_of_botanists_by_author_abbreviation]] || 127 || 28 || 
|-
| [[:en:London_Borough_of_Lewisham]] || 14 || 28 || 
|-
| [[:en:London_Borough_of_Merton]] || 14 || 28 || 
|-
| [[:en:London_Borough_of_Waltham_Forest]] || 14 || 28 || 
|-
| [[:en:Mercè_Rodoreda]] || 5 || 28 || 
|-
| [[:en:Mohave_County,_Arizona]] || 14 || 28 || 
|-
| [[:en:Monterey_County,_California]] || 39 || 28 || 
|-
| [[:en:Montigny-le-Bretonneux]] || 8 || 28 || 
|-
| [[:en:Mölndal]] || 5 || 28 || 
|-
| [[:en:Navajo_County,_Arizona]] || 10 || 28 || 
|-
| [[:en:Nong_Khai_Province]] || 16 || 28 || 
|-
| [[:en:Vernier,_Switzerland]] || 22 || 28 || 
|-
| [[:en:Vernon,_Eure]] || 7 || 28 || 
|-
| [[:en:Vertex_(geometry)]] || 5 || 28 || 
|-
| [[:en:Vierzon]] || 6 || 28 || 
|-
| [[:en:Vitrolles,_Bouches-du-Rhône]] || 4 || 28 || 
|-
| [[:en:Ancient_Near_East]] || 30 || 28 || 
|-
| [[:en:Arundo_donax]] || 33 || 28 || 
|-
| [[:en:Astronautics]] || 5 || 28 || 
|-
| [[:en:Athis-Mons]] || 3 || 28 || 
|-
| [[:en:Beringen,_Belgium]] || 4 || 28 || 
|-
| [[:en:Bilawal_Bhutto_Zardari]] || 13 || 28 || 
|-
| [[:en:Blagnac]] || 4 || 28 || 
|-
| [[:en:Blanquefort,_Gironde]] || 7 || 28 || 
|-
| [[:en:Buriram_Province]] || 18 || 28 || 
|-
| [[:en:Carnac]] || 8 || 28 || 
|-
| [[:en:Administration_of_business]] || 6 || 27 || 
|-
| [[:en:Ambert]] || 4 || 27 || 
|-
| [[:en:Avianca]] || 53 || 27 || 
|-
| [[:en:Baarle-Nassau]] || 5 || 27 || 
|-
| [[:en:Beloniformes]] || 9 || 27 || 
|-
| [[:en:Bernay,_Eure]] || 5 || 27 || 
|-
| [[:en:Borg_(Star_Trek)]] || 50 || 27 || 
|-
| [[:en:Bourg-Saint-Maurice]] || 5 || 27 || 
|-
| [[:en:Briec]] || 4 || 27 || 
|-
| [[:en:Cessy]] || 3 || 27 || 
|-
| [[:en:Khan_Yunis]] || 11 || 27 || 
|-
| [[:en:Kırıkkale]] || 7 || 27 || 
|-
| [[:en:La_Paz_County,_Arizona]] || 10 || 27 || 
|-
| [[:en:La_Turbie]] || 5 || 27 || 
|-
| [[:en:Labia]] || 6 || 27 || 
|-
| [[:en:Lake_County,_California]] || 31 || 27 || 
|-
| [[:en:Languages_of_India]] || 33 || 27 || 
|-
| [[:en:Largentière]] || 5 || 27 || 
|-
| [[:en:Le_Kremlin-Bicêtre]] || 6 || 27 || 
|-
| [[:en:Le_Thuy_District]] || 12 || 27 || 
|-
| [[:en:List_of_Frankish_kings]] || 22 || 27 || 
|-
| [[:en:London_Borough_of_Haringey]] || 28 || 27 || 
|-
| [[:en:London_Borough_of_Hounslow]] || 15 || 27 || 
|-
| [[:en:Lunel]] || 3 || 27 || 
|-
| [[:en:Maaseik]] || 8 || 27 || 
|-
| [[:en:Mandelieu-la-Napoule]] || 5 || 27 || 
|-
| [[:en:Marignane]] || 4 || 27 || 
|-
| [[:en:Meal]] || 8 || 27 || 
|-
| [[:en:Media_(communication)]] || 10 || 27 || 
|-
| [[:en:Mirabilis_jalapa]] || 7 || 27 || 
|-
| [[:en:Modoc_County,_California]] || 40 || 27 || 
|-
| [[:en:Monthey]] || 17 || 27 || 
|-
| [[:en:Mukdahan_Province]] || 22 || 27 || 
|-
| [[:en:Nevi'im]] || 29 || 27 || 
|-
| [[:en:Norrbotten]] || 7 || 27 || 
|-
| [[:en:Pantin]] || 6 || 27 || 
|-
| [[:en:Perros-Guirec]] || 4 || 27 || 
|-
| [[:en:Pinal_County,_Arizona]] || 14 || 27 || 
|-
| [[:en:Plum_pudding_model]] || 6 || 27 || 
|-
| [[:en:Politburo]] || 5 || 27 || 
|-
| [[:en:Population_growth]] || 32 || 27 || 
|-
| [[:en:Prachinburi_Province]] || 23 || 27 || 
|-
| [[:en:Radiata]] || 3 || 27 || 
|-
| [[:en:Radiometric_dating]] || 33 || 27 || 
|-
| [[:en:Rapid_City,_South_Dakota]] || 54 || 27 || 
|-
| [[:en:Ratio]] || 19 || 27 || 
|-
| [[:en:Reducing_agent]] || 9 || 27 || 
|-
| [[:en:Saint-Amand-Montrond]] || 5 || 27 || 
|-
| [[:en:Saint-Flour,_Cantal]] || 8 || 27 || 
|-
| [[:en:Sakon_Nakhon_Province]] || 22 || 27 || 
|-
| [[:en:Salif_Keita]] || 7 || 27 || 
|-
| [[:en:Salmon]] || 62 || 27 || 
|-
| [[:en:Santa_Cruz_County,_California]] || 38 || 27 || 
|-
| [[:en:Shasta_County,_California]] || 32 || 27 || 
|-
| [[:en:Slope]] || 11 || 27 || 
|-
| [[:en:Stanislaus_County,_California]] || 38 || 27 || 
|-
| [[:en:Communes_of_the_Bas-Rhin_department]] || 23 || 27 || 
|-
| [[:en:Communes_of_the_Dordogne_department]] || 25 || 27 || 
|-
| [[:en:Communes_of_the_Finistère_department]] || 14 || 27 || 
|-
| [[:en:Communes_of_the_Gers_department]] || 19 || 27 || 
|-
| [[:en:Communes_of_the_Haute-Vienne_department]] || 11 || 27 || 
|-
| [[:en:Communes_of_the_Martinique_department]] || 3 || 27 || 
|-
| [[:en:Conflict_of_interest]] || 39 || 27 || 
|-
| [[:en:Crested_Serpent_Eagle]] || 14 || 27 || 
|-
| [[:en:Dammarie-lès-Lys]] || 4 || 27 || 
|-
| [[:en:Denton,_Texas]] || 52 || 27 || 
|-
| [[:en:Endangered_language]] || 19 || 27 || 
|-
| [[:en:Espelette]] || 3 || 27 || 
|-
| [[:en:Evangelism]] || 12 || 27 || 
|-
| [[:en:Faust]] || 20 || 27 || 
|-
| [[:en:Fontenay-aux-Roses]] || 6 || 27 || 
|-
| [[:en:Fécamp]] || 13 || 27 || 
|-
| [[:en:Gardanne]] || 4 || 27 || 
|-
| [[:en:Garland,_Texas]] || 30 || 27 || 
|-
| [[:en:Gordes]] || 24 || 27 || 
|-
| [[:en:Greenlee_County,_Arizona]] || 8 || 27 || 
|-
| [[:en:Herbal_tea]] || 16 || 27 || 
|-
| [[:en:Jhansi]] || 21 || 27 || 
|-
| [[:en:Surin_Province]] || 26 || 27 || 
|-
| [[:en:Tehama_County,_California]] || 27 || 27 || 
|-
| [[:en:Third-person_shooter]] || 24 || 27 || 
|-
| [[:en:Torcy,_Seine-et-Marne]] || 3 || 27 || 
|-
| [[:en:Tournon-sur-Rhône]] || 3 || 27 || 
|-
| [[:en:Tremblay-en-France]] || 9 || 27 || 
|-
| [[:en:U_(disambiguation)]] || 5 || 27 || 
|-
| [[:en:Udon_Thani_Province]] || 23 || 27 || 
|-
| [[:en:Ussel,_Corrèze]] || 5 || 27 || 
|-
| [[:en:Variety_(botany)]] || 3 || 27 || 
|-
| [[:en:Västmanland]] || 7 || 27 || 
|-
| [[:en:Waka_Waka_(This_Time_for_Africa)]] || 68 || 27 || 
|-
| [[:en:Water_turbine]] || 20 || 27 || 
|-
| [[:en:Yavapai_County,_Arizona]] || 14 || 27 || 
|-
| [[:en:Yuma_County,_Arizona]] || 11 || 27 || 
|-
| [[:en:Sutter_County,_California]] || 26 || 26 || 
|-
| [[:en:Symbol_(chemical_element)]] || 50 || 26 || 
|-
| [[:en:That's_So_Raven]] || 44 || 26 || 
|-
| [[:en:Three-age_system]] || 80 || 26 || 
|-
| [[:en:Thriller_(song)]] || 54 || 26 || 
|-
| [[:en:Trappes]] || 4 || 26 || 
|-
| [[:en:Trill_consonant]] || 5 || 26 || 
|-
| [[:en:Tulare_County,_California]] || 47 || 26 || 
|-
| [[:en:Tuolumne_County,_California]] || 26 || 26 || 
|-
| [[:en:Vallon-Pont-d'Arc]] || 5 || 26 || 
|-
| [[:en:Villeneuve-Loubet]] || 4 || 26 || 
|-
| [[:en:Villeneuve-Saint-Georges]] || 4 || 26 || 
|-
| [[:en:Wallace_Shawn]] || 25 || 26 || 
|-
| [[:en:Wervik]] || 8 || 26 || 
|-
| [[:en:Wildlife]] || 14 || 26 || 
|-
| [[:en:Yozgat]] || 7 || 26 || 
|-
| [[:en:Çankırı]] || 8 || 26 || 
|-
| [[:en:Phototroph]] || 5 || 26 || 
|-
| [[:en:Placer_County,_California]] || 34 || 26 || 
|-
| [[:en:Playwright]] || 11 || 26 || 
|-
| [[:en:Plumas_County,_California]] || 38 || 26 || 
|-
| [[:en:Pluto_(disambiguation)]] || 4 || 26 || 
|-
| [[:en:Pontarlier]] || 5 || 26 || 
|-
| [[:en:Porbandar]] || 18 || 26 || 
|-
| [[:en:Postalveolar_consonant]] || 22 || 26 || 
|-
| [[:en:President_of_Indonesia]] || 19 || 26 || 
|-
| [[:en:Primož_Kozmus]] || 7 || 26 || 
|-
| [[:en:Rayong_Province]] || 16 || 26 || 
|-
| [[:en:Rezé]] || 8 || 26 || 
|-
| [[:en:Romans-sur-Isère]] || 4 || 26 || 
|-
| [[:en:Roosendaal]] || 7 || 26 || 
|-
| [[:en:Roscoff]] || 6 || 26 || 
|-
| [[:en:SM]] || 4 || 26 || 
|-
| [[:en:Saint-Jean-Pied-de-Port]] || 7 || 26 || 
|-
| [[:en:Saint-Laurent-du-Maroni]] || 12 || 26 || 
|-
| [[:en:Saint-Louis,_Haut-Rhin]] || 5 || 26 || 
|-
| [[:en:San_Luis_Obispo_County,_California]] || 37 || 26 || 
|-
| [[:en:Sarrebourg]] || 3 || 26 || 
|-
| [[:en:Siskiyou_County,_California]] || 35 || 26 || 
|-
| [[:en:1991_FIFA_Women's_World_Cup]] || 24 || 26 || 
|-
| [[:en:2006_Asian_Games]] || 34 || 26 || 
|-
| [[:en:Ainhoa,_Pyrénées-Atlantiques]] || 7 || 26 || 
|-
| [[:en:Amalfi_Coast]] || 9 || 26 || 
|-
| [[:en:Apocalypse]] || 26 || 26 || 
|-
| [[:en:Apollo_Lunar_Module]] || 34 || 26 || 
|-
| [[:en:Archimedean_solid]] || 11 || 26 || 
|-
| [[:en:Attic]] || 3 || 26 || 
|-
| [[:en:Attigny,_Ardennes]] || 4 || 26 || 
|-
| [[:en:Aurignac]] || 6 || 26 || 
|-
| [[:en:Barbentane]] || 3 || 26 || 
|-
| [[:en:Bayburt]] || 8 || 26 || 
|-
| [[:en:Beaulieu-sur-Dordogne]] || 6 || 26 || 
|-
| [[:en:Beausoleil,_Alpes-Maritimes]] || 5 || 26 || 
|-
| [[:en:Belcastel,_Aveyron]] || 3 || 26 || 
|-
| [[:en:Bernos-Beaulac]] || 3 || 26 || 
|-
| [[:en:Betschdorf]] || 5 || 26 || 
|-
| [[:en:Biomedical_engineering]] || 34 || 26 || 
|-
| [[:en:Blake_Clark]] || 9 || 26 || 
|-
| [[:en:Blankenberge]] || 5 || 26 || 
|-
| [[:en:Blood_cell]] || 5 || 26 || 
|-
| [[:en:Bolsward]] || 4 || 26 || 
|-
| [[:en:Bosnian_Pine]] || 5 || 26 || 
|-
| [[:en:Breil-sur-Roya]] || 3 || 26 || 
|-
| [[:en:Camping]] || 25 || 26 || 
|-
| [[:en:Carentan]] || 8 || 26 || 
|-
| [[:en:Central_Luzon]] || 16 || 26 || 
|-
| [[:en:Kings_County,_California]] || 35 || 26 || 
|-
| [[:en:La_Courneuve]] || 5 || 26 || 
|-
| [[:en:La_Higuera]] || 8 || 26 || 
|-
| [[:en:Laborer]] || 12 || 26 || 
|-
| [[:en:Lancaster,_Pennsylvania]] || 52 || 26 || 
|-
| [[:en:Language_policy]] || 8 || 26 || 
|-
| [[:en:Lassen_County,_California]] || 28 || 26 || 
|-
| [[:en:Le_Grand-Quevilly]] || 3 || 26 || 
|-
| [[:en:Le_Petit-Quevilly]] || 3 || 26 || 
|-
| [[:en:Le_Vigan,_Gard]] || 4 || 26 || 
|-
| [[:en:Levens]] || 13 || 26 || 
|-
| [[:en:Lied]] || 5 || 26 || 
|-
| [[:en:List_of_cities_in_Germany_by_population]] || 34 || 26 || 
|-
| [[:en:Livry-Gargan]] || 3 || 26 || 
|-
| [[:en:Locronan]] || 5 || 26 || 
|-
| [[:en:Lokeren]] || 5 || 26 || 
|-
| [[:en:London_Borough_of_Sutton]] || 32 || 26 || 
|-
| [[:en:Maha_Sarakham_Province]] || 15 || 26 || 
|-
| [[:en:Malakoff]] || 6 || 26 || 
|-
| [[:en:Manwë]] || 4 || 26 || 
|-
| [[:en:Margaux]] || 3 || 26 || 
|-
| [[:en:Massy,_Essonne]] || 9 || 26 || 
|-
| [[:en:Mauriac,_Cantal]] || 11 || 26 || 
|-
| [[:en:Membrane_potential]] || 53 || 26 || 
|-
| [[:en:Merced_County,_California]] || 31 || 26 || 
|-
| [[:en:Mono_County,_California]] || 28 || 26 || 
|-
| [[:en:Montbrison,_Loire]] || 4 || 26 || 
|-
| [[:en:Moray_eel]] || 11 || 26 || 
|-
| [[:en:Mỹ_Thủy]] || 5 || 26 || 
|-
| [[:en:Nakhon_Phanom_Province]] || 19 || 26 || 
|-
| [[:en:Nativity_of_Jesus]] || 90 || 26 || 
|-
| [[:en:Neufchâteau,_Vosges]] || 7 || 26 || 
|-
| [[:en:Nine_Men's_Morris]] || 14 || 26 || 
|-
| [[:en:Nogent-sur-Marne]] || 8 || 26 || 
|-
| [[:en:Nong_Bua_Lamphu_Province]] || 15 || 26 || 
|-
| [[:en:Oak_Park,_Illinois]] || 26 || 26 || 
|-
| [[:en:Olivet,_Loiret]] || 4 || 26 || 
|-
| [[:en:One_Laptop_per_Child]] || 63 || 26 || 
|-
| [[:en:Oral_tradition]] || 40 || 26 || 
|-
| [[:en:Clarksville,_Tennessee]] || 52 || 26 || 
|-
| [[:en:Coat_(clothing)]] || 9 || 26 || 
|-
| [[:en:Codification_(law)]] || 8 || 26 || 
|-
| [[:en:Collioure]] || 7 || 26 || 
|-
| [[:en:Colombey-les-Deux-Églises]] || 4 || 26 || 
|-
| [[:en:Combs-la-Ville]] || 3 || 26 || 
|-
| [[:en:Communes_of_the_Essonne_department]] || 12 || 26 || 
|-
| [[:en:Communes_of_the_Eure_department]] || 33 || 26 || 
|-
| [[:en:Communes_of_the_Gironde_department]] || 25 || 26 || 
|-
| [[:en:Communes_of_the_Haute-Garonne_department]] || 28 || 26 || 
|-
| [[:en:Communes_of_the_Hautes-Pyrénées_department]] || 21 || 26 || 
|-
| [[:en:Communes_of_the_Hauts-de-Seine_department]] || 4 || 26 || 
|-
| [[:en:Communes_of_the_Ille-et-Vilaine_department]] || 19 || 26 || 
|-
| [[:en:Communes_of_the_Loire_department]] || 18 || 26 || 
|-
